Virginia Wesleyan at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/22/2012 at 12 p.m.
@ Lexington, Va. (Warner Center)
9/22/2012 at 12 p.m.
|
Virginia Wesleyan
1 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Virginia Wesleyan (12-3, 4-1 ODAC) | 18 | 27 | 17 | 20 | 1 |
| Washington & Lee (10-4, 5-0 ODAC) | 25 | 25 | 25 | 25 | 3 |
Virginia Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 | ||
| 2 | 14 | 5 | 26 | .346 | ||
| 3 | 8 | 4 | 32 | .125 | ||
| 4 | 8 | 10 | 32 | -.062 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 | ||
| 2 | 14 | 4 | 23 | .435 | ||
| 3 | 9 | 3 | 30 | .200 | ||
| 4 | 12 | 4 | 34 | .235 | ||
Virginia Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kala Guy * | 4 | 9 | 4 | 27 | .185 | 1 | 2 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Torey Garin * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Kerry Johnson * | 4 | 2 | 6 | 21 | -.190 | 1 | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Taylor Allen * | 4 | 12 | 6 | 27 | .222 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 18.5 |
| 15 | Tempe Martens * | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| 19 | Mallory Slade * | 4 | 2 | 0 | 6 | .333 | 35 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Mikaela Whitaker | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marin Crowder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sara Warford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Krista Sessoms | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jacquie Palaschak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 120 | .150 | 39 | 11 | 8 | 14 | 47 | 1 | 8 | 2 | 3 | 58.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mansie Hough * | 2 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Katie Toomb * | 4 | 10 | 1 | 21 | .429 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 15.5 |
| 7 | Rachel Guarisco * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 10 | Alex Kinzer * | 4 | 1 | 1 | 3 | .000 | 38 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 2.5 |
| 11 | Christina Kamis * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | M.A. Boles * | 4 | 14 | 2 | 38 | .316 | 3 | 3 | 1 | 2 | 12 | 1 | 1 | 0 | 0 | 18.5 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Kosar | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Rouse | 3 | 7 | 3 | 20 | .200 | 0 | 3 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 20 | Kasey Cannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Maxey | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 111 | .324 | 43 | 14 | 13 | 11 | 52 | 3 | 12 | 4 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 107 Time: 1:50 |
* = Starter

