Southern Virginia at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/8/2012 at 10:30 am
@ Lexington, Va. (Warner Center)
9/8/2012 at 10:30 am
|
Southern Virginia
1 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Virginia (0-3) | 18 | 15 | 25 | 23 | 1 |
| Washington & Lee (5-2) | 25 | 25 | 19 | 25 | 3 |
Southern Virginia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 | ||
| 2 | 5 | 6 | 23 | -.043 | ||
| 3 | 7 | 4 | 28 | .107 | ||
| 4 | 10 | 6 | 28 | .143 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 20 | .350 | ||
| 2 | 7 | 3 | 20 | .200 | ||
| 3 | 10 | 13 | 36 | -.083 | ||
| 4 | 10 | 5 | 25 | .200 | ||
Southern Virginia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shyanne Ison * | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Katelynn Tlustek * | 4 | 0 | 2 | 4 | -.500 | 32 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 2 | 2.5 |
| 14 | Tori Tuttle * | 4 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 15 | Chelsea Lyons * | 4 | 8 | 6 | 27 | .074 | 0 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 16 | Morgan Neese * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelsey Beck * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jordan Geist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Woolston | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larissa Conger | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Shannon Romito | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 113 | .080 | 33 | 8 | 17 | 11 | 42 | 0 | 4 | 5 | 3 | 44.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katie Toomb * | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Alex Kinzer * | 3 | 1 | 1 | 2 | .000 | 22 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 12 | M.A. Boles * | 4 | 8 | 5 | 29 | .103 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Maddie Kosar * | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 15 | Allison Rouse * | 4 | 13 | 6 | 32 | .219 | 1 | 6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 20.5 |
| 23 | Taylor Maxey * | 4 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Mansie Hough | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelly McManus | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Meleski | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christina Kamis | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kasey Cannon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 101 | .129 | 35 | 11 | 12 | 8 | 52 | 4 | 6 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 64 Time: 1:55 |
* = Starter

