Washington and Lee at. Maryville College
@ Maryville, TN (Randy Lambert Court)
9/1/2012 at 3:30
@ Maryville, TN (Randy Lambert Court)
9/1/2012 at 3:30
|
Washington & Lee
1 |
Maryville (Tenn.)
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Washington & Lee (2-2) | 24 | 25 | 18 | 19 | 1 |
| Maryville (Tenn.) (2-2) | 26 | 10 | 25 | 25 | 3 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 | ||
| 2 | 13 | 2 | 27 | .407 | ||
| 3 | 12 | 5 | 30 | .233 | ||
| 4 | 13 | 9 | 45 | .089 | ||
Maryville (Tenn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 | ||
| 2 | 5 | 8 | 33 | -.091 | ||
| 3 | 10 | 3 | 22 | .318 | ||
| 4 | 12 | 5 | 37 | .189 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mansie Hough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelly McManus | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Meleski | 4 | 2 | 2 | 7 | .000 | 36 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 4.5 |
| 6 | Katie Toomb | 4 | 5 | 1 | 16 | .250 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Rachel Guarisco | 4 | 7 | 4 | 14 | .214 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 7.0 |
| 11 | Christina Kamis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | M.A. Boles | 4 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 9.0 |
| 13 | Maddie Kosar | 4 | 3 | 1 | 19 | .105 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 14 | Anna Lausberg | 4 | 14 | 6 | 33 | .242 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Allison Rouse | 4 | 11 | 7 | 36 | .111 | 0 | 3 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 15.5 |
| 20 | Kasey Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 145 | .186 | 47 | 8 | 15 | 6 | 50 | 5 | 4 | 3 | 2 | 65.0 | ||
Maryville (Tenn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Bonee | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hannah Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Gleason | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Galewski | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kara Strickland | 4 | 11 | 5 | 31 | .194 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 12.0 |
| 6 | Kristen Sharp | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Madison Coker | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Teri Lind | 4 | 4 | 2 | 15 | .133 | 29 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 16 | Morgan Hall | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kelsey Handel | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 7.0 |
| 18 | Kristy Newman | 4 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Doniqua Flack | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 24 | Linley Dunn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 127 | .110 | 32 | 6 | 2 | 8 | 56 | 3 | 10 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Randy Lambert Court Attendance: 148 Time: Scorer: Matt Magill |

