Averett at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/9/2011 at 5:30 pm
@ Lexington, Va. (Warner Center)
9/9/2011 at 5:30 pm
|
Averett
0 |
Wash. & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Averett (4-3) | 24 | 16 | 11 | 0 |
| Wash. & Lee (5-0) | 26 | 25 | 25 | 3 |
Averett | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 | ||
| 2 | 8 | 7 | 24 | .042 | ||
| 3 | 6 | 8 | 25 | -.080 | ||
Wash. & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 | ||
| 2 | 9 | 4 | 26 | .192 | ||
| 3 | 11 | 3 | 21 | .381 | ||
Averett | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | AVERETT, Mackenzie * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | SPARKS, Allison * | 2 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | MOORE, Brittany * | 2 | 6 | 6 | 20 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | SPARKS, Sarah * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | WALTERS, Brittany * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | JONES, Jesse * | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | SANTOS, Lisa | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | BARRINGER, Nicole | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | BAY, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | AARON, Paige | 3 | 1 | 1 | 2 | .000 | 2 | 6 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | KEEN, Shayna | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | BUTTS, Savanna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | WETHERALD, Hannah | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | HENSLEY, Brooke | 1 | 1 | 3 | 10 | -.200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 77 | .013 | 19 | 11 | 7 | 11 | 21 | 1 | 2 | 0 | 2 | 35.0 | ||
Wash. & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | M.A. Boles * | 3 | 7 | 2 | 18 | .278 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Lindsey Dee * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Allison Rouse * | 3 | 11 | 4 | 26 | .269 | 1 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 23 | Taylor Maxey * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Emily Hudson * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shelby Flores | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Toomb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Tomlinson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 72 | .292 | 31 | 11 | 7 | 11 | 31 | 2 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 132 Time: 1:16 |
* = Starter

