2003-04 WASHINGTON AND LEE WOMEN'S TENNIS STATISTICS
| SINGLES PLAY | ||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | ODAC | Tournament | Overall | |
| Lindsay Hagerman | (10-2) | (2-0) | (1-0) | (18-3) | (31-5) | |||||
| Lora Farris | (2-0) | (2-0) | (4-2) | (6-2) | ||||||
| Lisa Mabry | (1-0) | (1-0) | (7-3) | (1-1) | (1-0) | (6-2) | (16-8) | |||
| Kristin McClung | (1-2) | (10-1) | (1-0) | (11-3) | (23-6) | |||||
| Elizabeth Law | (3-0) | (1-0) | (9-3) | (4-0) | (12-2) | (25-5) | ||||
| Patty Roberts | (1-0) | (1-0) | (1-0) | (2-0) | (3-0) | (0-2) | (5-2) | |||
| Amanda Haines | (3-0) | (2-0) | (1-0) | (6-0) | (3-2) | (9-2) | ||||
| Ginny Wortham | (2-0) | (1-0) | (3-0) | (8-1) | (3-0) | (10-1) | (24-3) | |||
| Meredith Bailey | (0-0) | (2-1) | (2-1) | |||||||
| Ingrid Easton | (2-0) | (1-0) | (1-0) | (3-0) | (3-0) | (7-0) | ||||
| Kristen Crawford | (1-0) | (2-0) | (3-0) | (3-0) | (6-0) | |||||
| Laura Neller | (1-0) | (2-0) | (3-0) | (2-1) | (5-1) | |||||
| Stephanie Hannon | (1-0) | (1-0) | (2-0) | (4-0) | (3-0) | (7-0) | ||||
| Abby Olson | (2-0) | (3-0) | (4-0) | (2-1) | (7-1) | |||||
| Lauren Peters | (1-2) | (0-2) | (2-1) | (3-3) | ||||||
| Emily Taylor | (1-0) | (1-0) | (2-0) | (1-0) | (4-0) | (2-1) | (7-1) | |||
| Katie Kingsbury | (2-0) | (2-0) | (1-0) | (1-0) | (8-3) | (5-0) | (11-4) | (26-8) | ||
| Natalie Day | (2-0) | (1-0) | (1-0) | (1-0) | (3-0) | (8-1) | (13-1) | |||
| Catherine Torrey Stroud | (1-0) | (3-0) | (1-0) | (5-0) | (0-0) | (5-0) | ||||
| Elizabeth McCracken | (1-1) | (2-0) | (3-0) | (0-0) | (3-1) | |||||
| DOUBLES PLAY | ||||||||||
| Team | 1 | 2 | 3 | ODAC | Tournament | Overall | ||||
| Hagerman/Mabry | (0-0) | (8-3) | (8-3) | |||||||
| Day/Haines | (0-0) | (5-0) | (5-0) | |||||||
| McClung/Haines | (1-0) | (1-0) | (2-1) | (3-1) | ||||||
| Day/McCracken | (1-0) | (0-0) | (3-0) | (4-0) | ||||||
| Kingsbury/Roberts | (0-0) | (2-1) | (2-1) | |||||||
| Bailey/Easton | (0-0) | (2-1) | (2-1) | |||||||
| Neller/Peters | (1-0) | (1-0) | (3-0) | (4-0) | ||||||
| Crawford/Hannon | (0-0) | (2-1) | (2-1) | |||||||
| Olson/Taylor | (0-0) | (2-1) | (2-1) | |||||||
| McClung/Wortham | (0-0) | (1-1) | (1-1) | |||||||
| Farris/Law | (1-0) | (2-0) | (1-0) | (3-2) | (6-2) | |||||
| Day/Kingsbury | (1-0) | (1-0) | (2-0) | (0-0) | (2-0) | |||||
| Easton/Hannon | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Stroud/Taylor | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| McCracken/Haines | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Olson/Roberts | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Hannon/Olson | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Stroud/Crawford | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Hagerman/Wortham | (11-2) | (1-0) | (1-0) | (9-2) | (21-4) | |||||
| Law/Kingsbury | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Taylor/Peters | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Law/McCracken | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Easton/Haines | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Crawford/Olson | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Wortham/Kingsbury | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Day/Hannon | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Taylor/Roberts | (1-0) | (1-0) | (1-0) | (0-0) | (2-0) | |||||
| McClung/Haines | (0-1) | (0-0) | (0-0) | (0-1) | ||||||
| Kingsbury/Haines | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Hannon/Taylor | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Olson/Stroud | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Mabry/McClung | (2-0) | (0-0) | (0-0) | (2-0) | ||||||
| Day/Roberts | (1-0) | (0-0) | (0-0) | (1-0) | ||||||
| Easton/Roberts | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Haines/Stroud | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Law/Mabry | (1-0) | (9-1) | (1-0) | (5-1) | (12-4) | |||||
| Farris/Haines | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Crawford/Neller | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| McCracken/Wortham | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Roberts/Stroud | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| McClung/Farris | (6-5) | (0-0) | (5-2) | (11-7) | ||||||
| Olson/Peters | (1-0) | (0-0) | (0-0) | (1-0) |

