2001-02 WASHINGTON AND LEE WOMEN'S TENNIS STATISTICS
| SINGLES PLAY | |||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | ODAC | Tournament | Overall |
| Erika Proko | (1-2) | (4-1) | (2-0) | (16-5) | (21-8) | ||||
| Lindsay Hagerman | (8-3) | (4-0) | (5-0) | (11-4) | (23-7) | ||||
| Melissa Hatley | (2-0) | (3-0) | (5-3) | (4-0) | (10-2) | (20-5) | |||
| Elizabeth Law | (3-0) | (3-0) | (5-3) | (5-0) | (9-3) | (20-6) | |||
| Laura Bruno | (2-0) | (1-0) | (2-0) | (1-0) | (6-2) | (7-0) | (5-0) | (17-2) | |
| Manning Willard | (2-0) | (1-0) | (6-3) | (5-0) | (5-0) | (14-3) | |||
| Sallie Gray Strang | (2-0) | (4-0) | (2-0) | (4-0) | (5-1) | (13-1) | |||
| Elizabeth McCracken | (1-0) | (2-0) | (4-0) | (3-0) | (3-1) | (10-1) | |||
| Marie Trimble | (1-0) | (5-0) | (3-0) | (8-1) | (14-1) | ||||
| Ellie Simpson | (1-0) | (1-0) | (3-0) | (7-1) | (9-2) | ||||
| Meredith Bailey | (1-0) | (1-0) | (2-0) | (2-1) | (4-1) | ||||
| Torrey Stroud | (2-0) | (2-0) | (0-0) | (2-0) | |||||
| Kristin Crawford | (1-0) | (2-0) | (3-0) | (7-1) | (10-1) | ||||
| Emily Taylor | (2-0) | (1-0) | (3-0) | (2-1) | (5-1) | ||||
| Lora Farris | (1-0) | (2-0) | (3-0) | (8-1) | (11-1) | ||||
| Lauren Burrow | (3-0) | (3-0) | (0-0) | (3-0) | |||||
| Sahar Kamali | (1-0) | (1-0) | (2-0) | (0-0) | (2-0) | ||||
| Maggie Mason | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| DOUBLES PLAY | |||||||||
| Team | 1 | 2 | 3 | ODAC | Tournament | Overall | |||
| Hatley/Proko | (12-1) | (4-0) | (13-5) | (25-6) | |||||
| Hagerman/Willard | (2-0) | (8-2) | (5-0) | (4-1) | (14-3) | ||||
| Bruno/Strang | (2-0) | (2-0) | (8-1) | (6-0) | (3-2) | (15-3) | |||
| Hagerman/Strang | (3-0) | (0-0) | (6-1) | (9-1) | |||||
| Hatley/Bruno | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Law/McCracken | (2-0) | (1-0) | (3-0) | (0-0) | (3-0) | ||||
| Law/Burrow | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Law/Simpson | (1-0) | (0-0) | (6-1) | (7-1) | |||||
| Law/Trimble | (2-0) | (0-0) | (0-0) | (2-0) | |||||
| Simpson/Trimble | (1-0) | (2-0) | (2-1) | (3-1) | |||||
| Farris/McCracken | (0-0) | (5-0) | (5-0) | ||||||
| Crawford/Trimble | (0-0) | (4-1) | (4-1) | ||||||
| Farris/Taylor | (0-0) | (2-1) | (2-1) | ||||||
| Bailey/Crawford | (0-0) | (2-1) | (2-1) | ||||||
| Bailey/Stroud | (1-0) | (1-0) | (2-0) | (0-0) | (2-0) | ||||
| Burrow/Simpson | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Trimble/Willard | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Crawford/Taylor | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Bailey/Taylor | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Farris/Kamali | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Farris/Trimble | (1-0) | (1-0) | (0-0) | (1-0) |

