Washington and Lee Tennis
Sept. 22, 2012 -- ITA Southeast Regional Tournament
Sept. 22, 2012 at Fredericksburg, Va. (Mary Washington)
| Singles competition | |
| 64 | Sonja Meighan (Washington and Lee University) def. Katie Youlios (Salisbury) 6-0, 6-0 |
| 64 | Claire Cahill (Washington and Lee University) def. Angela Pratt (Carnegie Mellon) 7-5, 6-1 |
| 64 | Kerry Cotter (Washington and Lee University) def. Kat Cohen (Wilkes) 6-1, 6-2 |
| 64 | Meghan Buell (Washington and Lee University) def. Emily Rosenblum (Swarthmore) 6-1, 6-2 |
| 64 | Allison Hupalo (Washington and Lee University) def. Janie Motie (Carnegie Mellon) 6-3, 6-2 |
| 64 | M.E. Shutley (Washington and Lee University) def. Mackenzie Smith (Mary Washington) 6-2, 6-3 |
| 32 | Meghan Buell (Washington and Lee University) def. Abby Hamstra (Carnegie Mellon) 6-2, 6-3 |
| 32 | Allison Hupalo (Washington and Lee University) def. Carolyn Shetter (Allegheny) 6-3, 7-5 |
| 32 | M.E. Shutley (Washington and Lee University) def. Lauren Brooker (Virginia Wesleyan) 6-0, 6-2 |
| 32 | Sonja Meighan (Washington and Lee University) def. Alysia Rodgers (Dickinson) 6-3, 6-1 |
| 32 | Claire Cahill (Washington and Lee University) def. Puja Patel (Meredith) 6-0, 6-4 |
| 32 | Caitlin Gallagher (Haverford) def. Kerry Cotter (Washington and Lee University) 4-6, 6-4, 6-4 |
| 16 | Shannon Herndon (Johns Hopkins) def. Sonja Meighan (Washington and Lee University) 6-1, 6-4 |
| 16 | Claire Cahill (Washington and Lee University) def. Jenny Antoszyk (Roanoke) 6-2, 6-4 |
| 16 | Meghan Buell (Washington and Lee University) def. Nandita Krishnan (Johns Hopkins) 3-6, 4-2, retired |
| 16 | Allison Hupalo (Washington and Lee University) def. Shannon Libaw (Johns Hopkins) 6-4, 6-1 |
| 16 | M.E. Shutley (Washington and Lee University) def. Abby Clark (Johns Hopkins) 6-1, 1-6, 6-3 |
| QF | Katie Cecil (Carnegie Mellon) def. M.E. Shutley (Washington and Lee University) 6-3, 6-2 |
| QF | Meghan Buell (Washington and Lee University) def. Allison Hupalo (Washington and Lee University) 6-1, 6-1 |
| QF | Shannon Herndon (Johns Hopkins) def. Claire Cahill (Washington and Lee University) 6-4, 7-5 |
| SF | Meghan Buell (Washington and Lee University) def. Katie Cecil (Carnegie Mellon) 7-6 (5-0), 3-6, 6-1 |
| F | Meghan Buell (Washington and Lee University) def. Elizabeth Martin (Carnegie Mellon) 7-6 (2-0), 6-4 |
| Blue 1 Section | |
| 16 | Jen Hall (Washington and Lee University) def. Celia Tong (Haverford) 6-0, 6-2 |
| 16 | Kaitlin Pfisterer (Johns Hopkins) def. Kelsey Vella (Washington and Lee University) 6-0, 6-4 |
| QF | Jen Hall (Washington and Lee University) def. Priscilla Montoya (Hollins) 6-4, 6-0 |
| SF | Jen Hall (Washington and Lee University) def. Emily Szulman (Muhlenberg) 2-6, 6-4, 10-7 |
| F | Macie Wilkins (Johns Hopkins) def. Jen Hall (Washington and Lee University) 6-2, 6-3 |
| Blue 2 Section | |
| 16 | Christina Douglas (Washington and Lee University) def. Olivia Stone (Bridgewater) 6-2, 6-1 |
| QF | Christina Douglas (Washington and Lee University) def. Mikaela Pope (Allegheny) 7-5, 6-0 |
| SF | Christina Douglas (Washington and Lee University) def. Brielle Smith (Roanoke) 6-1, 6-1 |
| F | Christina Douglas (Washington and Lee University) def. Angelina Sportelli (Randolph-Macon) 6-0, 6-1 |
| Doubles competition | |
| Championship Draw | |
| 32 | Patricia Kirkland/Sonja Meighan (Washington and Lee University) def. Elaine Baik/Stephanie Rettig (Johns Hopkins) 8-1 |
| 32 | Sallie Griffin/Allison Hupalo (Washington and Lee University) def. Epiphany English/Kelysey Johnson (Swarthmore) 8-3 |
| 32 | Meghan Buell/Claire Cahill (Washington and Lee University) def. Elaina Sceusa/Marge Selinger (Catholic) 8-1 |
| 16 | Meghan Buell/Claire Cahill (Washington and Lee University) def. Cassie Bowman/Alina Suyama (Mary Washington) 8-2 |
| 16 | Sallie Griffin/Allison Hupalo (Washington and Lee University) def. Abby Clark/Shannon Herndon (Johns Hopkins) 9-7 |
| 16 | Patricia Kirkland/Sonja Meighan (Washington and Lee University) def. Tiffany Kollah/Carolyn Shetter (Allegheny) 8-1 |
| QF | Jillian Poppe/Natalie Savage (Salisbury) def. Patricia Kirkland/Sonja Meighan (Washington and Lee University) 9-8 (7-0) |
| QF | Elizabeth Martin/Bryn Raschke (Carnegie Mellon) def. Sallie Griffin/Allison Hupalo (Washington and Lee University) 8-2 |
| QF | Meghan Buell/Claire Cahill (Washington and Lee University) def. Katie Cecil/Abby Hamstra (Carnegie Mellon) 8-5 |
| SF | Meghan Buell/Claire Cahill (Washington and Lee University) def. Elizabeth Martin/Bryn Raschke (Carnegie Mellon) 8-6 |
| F | Meghan Buell/Claire Cahill (Washington and Lee University) def. Jillian Poppe/Natalie Savage (Salisbury) 6-4, 3-6, 6-4 |
| Blue 2 Doubles Draw | |
| 16 | Christina Douglas/Laura Simmons (Washington and Lee University) def. Caitlin Hoerr/Emily Meyers (Hollins) 8-4 |
| QF | Christina Douglas/Laura Simmons (Washington and Lee University) def. Manda Martin/Anna Richman (Mary Washington) 8-5 |
| SF | Andrea Brush/Laura Steele (Allegheny) def. Christina Douglas/Laura Simmons (Washington and Lee University) 8-5 |
| Blue 3 Doubles Draw | |
| 16 | Kerry Cotter/Jen Hall (Washington and Lee University) def. Madison Martin/Chrissy Gaul (Mary Washington) 8-4 |
| QF | Kerry Cotter/Jen Hall (Washington and Lee University) def. Emily Gruenberg/Nina Simic (Franklin & Marshall) 8-2 |
| SF | Betty Edwards/Mollie Musgrave (Meredith) def. Jen Hall/Kerry Cotter (Washington and Lee University) 8-4 |
| Tournament Notes |
Generated on 10/17/2012

