2000 FINAL WOMEN'S SOCCER STATISTICS
| SEASON | CAREER | |||||||||
| Name | GP/GS | Goals | Assts | Total Pts. | Shots | GWG | Goals | Assists | Total Pts | |
| Marcoux | 18|17 | 14 | 9 | 37 | 90 | 3 | 14 | 9 | 37 | |
| Bidwell | 17|15 | 8 | 4 | 20 | 52 | 2 | 23 | 9 | 55 | |
| Hewlett | 18|18 | 7 | 3 | 17 | 38 | 1 | 7 | 3 | 17 | |
| Coleman | 18|4 | 8 | 0 | 16 | 31 | 2 | 8 | 0 | 16 | |
| Thomas | 16|13 | 4 | 6 | 14 | 25 | 1 | 8 | 10 | 26 | |
| Yeilding | 17|2 | 5 | 4 | 14 | 17 | 1 | 10 | 7 | 27 | |
| Powers | 13|9 | 3 | 0 | 6 | 17 | 1 | 8 | 4 | 20 | |
| Duran | 17|5 | 3 | 0 | 6 | 9 | 1 | 3 | 0 | 6 | |
| Olson | 18|16 | 1 | 3 | 5 | 29 | 0 | 8 | 10 | 26 | |
| Nolan | 17|7 | 1 | 2 | 4 | 24 | 0 | 10 | 9 | 29 | |
| Levine | 18|18 | 1 | 2 | 4 | 30 | 0 | 15 | 7 | 37 | |
| Jurkowsky | 16|0 | 1 | 1 | 3 | 6 | 0 | 1 | 1 | 3 | |
| Hayde | 18|17 | 1 | 1 | 3 | 52 | 0 | 1 | 1 | 3 | |
| Blakeway | 9|0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | |
| Garbisch | 18|18 | 0 | 1 | 1 | 26 | 0 | 4 | 3 | 11 | |
| Ledlie | 10|0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Billow | 14|0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pranke | 14|12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Stone | 15|9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Turner | 5|1 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 22 | |
| Kavanaugh | 9|0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 58 | 35 | 151 | 455 | 12 | |||||
| Opponents | 21 | 8 | 50 | 241 | 6 | |||||
| 2000 | W&L | WOMEN'S | GOALIE | STATS | ||||||
| Name | GP/GS | Min | Saves | Save % | GA | GAA | SO | |||
| Harris | 18|18 | 1724 | 133 | 0.864 | 21 | 1.1 | 6 | |||
| Powers | 0|0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1724 | 133 | 0.864 | 21 | 1.1 | 6 |

