Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 72 | 4.0 | .195 | 20.6 | 0.59 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Southern Va. | W, 7-1 | 114 |
| Sep 8 | at Sewanee | L, 1-0 | 0 |
| Sep 9 | vs. Rhodes | W, 1-0 | 53 |
| Sep 12 | Hollins | W, 10-0 | 67 |
| Sep 15 | at Randolph | W, 9-0 | 60 |
| Sep 18 | at Emory & Henry | W, 3-0 | 70 |
| Sep 22 | Va. Wesleyan | L, 1-0 | 103 |
| Sep 26 | Bridgewater (Va.) | W, 2-1 | 82 |
| Sep 30 | at Lynchburg | T, 0-0 | 386 |
| Oct 3 | at Roanoke | W, 3-2 | 175 |
| Oct 6 | East. Mennonite | W, 9-0 | 88 |
| Oct 7 | Greensboro | W, 4-0 | 59 |
| Oct 10 | at Shenandoah | W, 3-1 | 168 |
| Oct 13 | St. Mary's (Md.) | W, 2-1 | 108 |
| Oct 16 | Guilford | W, 6-0 | 99 |
| Oct 20 | at Randolph-Macon | W, 1-0 | 213 |
| Oct 24 | Sweet Briar | W, 10-0 | 71 |
| Oct 27 | Shenandoah | L, 3-2 | 103 |

