Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 72 | 4.0 | .195 | 20.6 | 0.59 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-3-1 (.806) |
| Conference (Pct.) | 10-1-1 (.875) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 5-1-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Shenandoah | W, 3-1 |
| Oct 13 | St. Mary's (Md.) | W, 2-1 |
| Oct 16 | Guilford | W, 6-0 |
| Oct 20 | at Randolph-Macon | W, 1-0 |
| Oct 24 | Sweet Briar | W, 10-0 |
| Oct 27 | Shenandoah | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 370 | 268 | ||
| Goals scored | 72 | 56 | ||
| Shot percentage | .195 | .209 | ||
| Shots-per game | 20.6 | 22.3 | ||
| Shots on goal | 195 | 150 | ||
| SOG percentage | .527 | .560 | ||
| Assists | 40 | 31 | ||
| Corner kicks | 127 | 81 | ||
| Penalty kicks | 4-4 | 3-3 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 894 | 510 | ||
| Home Attendance average | 89 | 85 | ||

