Washington & Lee vs. Shenandoah at Winchester, Va.
10/10/2012 at 7:00
10/10/2012 at 7:00
|
Washington & Lee
3 |
Shenandoah
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington & Lee (10-2-1, 7-1-1) | 2 | 1 | 3 |
| Shenandoah (5-9-1, 3-4-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Addie Healy at goalie for Washington & Lee. |
| 0:00 | Nichole Pratt at goalie for Shenandoah Hornets. |
| 02:05 | Shot by Shenandoah Hornets Courtney Boschert, Wide. |
| 02:31 | Shot by Washington & Lee Katherine Rush, High. |
| 04:15 | Corner kick by Shenandoah Hornets Danielle Burris [04:15]. |
| 04:50 | Shot by Shenandoah Hornets Danielle Burris, Save (by goalie) Addie Healy. |
| Foul on Shenandoah Hornets. | |
| 07:55 | Offside against Washington & Lee. |
| 13:58 | Shenandoah Hornets substitution: Kari Delamarre-Brand for Courtney Stull. |
| Foul on Shenandoah Hornets. | |
| 18:10 | GOAL by Washington & Lee Emily Scott (FIRST GOAL), Assist by Erin Harvey * |
| Score: Washington & Lee 1 - Shenandoah 0 | |
| 18:32 | Shenandoah Hornets substitution: Ellen Storm for Jenna Kline. |
| Foul on Shenandoah Hornets. | |
| 20:54 | Shot by Washington & Lee Ainsley Daigle, Blocked. |
| 22:01 | Shenandoah Hornets substitution: Harmon Hall for Katie Cataldo. |
| 22:01 | Shenandoah Hornets substitution: Catherine Major for Stormie Malik. |
| 22:11 | Shot by Washington & Lee Haley Ward, Wide. |
| 22:50 | Shot by Washington & Lee Haley Ward, Wide. |
| 24:53 | Corner kick by Washington & Lee Haley Ward [24:53]. |
| 24:59 | Shot by Washington & Lee Ainsley Daigle, Blocked. |
| 25:49 | Shenandoah Hornets substitution: Kirby Talbert for Brittany Butcher. |
| 28:50 | Shenandoah Hornets substitution: Missy Volonino for Courtney Boschert. |
| 31:34 | Washington & Lee substitution: Kj Lancaster for Haley Ward. |
| Foul on Shenandoah Hornets. | |
| 34:59 | Washington & Lee substitution: Jasmine Soo for Emily Scott. |
| 34:59 | Shenandoah Hornets substitution: Brittany Mason for Sarah Hensley. |
| 34:59 | Shenandoah Hornets substitution: Kati Richardson for Harmon Hall. |
| Foul on Shenandoah Hornets. | |
| 40:31 | Corner kick by Washington & Lee Ainsley Daigle [40:31]. |
| 40:39 | Shot by Washington & Lee Taylor DeVoe, Wide. |
| 41:58 | GOAL by Washington & Lee Ainsley Daigle * |
| Score: Washington & Lee 2 - Shenandoah 0 | |
| 43:01 | Shot by Washington & Lee Katie Rossi, Wide. |
| 45:00 | End of period [45:00]. |
| Score: Washington & Lee 2 - Shenandoah 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Washington & Lee. | |
| 52:18 | Shot by Shenandoah Hornets Danielle Burris, Wide. |
| Foul on Washington & Lee. | |
| 57:49 | Shenandoah Hornets substitution: Katie Cataldo for Missy Volonino. |
| 57:49 | Shenandoah Hornets substitution: Sarah Hensley for Brittany Butcher. |
| 58:15 | Shot by Shenandoah Hornets Courtney Stull, High. |
| 58:29 | Washington & Lee substitution: Haley Ward for Kj Lancaster. |
| 63:40 | Corner kick by Washington & Lee Haley Ward [63:40]. |
| 63:46 | GOAL by Washington & Lee Katie Rossi * |
| Score: Washington & Lee 3 - Shenandoah 0 | |
| 64:17 | Washington & Lee substitution: Jasmine Soo for Emily Scott. |
| 68:24 | Corner kick by Washington & Lee Haley Ward [68:24]. |
| 68:54 | Washington & Lee substitution: Becca Dunn for Katherine Rush. |
| 68:54 | Shenandoah Hornets substitution: Brittany Mason for Courtney Boschert. |
| 69:08 | Shenandoah Hornets substitution: Kirby Talbert for Jenna Kline. |
| 69:14 | Nicole Gilbertson at goalie for Shenandoah Hornets. |
| 69:31 | Shenandoah Hornets substitution: Brittany Butcher for Sam Butrym. |
| 70:08 | Shot by Washington & Lee Haley Ward, Save (by goalie) Nicole Gilbertson. |
| 73:21 | Shenandoah Hornets substitution: Kari Delamarre-Brand for Courtney Stull. |
| 73:21 | Washington & Lee substitution: Mary Beth smith for Haley Ward. |
| 73:21 | Shenandoah Hornets substitution: Harmon Hall for Stormie Malik. |
| 76:51 | Corner kick by Washington & Lee Mary Beth smith [76:51]. |
| 76:53 | Offside against Washington & Lee. |
| 77:42 | Washington & Lee substitution: Meaghan Latella for Lauren Abraham. |
| 77:42 | Shenandoah Hornets substitution: Sam Butrym for Sarah Hensley. |
| 80:22 | Corner kick by Shenandoah Hornets Harmon Hall [80:22]. |
| 80:44 | GOAL by Shenandoah Hornets Ellen Storm * |
| Score: Washington & Lee 3 - Shenandoah 1 | |
| 81:20 | Washington & Lee substitution: Hannah Sackfield for Becca Dunn. |
| 81:52 | Shot by Washington & Lee Mary Beth smith, Save (by goalie) Nicole Gilbertson. |
| Foul on Washington & Lee. | |
| 82:43 | Shot by Washington & Lee Katie Rossi, High. |
| 84:33 | Shenandoah Hornets substitution: Kati Richardson for Brittany Butcher. |
| 84:33 | Shenandoah Hornets substitution: Missy Volonino for Katie Cataldo. |
| 85:05 | Shot by Shenandoah Hornets Ellen Storm, Wide. |
| 85:45 | Shot by Shenandoah Hornets Kari Delamarre-Brand, High. |
| 86:17 | Shot by Washington & Lee Hannah Sackfield, Save (by goalie) Nicole Gilbertson. |
| 90:00 | End of period [90:00]. |
| Score: Washington & Lee 3 - Shenandoah 1 | |

