| 2004-2005 Washington and Lee Wrestling Statistics | |||||||||||||
| Name | Dual Rec. | Over. Rec. | Conf. Rec. | CC Pins | Takedowns | Reversals | Escapes | NF(2) | NF (3) | Rid. Time | Pins | Pen. Pts. | Stall Pts |
| Tim Heisterhagen | (3-6) | (3-16) | (1-2) | 0\2 | 0\21 | 0\0 | 6\0 | 0\4 | 0\4 | 0\0 | 0\14 | 0\0 | 0\0 |
| David Shubick | (5-3) | (15-15) | (3-0) | 1\0 | 58\28 | 7\2 | 24\58 | 1\2 | 9\1 | 2\3 | 3\2 | 2\1 | 3\1 |
| Roderick Gagne | (2-2) | (4-8) | (0-1) | 0\0 | 4\27 | 4\5 | 23\4 | 2\1 | 1\2 | 0\2 | 1\3 | 0\0 | 0\0 |
| Tim Manson | (2-0) | (8-8) | (1-0) | 0\0 | 24\21 | 7\3 | 14\12 | 2\3 | 4\3 | 3\3 | 0\2 | 1\0 | 0\0 |
| Peter Lawrence | (7-2) | (18-11) | (2-1) | 0\0 | 48\42 | 12\21 | 45\29 | 3\4 | 13\3 | 6\1 | 1\0 | 0\2 | 1\0 |
| Anthony Boniello | (7-2) | (14-11) | (2-1) | 0\1 | 24\25 | 7\5 | 22\19 | 0\2 | 2\5 | 5\2 | 2\1 | 2\1 | 3\1 |
| Dan O'Connor | (0-0) | (0-2) | (0-0) | 0\0 | 0\4 | 0\1 | 3\0 | 0\0 | 0\0 | 0\0 | 0\2 | 0\0 | 0\0 |
| Adam Hockensmith | (2-4) | (4-16) | (0-2) | 0\2 | 9\30 | 2\3 | 23\15 | 0\4 | 2\1 | 0\2 | 1\6 | 1\0 | 0\0 |
| Walter Hoyt | (4-5) | (5-15) | (0-3) | 0\2 | 4\32 | 0\2 | 14\6 | 0\4 | 0\12 | 0\3 | 0\9 | 0\0 | 0\0 |
| Ben Riggs | (0-3) | (0-13) | (0-1) | 0\1 | 0\25 | 1\2 | 10\2 | 0\2 | 0\5 | 0\0 | 0\12 | 0\1 | 0\0 |
| Jesup Sataloff | (9-0) | (23-6) | (3-0) | 0\0 | 54\14 | 5\3 | 24\37 | 6\3 | 12\2 | 5\0 | 5\0 | 2\0 | 2\3 |
| Kirk Adamson | (7-2) | (9-7) | (1-2) | 1\0 | 5\18 | 10\8 | 8\3 | 0\6 | 3\12 | 1\1 | 4\2 | 1\0 | 0\0 |
| Max Courtney | (8-1) | (15-11) | (3-0) | 1\0 | 14\15 | 14\5 | 16\8 | 4\0 | 6\1 | 1\1 | 5\1 | 0\1 | 1\1 |
| Britton Jamison | (2-2) | (2-8) | (0-1) | 0\0 | 4\16 | 2\5 | 8\4 | 1\4 | 2\1 | 1\2 | 0\4 | 0\0 | 1\0 |

