| 2003-2004 Washington and Lee Wrestling Statistics | |||||||||||||
| Name | Dual Rec. | Over. Rec. | Conf. Rec. | CC Pins | Takedowns | Reversals | Escapes | NF(2) | NF (3) | Rid. Time | Pins | Pen. Pts. | Stall Pts |
| Michael Bennett | (0-0) | (0-2) | (0-0) | 0\0 | 0\4 | 1\0 | 2\2 | 0\0 | 0\0 | 0\0 | 0\0 | 0\1 | 0\0 |
| Moses Laffitte | (0-0) | (1-2) | (0-0) | 0\0 | 0\4 | 1\1 | 2\0 | 1\0 | 0\0 | 0\0 | 0\0 | 0\0 | 0\0 |
| Max Courtney | (2-4) | (8-8) | (2-2) | 2\0 | 9\24 | 7\6 | 19\7 | 2\2 | 5\1 | 1\2 | 4\0 | 0\3 | 0\2 |
| Ben Everett | (0-0) | (0-2) | (0-0) | 0\0 | 0\2 | 0\0 | 0\0 | 0\2 | 0\0 | 0\0 | 0\2 | 0\0 | 0\0 |
| Corey Little | (2-7) | (5-13) | (0-5) | 0\3 | 14\32 | 5\12 | 25\10 | 5\3 | 3\3 | 1\5 | 0\8 | 0\0 | 0\0 |
| Walter Hoyt |
(0-4)
|
(1-9)
|
(0-2)
|
0\2 |
3\17
|
1\0
|
5\5
|
2\0
|
0\1 | 0\0 | 1\9 | 0\0 |
0\0
|

