| 2002-2003 Washington and Lee Wrestling Statistics | |||||||||||||
| Name | Dual Rec. | Over. Rec. | Conf. Rec. | CC Pins | Takedowns | Reversals | Escapes | NF(2) | NF (3) | Rid. Time | Pins | Pen. Pts. | Stall Pts |
| Michael Bennett | (0-0) | (16-3) | (5-0) | 0\0 | 20\17 | 8\4 | 17\13 | 3\4 | 9\2 | 2\0 | 4\1 | 0\0 | 1\1 |
| John Polena | (0-0) | (11-12) | (1-4) | 0\0 | 8\45 | 12\6 | 32\2 | 0\4 | 5\9 | 1\2 | 1\2 | 2\4 | 0\0 |
| Brian Avello | (0-0) | (10-7) | (4-1) | 1\1 | 26\19 | 1\2 | 21\26 | 0\0 | 0\2 | 0\0 | 1\4 | 1\0 | 0\0 |
| Alexander Poor | (0-0) | (10-13) | (1-4) | 0\4 | 26\21 | 5\5 | 15\21 | 3\4 | 4\1 | 0\1 | 2\9 | 2\2 | 0\0 |
| Joe Mueller | (0-0) | (6-2) | (0-0) | 0\0 | 12\12 | 3\4 | 16\10 | 1\1 | 1\1 | 0\0 | 0\0 | 1\0 | 0\0 |
| Jason Smee | (0-0) | (6-15) | (0-5) | 0\2 | 4\37 | 6\2 | 15\11 | 3\3 | 0\11 | 0\0 | 2\6 | 2\2 | 0\0 |
| Ben Everett | (0-0) | (5-11) | (1-4) | 0\4 | 5\36 | 2\4 | 14\2 | 1\2 | 5\13 | 0\0 | 3\11 | 0\0 | 0\0 |
| Corey Little | (0-0) | (4-19) | (0-5) | 0\2 | 6\40 | 4\5 | 14\8 | 0\3 | 0\8 | 0\0 | 1\14 | 0\0 | 0\0 |
| Lucas Williams | (0-0) | (3-6) | (1-3) | 0\3 | 3\15 | 2\1 | 11\1 | 1\4 | 0\5 | 0\0 | 1\3 | 0\0 | 0\0 |
| Grant Krapf | (0-0) | (3-12) | (0-2) | 0\2 | 2\27 | 2\2 | 12\4 | 0\2 | 0\8 | 0\0 | 1\10 | 0\1 | 0\0 |

