2017-18 Women's Women's lacrosse Statistics
Washington and Lee
Games
16
Goals
241
Assists
97
Goals-per game
15.06
Shots-per game
31.4
Shot %
48.0
Schedule Summary | |
---|---|
Overall (Pct.) | 12-4 (.750) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Won 10 |
Home | 6-2 |
Away | 6-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 31 | at Randolph-Macon | W, 19-10 |
Apr 3 | Lynchburg | W, 24-9 |
Apr 14 | Guilford | W, 24-6 |
Apr 18 | at Bridgewater | W, 18-5 |
Apr 20 | at Randolph | W, 25-0 |
Apr 22 | at Stevens | W, 15-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 241 | 150 | ||
Assists | 97 | 69 | ||
Goals-per game | 15.06 | 21.43 | ||
Shots | 502 | 272 | ||
Shots-per game | 31.4 | 38.9 | ||
Shooting percentage | 48.0 | 55.1 | ||
Shots on goal | 381 | 210 | ||
Shots on goal percentage | 75.9 | 77.2 | ||
Free position goals-shots | 50-107 | 21-40 | ||
Free position percentage | 46.7 | 52.5 | ||
Ground balls | 248 | 133 | ||
Draw controls | 231 | 128 | ||
Draw controls per game | 14.44 | 18.29 | ||
Turnovers | 232 | 84 | ||
Caused turnovers | 132 | 72 | ||
Clears | 244-302 | 106-122 | ||
Goals against | 118 | 34 | ||
Goals-against average | 7.38 | 4.86 | ||
Saves | 118 | 22 | ||
Save percentage | 50.0 | 39.3 | ||
Home Attendance | 741 | 207 | ||
Home Attendance average | 93 | 69 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Anderson | So. | D | 10 | 9 | 0 | 0 | 0 | 0-0 | 22 | 15 | 4 | 6 | 0 | - | 0 | - |
2 | Maddy Graves | Jr. | A | 4 | 2 | 6 | 0 | 6 | 1-1 | 0 | 0 | 1 | 0 | 13 | 46.2 | 7 | 53.8 |
3 | Brianna Hayes | Jr. | M | 11 | 5 | 9 | 0 | 9 | 1-4 | 5 | 12 | 4 | 3 | 23 | 39.1 | 14 | 60.9 |
4 | Collette Murray | So. | A | 15 | 1 | 17 | 17 | 34 | 5-9 | 12 | 0 | 13 | 2 | 34 | 50.0 | 26 | 76.5 |
5 | Carson Pinney | So. | A | 11 | - | 12 | 2 | 14 | 0-0 | 2 | 0 | 4 | 1 | 23 | 52.2 | 17 | 73.9 |
6 | Landon Shelley | Fy. | A | 15 | 15 | 17 | 16 | 33 | 5-8 | 9 | 0 | 21 | 2 | 28 | 60.7 | 21 | 75.0 |
7 | Abigail Hancock | Fy. | D | 16 | 14 | 0 | 0 | 0 | 0-0 | 20 | 3 | 9 | 12 | 0 | - | 0 | - |
8 | Kit McNiff | Fy. | M | 15 | 4 | 5 | 3 | 8 | 3-5 | 2 | 14 | 8 | 2 | 15 | 33.3 | 10 | 66.7 |
9 | Jess Castelo | Sr. | A | 16 | 15 | 35 | 18 | 53 | 2-15 | 20 | 16 | 26 | 8 | 87 | 40.2 | 61 | 70.1 |
10 | Claire Fulton | Fy. | M | 16 | 1 | 16 | 4 | 20 | 4-10 | 4 | 25 | 20 | 4 | 34 | 47.1 | 26 | 76.5 |
11 | Lexi Sortisio | Sr. | D | 16 | 12 | 0 | 0 | 0 | 0-0 | 8 | 1 | 9 | 12 | 0 | - | 0 | - |
12 | Rebecca Wellford | Jr. | A | 15 | 12 | 8 | 4 | 12 | 1-1 | 7 | 60 | 7 | 5 | 15 | 53.3 | 11 | 73.3 |
13 | Alex Meyer | Fy. | A | 10 | 1 | 9 | 6 | 15 | 1-3 | 2 | 0 | 5 | 2 | 18 | 50.0 | 13 | 72.2 |
14 | Catherine Arrix | Fy. | D | 10 | 5 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 7 | 0 | - | 0 | - |
15 | Cordelia Peters | Jr. | A | 16 | 11 | 35 | 16 | 51 | 6-12 | 13 | 4 | 21 | 5 | 64 | 54.7 | 54 | 84.4 |
16 | Abigail Summerville | Jr. | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
17 | Mimi MacCowatt | Sr. | A | 16 | 7 | 26 | 2 | 28 | 6-13 | 8 | 1 | 12 | 4 | 60 | 43.3 | 47 | 78.3 |
18 | Dani Murray | So. | M | 14 | 13 | 34 | 5 | 39 | 13-20 | 9 | 50 | 7 | 4 | 63 | 54.0 | 52 | 82.5 |
19 | Morgan Dougherty | Jr. | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 23 | 13 | 9 | 10 | 2 | 50.0 | 2 | 100.0 |
21 | Riley Garcia | Sr. | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 27 | 0 | 9 | 22 | 0 | - | 0 | - |
23 | Giddings Harrison | So. | D | 13 | 9 | 0 | 0 | 0 | 0-0 | 19 | 1 | 7 | 6 | 0 | - | 0 | - |
24 | Emily Carden | Jr. | M | 14 | 7 | 6 | 4 | 10 | 1-2 | 6 | 7 | 12 | 2 | 13 | 46.2 | 11 | 84.6 |
25 | Haley Rising | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Reilly Thornbury | Fy. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
27 | Haley Tucker | Jr. | M | 1 | 1 | 2 | 0 | 2 | 1-4 | 2 | 9 | 1 | 3 | 6 | 33.3 | 5 | 83.3 |
28 | Izzy Zungailia | Fy. | A | 5 | - | 3 | 0 | 3 | 0-0 | 2 | 0 | 0 | 2 | 4 | 75.0 | 4 | 100.0 |
32 | Leeann Passaro | So. | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
72 | Hannah Wiltshire | Sr. | G | 12 | 9 | 0 | 0 | 0 | 0-0 | 8 | 0 | 1 | 2 | 0 | - | 0 | - |
73 | Bridget Bartley | Fy. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
74 | Ellie Aburn | Jr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
75 | Elliot Gilbert | So. | G | 11 | 7 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 6 | 0 | - | 0 | - |
Totals | 16 | 16 | 241 | 97 | 338 | 50-107 | 248 | 231 | 232 | 132 | 502 | 48.0 | 381 | 75.9 | |||
Opponent | 16 | 16 | 118 | 47 | 165 | 30-86 | 227 | 156 | 275 | 103 | 319 | 37.0 | 236 | 74.0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Leeann Passaro | So. | G | 2 | 0 | 21:07 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
72 | Hannah Wiltshire | Sr. | G | 12 | 9 | 466:33 | 68 | 8.75 | 74 | 52.1 | 5 | 2 | 0 | 71.4 |
73 | Bridget Bartley | Fy. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
74 | Ellie Aburn | Jr. | G | 1 | 0 | 19:32 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
75 | Elliot Gilbert | So. | G | 11 | 7 | 452:48 | 50 | 6.63 | 43 | 46.2 | 6 | 2 | 0 | 75.0 |
Totals | 16 | 16 | 960:00 | 118 | 7.38 | 118 | 50.0 | 11 | 4 | 0 | 0.7 | |||
Opponent | 16 | 16 | 960:00 | 241 | 15.06 | 140 | 36.7 | 4 | 11 | 0 | 0.3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Anderson | So. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 16 | 15 | 3 | 4 | 0 | - | 0 | - |
2 | Maddy Graves | Jr. | A | 2 | 1 | 3 | 0 | 3 | 1-1 | 0 | 0 | 1 | 0 | 7 | 42.9 | 3 | 42.9 |
3 | Brianna Hayes | Jr. | M | 3 | 3 | 5 | 0 | 5 | 1-2 | 1 | 3 | 1 | 3 | 9 | 55.6 | 6 | 66.7 |
4 | Collette Murray | So. | A | 7 | - | 10 | 16 | 26 | 3-6 | 8 | 0 | 8 | 2 | 21 | 47.6 | 15 | 71.4 |
5 | Carson Pinney | So. | A | 6 | - | 11 | 2 | 13 | 0-0 | 1 | 0 | 4 | 0 | 21 | 52.4 | 15 | 71.4 |
6 | Landon Shelley | Fy. | A | 6 | 6 | 9 | 9 | 18 | 1-2 | 5 | 0 | 9 | 1 | 15 | 60.0 | 12 | 80.0 |
7 | Abigail Hancock | Fy. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 1 | 4 | 6 | 0 | - | 0 | - |
8 | Kit McNiff | Fy. | M | 7 | - | 3 | 3 | 6 | 1-2 | 0 | 4 | 1 | 0 | 8 | 37.5 | 4 | 50.0 |
9 | Jess Castelo | Sr. | A | 7 | 6 | 21 | 11 | 32 | 1-2 | 13 | 2 | 10 | 5 | 35 | 60.0 | 28 | 80.0 |
10 | Claire Fulton | Fy. | M | 7 | 1 | 12 | 4 | 16 | 3-5 | 0 | 14 | 7 | 1 | 23 | 52.2 | 17 | 73.9 |
11 | Lexi Sortisio | Sr. | D | 7 | 3 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 8 | 0 | - | 0 | - |
12 | Rebecca Wellford | Jr. | A | 7 | 7 | 7 | 4 | 11 | 1-1 | 5 | 44 | 5 | 5 | 10 | 70.0 | 8 | 80.0 |
13 | Alex Meyer | Fy. | A | 4 | 1 | 4 | 6 | 10 | 0-2 | 2 | 0 | 1 | 2 | 11 | 36.4 | 7 | 63.6 |
14 | Catherine Arrix | Fy. | D | 7 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 6 | 0 | - | 0 | - |
15 | Cordelia Peters | Jr. | A | 7 | 6 | 22 | 8 | 30 | 3-4 | 10 | 1 | 8 | 4 | 33 | 66.7 | 30 | 90.9 |
16 | Abigail Summerville | Jr. | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
17 | Mimi MacCowatt | Sr. | A | 7 | 1 | 14 | 2 | 16 | 1-4 | 7 | 1 | 6 | 3 | 32 | 43.8 | 26 | 81.3 |
18 | Dani Murray | So. | M | 6 | 6 | 20 | 1 | 21 | 4-7 | 1 | 27 | 2 | 0 | 33 | 60.6 | 26 | 78.8 |
19 | Morgan Dougherty | Jr. | D | 7 | 7 | 1 | 0 | 1 | 0-0 | 12 | 12 | 2 | 7 | 2 | 50.0 | 2 | 100.0 |
21 | Riley Garcia | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 0 | 1 | 8 | 0 | - | 0 | - |
23 | Giddings Harrison | So. | D | 6 | 3 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 2 | 0 | - | 0 | - |
24 | Emily Carden | Jr. | M | 5 | 1 | 5 | 3 | 8 | 1-2 | 3 | 3 | 2 | 2 | 8 | 62.5 | 7 | 87.5 |
25 | Haley Rising | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Reilly Thornbury | Fy. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
27 | Haley Tucker | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Izzy Zungailia | Fy. | A | 5 | - | 3 | 0 | 3 | 0-0 | 2 | 0 | 0 | 2 | 4 | 75.0 | 4 | 100.0 |
32 | Leeann Passaro | So. | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
72 | Hannah Wiltshire | Sr. | G | 5 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | - | 0 | - |
73 | Bridget Bartley | Fy. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
74 | Ellie Aburn | Jr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
75 | Elliot Gilbert | So. | G | 6 | 4 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
Totals | 7 | 7 | 150 | 69 | 219 | 21-40 | 133 | 128 | 84 | 72 | 272 | 55.1 | 210 | 77.2 | |||
Opponent | 7 | 7 | 34 | 9 | 43 | 11-24 | 89 | 67 | 132 | 41 | 78 | 43.6 | 56 | 71.8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Leeann Passaro | So. | G | 2 | 0 | 21:07 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
72 | Hannah Wiltshire | Sr. | G | 5 | 3 | 145:00 | 18 | 7.45 | 10 | 35.7 | 3 | 0 | 0 | 100.0 |
73 | Bridget Bartley | Fy. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
74 | Ellie Aburn | Jr. | G | 1 | 0 | 19:32 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
75 | Elliot Gilbert | So. | G | 6 | 4 | 234:21 | 16 | 4.10 | 11 | 40.7 | 3 | 0 | 0 | 100.0 |
Totals | 7 | 7 | 420:00 | 34 | 4.86 | 22 | 39.3 | 6 | 0 | 0 | 1.0 | |||
Opponent | 7 | 7 | 420:00 | 150 | 21.43 | 60 | 28.6 | 0 | 6 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | Mary Washington | L, 12-11 | 11 | 1 | 12 | 6-15 | 10 | 15 | 17 | 10 | 11-19 | 32 | 34.4 | 20 | 62.5 | 12 | 3 | 20.0 |
Feb 21 | at St. Mary's (Md.) | L, 10-9 | 9 | 3 | 12 | 2-7 | 15 | 12 | 17 | 9 | 13-19 | 24 | 37.5 | 21 | 87.5 | 10 | 9 | 47.4 |
Feb 24 | at Franklin & Marshall | W, 8-4 | 8 | 3 | 11 | 1-4 | 14 | 10 | 21 | 7 | 19-23 | 17 | 47.1 | 12 | 70.6 | 4 | 13 | 76.5 |
Mar 3 | at Salisbury | L, 12-8 | 8 | 1 | 9 | 4-8 | 4 | 11 | 16 | 1 | 13-17 | 21 | 38.1 | 17 | 81.0 | 12 | 11 | 47.8 |
Mar 7 | Christopher Newport | W, 11-4 | 11 | 1 | 12 | 5-11 | 13 | 11 | 13 | 4 | 14-19 | 27 | 40.7 | 23 | 85.2 | 4 | 14 | 77.8 |
Mar 11 | Gettysburg | L, 18-5 | 5 | 3 | 8 | 1-2 | 13 | 4 | 10 | 5 | 14-17 | 18 | 27.8 | 13 | 72.2 | 18 | 16 | 47.1 |
Mar 17 | Catholic | W, 13-9 | 13 | 6 | 19 | 1-7 | 17 | 14 | 17 | 9 | 21-23 | 40 | 32.5 | 27 | 67.5 | 9 | 7 | 43.8 |
Mar 21 | Tufts | W, 11-8 | 11 | 5 | 16 | 3-5 | 18 | 8 | 18 | 7 | 19-25 | 27 | 40.7 | 17 | 63.0 | 8 | 15 | 65.2 |
Mar 24 | at Virginia Wesleyan | W, 17-2 | 17 | 7 | 24 | 4-6 | 23 | 14 | 9 | 9 | 13-14 | 45 | 37.8 | 32 | 71.1 | 2 | 2 | 50.0 |
Mar 28 | Shenandoah | W, 23-2 | 23 | 6 | 29 | 4-5 | 15 | 20 | 13 | 9 | 14-16 | 36 | 63.9 | 30 | 83.3 | 2 | 4 | 66.7 |
Mar 31 | at Randolph-Macon | W, 19-10 | 19 | 10 | 29 | 1-6 | 13 | 18 | 12 | 4 | 15-19 | 35 | 54.3 | 27 | 77.1 | 10 | 2 | 16.7 |
Apr 3 | Lynchburg | W, 24-9 | 24 | 8 | 32 | 5-8 | 14 | 21 | 11 | 8 | 18-18 | 37 | 64.9 | 30 | 81.1 | 9 | 3 | 25.0 |
Apr 14 | Guilford | W, 24-6 | 24 | 14 | 38 | 2-5 | 29 | 22 | 16 | 16 | 16-20 | 44 | 54.5 | 35 | 79.5 | 6 | 3 | 33.3 |
Apr 18 | at Bridgewater | W, 18-5 | 18 | 8 | 26 | 1-5 | 28 | 11 | 16 | 13 | 19-23 | 37 | 48.6 | 27 | 73.0 | 5 | 7 | 58.3 |
Apr 20 | at Randolph | W, 25-0 | 25 | 16 | 41 | 4-5 | 11 | 22 | 7 | 13 | 11-12 | 38 | 65.8 | 29 | 76.3 | 0 | 1 | 100.0 |
Apr 22 | at Stevens | W, 15-7 | 15 | 5 | 20 | 6-8 | 11 | 18 | 19 | 8 | 14-18 | 24 | 62.5 | 21 | 87.5 | 7 | 8 | 53.3 |
Apr 28 | Roanoke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 241 | 97 | 15.06 | 502 | 48.0 | 381 | 75.9 | 50-107 | 248 | 231 | 232 | 132 | 244-302 | 118 | 7.38 | 118 | 50.0 |
Conference | 7 | 150 | 69 | 21.43 | 272 | 55.1 | 210 | 77.2 | 21-40 | 133 | 128 | 84 | 72 | 106-122 | 34 | 4.86 | 22 | 39.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 122 | 44 | 15.25 | 261 | 46.7 | 195 | 74.7 | 27-58 | 129 | 115 | 115 | 68 | 127-157 | 68 | 8.50 | 65 | 48.9 |
Away | 8 | 119 | 53 | 14.88 | 241 | 49.4 | 186 | 77.2 | 23-49 | 119 | 116 | 117 | 64 | 117-145 | 50 | 6.25 | 53 | 51.5 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 12 | 208 | 89 | 17.33 | 407 | 51.1 | 310 | 76.2 | 37-75 | 206 | 189 | 172 | 107 | 193-230 | 66 | 5.50 | 79 | 54.5 |
Losses | 4 | 33 | 8 | 8.25 | 95 | 34.7 | 71 | 74.7 | 13-32 | 42 | 42 | 60 | 25 | 51-72 | 52 | 13.00 | 39 | 42.9 |
- |
||||||||||||||||||
February | 3 | 28 | 7 | 9.33 | 73 | 38.4 | 53 | 72.6 | 9-26 | 39 | 37 | 55 | 26 | 43-61 | 26 | 8.67 | 25 | 49.0 |
March | 8 | 107 | 39 | 13.38 | 249 | 43.0 | 186 | 74.7 | 23-50 | 116 | 100 | 108 | 48 | 123-150 | 65 | 8.13 | 71 | 52.2 |
April | 5 | 106 | 51 | 21.20 | 180 | 58.9 | 142 | 78.9 | 18-31 | 93 | 94 | 69 | 58 | 78-91 | 27 | 5.40 | 22 | 44.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 18 | Mary Washington | L, 12-11 | 175 |
Feb 21 | at St. Mary's (Md.) | L, 10-9 | 68 |
Feb 24 | at Franklin & Marshall | W, 8-4 | 217 |
Mar 3 | at Salisbury | L, 12-8 | 92 |
Mar 7 | Christopher Newport | W, 11-4 | 52 |
Mar 11 | Gettysburg | L, 18-5 | 135 |
Mar 17 | Catholic | W, 13-9 | 93 |
Mar 21 | Tufts | W, 11-8 | 79 |
Mar 24 | at Virginia Wesleyan | W, 17-2 | 0 |
Mar 28 | Shenandoah | W, 23-2 | 35 |
Mar 31 | at Randolph-Macon | W, 19-10 | 323 |
Apr 3 | Lynchburg | W, 24-9 | 78 |
Apr 14 | Guilford | W, 24-6 | 94 |
Apr 18 | at Bridgewater | W, 18-5 | 90 |
Apr 20 | at Randolph | W, 25-0 | 0 |
Apr 22 | at Stevens | W, 15-7 | 318 |
Apr 28 | Roanoke | - |