Washington & Lee
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 267 | 105 | 13.35 | 29.3 | 45.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Maddie McKaig | Sr | 9 | 9 | 19 | 13 | 32 | 6-7 | 4 | 0 | 17 | 2 | 37 | 51.4 | 28 | 75.7 | ||
| 22 | Alli Shearin | Sr | 8 | 7 | 22 | 9 | 31 | 3-6 | 9 | 1 | 14 | 1 | 38 | 57.9 | 34 | 89.5 | ||
| 20 | Margaret Klein | So | 9 | 8 | 18 | 7 | 25 | 6-9 | 9 | 3 | 12 | 4 | 36 | 50.0 | 25 | 69.4 | ||
| 11 | Meade Brewster | So | 9 | 3 | 14 | 4 | 18 | 4-6 | 18 | 7 | 10 | 9 | 26 | 53.8 | 18 | 69.2 | ||
| 19 | Samantha Yates | Fr | 7 | 5 | 10 | 1 | 11 | 2-2 | 6 | 8 | 10 | 5 | 20 | 50.0 | 18 | 90.0 | ||
| 4 | Elizabeth Bucklee | Jr | 7 | - | 5 | 5 | 10 | 1-2 | 8 | 2 | 9 | 4 | 15 | 33.3 | 13 | 86.7 | ||
| 16 | Katie Hagen | So | 9 | 7 | 14 | 4 | 18 | 3-4 | 5 | 1 | 9 | 5 | 22 | 63.6 | 18 | 81.8 | ||
| 3 | Christina Benedetti | Sr | 9 | 9 | 9 | 2 | 11 | 0-0 | 23 | 37 | 8 | 8 | 14 | 64.3 | 14 | 100.0 | ||
| 25 | Greta Witter | So | 9 | 3 | 10 | 5 | 15 | 4-7 | 8 | 9 | 8 | 3 | 24 | 41.7 | 18 | 75.0 | ||
| 21 | Meredith Lavin | So | 9 | 4 | 9 | 3 | 12 | 2-5 | 10 | 1 | 7 | 5 | 17 | 52.9 | 14 | 82.4 | ||
| 5 | Lauren Acker | Sr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 14 | 5 | 5 | 9 | 0 | - | 0 | - | |
| 9 | Catherine Klinedinst | Fr | 6 | - | 7 | 5 | 12 | 0-1 | 3 | 3 | 5 | 1 | 16 | 43.8 | 13 | 81.2 | ||
| 74 | Cara Mulligan | Fr | G | 9 | 9 | 0 | 0 | 0 | 0-0 | 13 | 0 | 5 | 7 | 0 | - | 0 | - | |
| 27 | Leanne Stone | So | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 25 | 0 | 5 | 16 | 0 | - | 0 | - | |
| 7 | Julia Van sant | Fr | 9 | 2 | 8 | 1 | 9 | 1-4 | 8 | 5 | 5 | 3 | 24 | 33.3 | 14 | 58.3 | ||
| 8 | Alex Van horn | So | 9 | 9 | 6 | 9 | 15 | 1-4 | 11 | 44 | 4 | 3 | 18 | 33.3 | 15 | 83.3 | ||
| 15 | Sarah Gray erickson | Fr | 7 | - | 0 | 0 | 0 | 0-0 | 5 | 10 | 2 | 5 | 0 | - | 0 | - | ||
| 14 | Caroline Kingsbery | Jr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 6 | 1 | 2 | 7 | 0 | - | 0 | - | |
| 13 | Kirby Taylor | Fr | 5 | - | 6 | 1 | 7 | 1-1 | 4 | 3 | 2 | 1 | 10 | 60.0 | 9 | 90.0 | ||
| 10 | Ashley Barnes | Jr | 3 | - | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 | ||
| 12 | Adele Irwin | Fr | D | 7 | 3 | 0 | 0 | 0 | 0-0 | 6 | 1 | 1 | 4 | 0 | - | 0 | - | |
| 73 | Jennifer Linder | Sr | G | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 29 | Olive Waxter | So | D | 3 | 2 | 0 | 0 | 0 | 0-0 | 6 | 1 | 1 | 2 | 0 | - | 0 | - | |
| 2 | Katie McCartin | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 9 | - | 158 | 70 | 228 | 34-58 | 203 | 142 | 143 | 104 | 319 | 49.5 | 252 | 79.0 | ||||
| Opponent | 9 | 9 | 43 | 7 | 50 | 13-34 | 144 | 73 | 192 | 60 | 119 | 36.1 | 87 | 73.1 | ||||
| Goalkeepers |
|---|

