Washington & Lee
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 267 | 105 | 13.35 | 29.3 | 45.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kirby Taylor | Fr | 7 | - | 7 | 2 | 9 | 2-2 | 5 | 3 | 2 | 2 | 11 | 63.6 | 10 | 90.9 | ||
| 22 | Alli Shearin | Sr | 19 | 16 | 42 | 17 | 59 | 10-20 | 15 | 3 | 30 | 5 | 75 | 56.0 | 66 | 88.0 | ||
| 3 | Christina Benedetti | Sr | 20 | 20 | 15 | 5 | 20 | 1-5 | 40 | 68 | 18 | 16 | 28 | 53.6 | 23 | 82.1 | ||
| 20 | Margaret Klein | So | 20 | 19 | 35 | 10 | 45 | 9-20 | 20 | 4 | 26 | 5 | 68 | 51.5 | 53 | 77.9 | ||
| 10 | Ashley Barnes | Jr | 9 | - | 2 | 1 | 3 | 0-0 | 2 | 3 | 3 | 0 | 4 | 50.0 | 3 | 75.0 | ||
| 21 | Meredith Lavin | So | 20 | 5 | 12 | 5 | 17 | 4-9 | 15 | 2 | 14 | 7 | 24 | 50.0 | 19 | 79.2 | ||
| 11 | Meade Brewster | So | 20 | 7 | 31 | 7 | 38 | 11-22 | 33 | 22 | 22 | 14 | 66 | 47.0 | 47 | 71.2 | ||
| 16 | Katie Hagen | So | 20 | 13 | 22 | 5 | 27 | 7-9 | 15 | 2 | 23 | 10 | 49 | 44.9 | 41 | 83.7 | ||
| 18 | Maddie McKaig | Sr | 20 | 16 | 27 | 17 | 44 | 7-14 | 11 | 4 | 39 | 6 | 62 | 43.5 | 45 | 72.6 | ||
| 9 | Catherine Klinedinst | Fr | 9 | - | 8 | 5 | 13 | 0-2 | 4 | 4 | 9 | 1 | 20 | 40.0 | 15 | 75.0 | ||
| 19 | Samantha Yates | Fr | 17 | 14 | 12 | 2 | 14 | 2-3 | 16 | 25 | 27 | 7 | 31 | 38.7 | 26 | 83.9 | ||
| 25 | Greta Witter | So | 20 | 6 | 17 | 9 | 26 | 5-13 | 13 | 10 | 22 | 6 | 45 | 37.8 | 29 | 64.4 | ||
| 7 | Julia Van sant | Fr | 19 | 7 | 20 | 4 | 24 | 9-24 | 14 | 12 | 15 | 7 | 54 | 37.0 | 36 | 66.7 | ||
| 8 | Alex Van horn | So | 20 | 20 | 11 | 10 | 21 | 3-7 | 19 | 81 | 14 | 5 | 31 | 35.5 | 25 | 80.6 | ||
| 4 | Elizabeth Bucklee | Jr | 12 | - | 6 | 6 | 12 | 1-4 | 12 | 2 | 13 | 5 | 18 | 33.3 | 16 | 88.9 | ||
| Totals | 20 | - | 267 | 105 | 372 | 71-154 | 401 | 280 | 343 | 192 | 586 | 45.6 | 454 | 77.5 | ||||
| Opponent | 20 | 20 | 169 | 55 | 224 | 42-91 | 335 | 187 | 396 | 139 | 366 | 46.2 | 284 | 77.6 | ||||
| Goalkeepers |
|---|

