Washington and Lee vs SEWWLAX (Feb 24, 2011)
Box Score
Lacrosse Box Score |
Washington and Lee Women's Lacrosse
Washington and Lee vs SEWWLAX (Feb 24, 2011 at Sewanee, Tenn.)
| Summary |
|
Washington and Lee (1-0) vs. SEWWLAX (0-1) Date: Feb 24, 2011 Attendance: 127 Weather: rainy, windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Washington and Lee | 15 | 6 | 21 |
| SEWWLAX | 4 | 9 | 13 |
|
Washington and Lee SCORING: GOALS: Wilton Megargel 6; Alex Van Horn 4; Margaret
Klein 3; Maddie McKaig 2; Emmy Mathews 1; Meade Brewster 1; Paige Pearson 1;
Ashley Barnes 1; Kate Donnelly 1; Greta Witter 1.
ASSISTS: Emmy Mathews 2; Kate Speare 2; Meade Brewster 1; Wilton Megargel 1;
Paige Pearson 1; Olive Waxter 1.
SEWWLAX SCORING: GOALS: Welton,Megan 6; Bland,Allison 2; Friedman,Victoria 2; Carpenter,Page 1; Arnold,Molly 1; Koebley,Shelby 1. ASSISTS: Carpenter,Page 1. Officials:. |
| SEWWLAX |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Velie,Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 3 | Friedman,Victoria | 2 | 0 | 2 | 3 | 2 | 0 | 0 | - | 1 | |
| 5 | Arnold,Molly | 1 | 0 | 4 | 1 | 0 | 1 | 2 | - | 4 | |
| 6 | Bland,Allison | 2 | 0 | 3 | 0 | 0 | 2 | 0 | - | 1 | |
| 8 | Carpenter,Page | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Grimm,Carly | 0 | 0 | 5 | 2 | 1 | 2 | 1 | - | 1 | |
| 11 | Squire,Sarah | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 14 | Niemann,Corinne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 17 | Farmer,Molly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 18 | Hylton,Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 20 | Welton,Megan | 6 | 0 | 7 | 0 | 9 | 1 | 1 | 0-3 | - | |
| 44 | Nusbaum,Amy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 7 | Morrow,Anna | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| 9 | Grace Bowring,Mary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| 12 | Koebley,Shelby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 13 | Vietor,Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Staunton,Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 21 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | ||
| 25 | Juricic,Caitlin-Jean | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 42 | Monypeny,Theresa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| Totals......... | 13 | 1 | 27 | 13 | 15 | 13 | 6 | 0-4 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | Nusbaum,Amy | 15:34 | 7 | 3 | 0 | 3 | |
| 42 | Monypeny,Theresa | 44:26 | 14 | L | 3 | 4 | 7 |
| Washington and Lee |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 5 | Lauren Acker | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 6 | Kate Speare | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 8 | Alex Van Horn | 4 | 0 | 6 | 1 | 1 | 0 | 0 | - | - | |
| 9 | Wilton Megargel | 6 | 1 | 6 | 0 | 1 | 1 | 0 | - | - | |
| 10 | Ashley Barnes | 1 | 0 | 5 | 0 | 7 | 1 | 0 | - | - | |
| 12 | Emmy Mathews | 1 | 2 | 3 | 1 | 2 | 0 | 0 | - | 1 | |
| 18 | Maddie McKaig | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1 | |
| 19 | Kathy Brown | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 3 | |
| 20 | Margaret Klein | 3 | 0 | 5 | 0 | 2 | 3 | 0 | - | - | |
| 27 | Leanne Stone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 29 | Olive Waxter | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 3 | |
| 74 | Katharine Farrar | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 2 | Kate Donnelly | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 1 | |
| 3 | Christina Benedetti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Shelby Barada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Meade Brewster | 1 | 1 | 2 | 1 | 2 | 0 | 1 | - | 1 | |
| 13 | Kelsey Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Caroline Kingsbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 16 | Katie Hagen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Meredith Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 23 | Taylor Zusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Greta Witter | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | |
| 26 | Paige Pearson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 21 | 8 | 35 | 12 | 21 | 13 | 2 | - | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 74 | Katharine Farrar | 60:00 | 13 | W | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Washington and Lee | 23 | 12 | 35 |
| SEWWLAX | 10 | 17 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Washington and Lee | 4 | 4 | 8 |
| SEWWLAX | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Washington and Lee | 8 | 4 | 12 |
| SEWWLAX | 6 | 4 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Washington and Lee | 3 | 10 | 13 |
| SEWWLAX | 10 | 4 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Washington and Lee | 13 | 8 | 21 |
| SEWWLAX | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Washington and Lee | 7 | 6 | 13 |
| SEWWLAX | 8 | 5 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Washington and Lee | 7-10 | 3-3 | 10-13 |
| SEWWLAX | 6-8 | 6-7 | 12-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Washington and Lee | 0-0 | 0-0 | 0-0 |
| SEWWLAX | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:37 | SEWWLAX | Friedman,Victoria | Unassisted | 1-0 |
| 2. | 28:18 | W&L | Wilton Megargel | Unassisted | 1-1 | |
| 3. | 27:50 | SEWWLAX | Welton,Megan | Unassisted | 2-1 | |
| 4. | 25:16 | W&L | Wilton Megargel | Kate Speare | 2-2 | |
| 5. | 24:53 | W&L | Maddie McKaig | Unassisted | 2-3 | |
| 6. | 21:54 | W&L | Emmy Mathews | Unassisted | 2-4 | |
| 7. | 18:24 | W&L | Maddie McKaig | Emmy Mathews | 2-5 | |
| 8. | 16:00 | W&L | Paige Pearson | Kate Speare | 2-6 | |
| 9. | 15:38 | W&L | Ashley Barnes | Unassisted | 2-7 | |
| 10. | 15:01 | W&L | Wilton Megargel | Unassisted | 2-8 | |
| 11. | 14:35 | W&L | Greta Witter | Unassisted | 2-9 | |
| 12. | 13:02 | W&L | Wilton Megargel | Unassisted | 2-10 | |
| 13. | 11:14 | SEWWLAX | Welton,Megan | Unassisted | 3-10 | |
| 14. | 7:54 | W&L | Margaret Klein | Unassisted | 3-11 | |
| 15. | 7:33 | W&L | Wilton Megargel | Meade Brewster | 3-12 | |
| 16. | 7:13 | W&L | Paige Pearson | Unassisted | 3-13 | |
| 17. | 5:58 | W&L | Meade Brewster | Wilton Megargel | 3-14 | |
| 18. | 3:54 | W&L | Kate Donnelly | Paige Pearson | 3-15 | |
| 19. | 0:14 | SEWWLAX | Bland,Allison | Unassisted | 4-15 | |
| 20. | 2nd | 24:57 | SEWWLAX | Bland,Allison | Unassisted | 5-15 |
| 21. | 23:41 | SEWWLAX | Welton,Megan | Unassisted | 6-15 | |
| 22. | 22:48 | W&L | Margaret Klein | Unassisted | 6-16 | |
| 23. | 21:15 | SEWWLAX | Welton,Megan | Unassisted | 7-16 | |
| 24. | 20:47 | SEWWLAX | Carpenter,Page | Unassisted | 8-16 | |
| 25. | 20:25 | W&L | Margaret Klein | Unassisted | 8-17 | |
| 26. | 17:26 | W&L | Alex Van Horn | Emmy Mathews | 8-18 | |
| 27. | 15:11 | W&L | Alex Van Horn | Olive Waxter | 8-19 | |
| 28. | 13:47 | SEWWLAX | Arnold,Molly | Carpenter,Page | 9-19 | |
| 29. | 11:17 | SEWWLAX | Friedman,Victoria | Unassisted | 10-19 | |
| 30. | 10:40 | SEWWLAX | Koebley,Shelby | Unassisted | 11-19 | |
| 31. | 9:19 | W&L | Wilton Megargel | Unassisted | 11-20 | |
| 32. | 6:52 | W&L | Alex Van Horn | Unassisted | 11-21 | |
| 33. | 5:11 | SEWWLAX | Welton,Megan | Unassisted | 12-21 | |
| 34. | 0:06 | SEWWLAX | Welton,Megan | Unassisted | 13-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:21 | SEWWLAX | 10 | Grimm,Carly | 3:00 | YC |

