2013-14 Basketball Statistics - Washington and Lee
Games
25
Pts per game
56.5
FG %
35.7
3PT %
23.4
FT %
69.0
Reb per game
40.1
Ast per game
10.9
Schedule Summary | |
---|---|
Overall (Pct.) | 6-19 (.240) |
Conference (Pct.) | 4-12 (.250) |
Streak | Lost 4 |
Home | 5-9 |
Away | 1-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 12 | Randolph | |
Feb 15 | at Lynchburg | W, 67-62 |
Feb 19 | Randolph-Macon | L, 75-69 |
Feb 20 | Randolph | L, 69-64 |
Feb 22 | at Guilford | L, 60-48 |
Feb 24 | at Roanoke | L, 61-44 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1413 | 925 | ||
Points per game | 56.5 | 57.8 | ||
FG made per game | 20.6 | 21.1 | ||
FG attempts per game | 57.6 | 57.9 | ||
FG Pct | 35.7 | 36.5 | ||
3PT made per game | 3.1 | 3.3 | ||
3PT attempts per game | 13.4 | 13.6 | ||
3PT Pct | 23.4 | 24.4 | ||
FT made per game | 12.3 | 12.3 | ||
FT attempt per game | 17.8 | 17.1 | ||
FT Pct | 69.0 | 71.5 | ||
Off rebounds per game | 12.8 | 12.0 | ||
Def rebounds per game | 27.3 | 27.4 | ||
Total rebounds per game | 40.1 | 39.4 | ||
Rebound margin per game | -2.6 | -4.3 | ||
Assists per game | 10.9 | 11.3 | ||
Turnovers per game | 16.9 | 16.1 | ||
Steals per game | 7.4 | 7.1 | ||
Blocks per game | 2.0 | 2.3 | ||
Personal fouls per game | 15.0 | 16.0 | ||
Points per game allowed | 64.3 | 67.1 | ||
Opponents' Field goal percentage | 38.5 | 38.8 | ||
Opponents' 3PT percentage | 28.8 | 27.7 | ||
Home Attendance | 1333 | 764 | ||
Home Attendance average | 95 | 96 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 24 | 22 | 26.9 | 3.7-8.6 | 42.7 | 0.2-1.6 | 13.2 | 0.9-1.4 | 63.6 | 8.4 |
23 | Samantha Sharman | Fr | F | 25 | 7 | 19.6 | 2.8-6.8 | 40.9 | 0.5-1.6 | 33.3 | 1.8-2.4 | 73.8 | 7.9 |
44 | Katie Wildes | So | F | 25 | 8 | 19.0 | 2.2-5.5 | 40.9 | 0.0-0.1 | 0.0 | 1.4-2.2 | 62.5 | 5.9 |
10 | Darby Lundquist | Fr | G | 12 | - | 8.5 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 |
32 | Jackie Clifford | Fr | G | 25 | 22 | 32.9 | 3.3-9.2 | 35.7 | 0.2-1.6 | 15.4 | 1.8-2.7 | 68.7 | 8.6 |
14 | Paige Corvino | So | G | 24 | 24 | 30.4 | 2.4-6.7 | 35.4 | 0.6-2.8 | 22.1 | 1.0-1.3 | 71.9 | 6.3 |
30 | Shelbi Hendricks | So | F | 23 | 21 | 31.3 | 2.7-8.1 | 33.7 | 0.5-2.2 | 23.5 | 2.5-3.7 | 68.2 | 8.5 |
22 | Maddie Maguire | Jr | G | 8 | - | 7.9 | 0.8-2.5 | 30.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5 |
15 | Cam Tyler | Fr | F | 11 | - | 15.5 | 1.5-5.2 | 29.8 | 0.8-2.5 | 33.3 | 1.2-1.2 | 100.0 | 5.1 |
42 | Annie Gauf | Jr | G | 24 | 21 | 30.8 | 2.7-10.0 | 27.0 | 0.8-2.7 | 27.7 | 2.4-3.6 | 66.3 | 8.5 |
12 | Sydney Lundquist | Fr | G | 16 | - | 5.7 | 0.2-0.9 | 26.7 | 0.0-0.1 | 0.0 | 0.5-0.6 | 80.0 | 1.0 |
Totals | 25 | 25 | 202.0 | 20.6-57.6 | 35.7 | 3.1-13.4 | 23.4 | 12.3-17.8 | 69.0 | 56.5 | |||
Opponent | 25 | 25 | 202.0 | 25.0-65.0 | 38.5 | 4.2-14.6 | 28.8 | 10.0-15.9 | 63.2 | 64.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 24 | 22 | 26.9 | 1.7 | 6.6 | 8.3 | 1.7 | 0.0 | 0.5 | 1.6 | 0.3 | 0.8 | 0.2 |
23 | Samantha Sharman | Fr | F | 25 | 7 | 19.6 | 1.2 | 2.5 | 3.7 | 2.4 | 0.0 | 0.2 | 1.3 | 0.2 | 0.2 | 0.4 |
44 | Katie Wildes | So | F | 25 | 8 | 19.0 | 1.2 | 2.3 | 3.5 | 1.9 | 0.0 | 0.9 | 2.4 | 0.4 | 0.6 | 0.2 |
10 | Darby Lundquist | Fr | G | 12 | - | 8.5 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
32 | Jackie Clifford | Fr | G | 25 | 22 | 32.9 | 1.7 | 1.9 | 3.6 | 1.4 | 0.0 | 2.4 | 1.9 | 1.3 | 1.2 | 0.2 |
14 | Paige Corvino | So | G | 24 | 24 | 30.4 | 2.1 | 4.5 | 6.5 | 1.8 | 0.0 | 1.6 | 1.7 | 0.9 | 1.9 | 0.0 |
30 | Shelbi Hendricks | So | F | 23 | 21 | 31.3 | 2.0 | 3.4 | 5.4 | 2.8 | 0.0 | 1.7 | 2.0 | 0.8 | 1.3 | 0.6 |
22 | Maddie Maguire | Jr | G | 8 | - | 7.9 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.1 | 0.0 |
15 | Cam Tyler | Fr | F | 11 | - | 15.5 | 0.7 | 1.0 | 1.7 | 1.5 | 0.0 | 0.4 | 1.5 | 0.3 | 0.7 | 0.0 |
42 | Annie Gauf | Jr | G | 24 | 21 | 30.8 | 0.7 | 2.3 | 3.0 | 2.1 | 0.0 | 3.3 | 4.2 | 0.8 | 0.7 | 0.3 |
12 | Sydney Lundquist | Fr | G | 16 | - | 5.7 | 0.1 | 0.4 | 0.5 | 0.6 | 0.0 | 0.1 | 0.9 | 0.1 | 0.8 | 0.0 |
Totals | 25 | 25 | 202.0 | 12.8 | 27.3 | 40.1 | 15.0 | - | 10.9 | 16.9 | 0.6 | 7.4 | 2.0 | |||
Opponent | 25 | 25 | 202.0 | 15.6 | 27.1 | 42.7 | 16.2 | - | 13.0 | 14.2 | 0.9 | 8.1 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 24 | 22 | 646 | 88-206 | 42.7 | 5-38 | 13.2 | 21-33 | 63.6 | 202 |
23 | Samantha Sharman | Fr | F | 25 | 7 | 491 | 70-171 | 40.9 | 13-39 | 33.3 | 45-61 | 73.8 | 198 |
44 | Katie Wildes | So | F | 25 | 8 | 474 | 56-137 | 40.9 | 0-2 | 0.0 | 35-56 | 62.5 | 147 |
10 | Darby Lundquist | Fr | G | 12 | - | 102 | 6-16 | 37.5 | 0-0 | - | 1-2 | 50.0 | 13 |
32 | Jackie Clifford | Fr | G | 25 | 22 | 822 | 82-230 | 35.7 | 6-39 | 15.4 | 46-67 | 68.7 | 216 |
14 | Paige Corvino | So | G | 24 | 24 | 730 | 57-161 | 35.4 | 15-68 | 22.1 | 23-32 | 71.9 | 152 |
30 | Shelbi Hendricks | So | F | 23 | 21 | 720 | 63-187 | 33.7 | 12-51 | 23.5 | 58-85 | 68.2 | 196 |
22 | Maddie Maguire | Jr | G | 8 | - | 63 | 6-20 | 30.0 | 0-4 | 0.0 | 0-0 | - | 12 |
15 | Cam Tyler | Fr | F | 11 | - | 171 | 17-57 | 29.8 | 9-27 | 33.3 | 13-13 | 100.0 | 56 |
42 | Annie Gauf | Jr | G | 24 | 21 | 740 | 65-241 | 27.0 | 18-65 | 27.7 | 57-86 | 66.3 | 205 |
12 | Sydney Lundquist | Fr | G | 16 | - | 91 | 4-15 | 26.7 | 0-1 | 0.0 | 8-10 | 80.0 | 16 |
Totals | 25 | 25 | 5050 | 514-1441 | 35.7 | 78-334 | 23.4 | 307-445 | 69.0 | 1413 | |||
Opponent | 25 | 25 | 5050 | 626-1624 | 38.5 | 105-364 | 28.8 | 251-397 | 63.2 | 1608 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 24 | 22 | 646 | 41 | 159 | 200 | 40 | 0 | 13 | 38 | 0.3 | 20 | 5 |
23 | Samantha Sharman | Fr | F | 25 | 7 | 491 | 30 | 62 | 92 | 59 | 0 | 6 | 32 | 0.2 | 6 | 11 |
44 | Katie Wildes | So | F | 25 | 8 | 474 | 30 | 58 | 88 | 47 | 0 | 23 | 61 | 0.4 | 14 | 6 |
10 | Darby Lundquist | Fr | G | 12 | - | 102 | 4 | 16 | 20 | 4 | 0 | 2 | 8 | 0.3 | 4 | 0 |
32 | Jackie Clifford | Fr | G | 25 | 22 | 822 | 42 | 48 | 90 | 36 | 0 | 61 | 48 | 1.3 | 31 | 6 |
14 | Paige Corvino | So | G | 24 | 24 | 730 | 50 | 107 | 157 | 44 | 0 | 38 | 41 | 0.9 | 45 | 1 |
30 | Shelbi Hendricks | So | F | 23 | 21 | 720 | 46 | 79 | 125 | 64 | 1 | 38 | 45 | 0.8 | 29 | 14 |
22 | Maddie Maguire | Jr | G | 8 | - | 63 | 0 | 3 | 3 | 6 | 0 | 6 | 6 | 1.0 | 1 | 0 |
15 | Cam Tyler | Fr | F | 11 | - | 171 | 8 | 11 | 19 | 17 | 0 | 4 | 16 | 0.3 | 8 | 0 |
42 | Annie Gauf | Jr | G | 24 | 21 | 740 | 16 | 55 | 71 | 50 | 0 | 80 | 101 | 0.8 | 16 | 7 |
12 | Sydney Lundquist | Fr | G | 16 | - | 91 | 1 | 7 | 8 | 9 | 0 | 2 | 14 | 0.1 | 12 | 0 |
Totals | 25 | 25 | 5050 | 320 | 682 | 1002 | 376 | - | 273 | 422 | 0.6 | 186 | 50 | |||
Opponent | 25 | 25 | 5050 | 391 | 677 | 1068 | 405 | - | 324 | 356 | 0.9 | 203 | 73 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 24 | 22 | 26.9 | 5.4-12.8 | 42.7 | 0.3-2.4 | 13.2 | 1.3-2.0 | 63.6 | 12.5 |
23 | Samantha Sharman | Fr | F | 25 | 7 | 19.6 | 5.7-13.9 | 40.9 | 1.1-3.2 | 33.3 | 3.7-5.0 | 73.8 | 16.1 |
44 | Katie Wildes | So | F | 25 | 8 | 19.0 | 4.7-11.6 | 40.9 | 0.0-0.2 | 0.0 | 3.0-4.7 | 62.5 | 12.4 |
10 | Darby Lundquist | Fr | G | 12 | - | 8.5 | 2.4-6.3 | 37.5 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 5.1 |
32 | Jackie Clifford | Fr | G | 25 | 22 | 32.9 | 4.0-11.2 | 35.7 | 0.3-1.9 | 15.4 | 2.2-3.3 | 68.7 | 10.5 |
14 | Paige Corvino | So | G | 24 | 24 | 30.4 | 3.1-8.8 | 35.4 | 0.8-3.7 | 22.1 | 1.3-1.8 | 71.9 | 8.3 |
30 | Shelbi Hendricks | So | F | 23 | 21 | 31.3 | 3.5-10.4 | 33.7 | 0.7-2.8 | 23.5 | 3.2-4.7 | 68.2 | 10.9 |
22 | Maddie Maguire | Jr | G | 8 | - | 7.9 | 3.8-12.7 | 30.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 7.6 |
15 | Cam Tyler | Fr | F | 11 | - | 15.5 | 4.0-13.3 | 29.8 | 2.1-6.3 | 33.3 | 3.0-3.0 | 100.0 | 13.1 |
42 | Annie Gauf | Jr | G | 24 | 21 | 30.8 | 3.5-13.0 | 27.0 | 1.0-3.5 | 27.7 | 3.1-4.6 | 66.3 | 11.1 |
12 | Sydney Lundquist | Fr | G | 16 | - | 5.7 | 1.8-6.6 | 26.7 | 0.0-0.4 | 0.0 | 3.5-4.4 | 80.0 | 7.0 |
Totals | 25 | 25 | 202.0 | 20.4-57.1 | 35.7 | 3.1-13.2 | 23.4 | 12.2-17.6 | 69.0 | 56.0 | |||
Opponent | 25 | 25 | 202.0 | 24.8-64.3 | 38.5 | 4.2-14.4 | 28.8 | 9.9-15.7 | 63.2 | 63.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 24 | 22 | 26.9 | 2.5 | 9.8 | 12.4 | 2.5 | 0.0 | 0.8 | 2.4 | 0.3 | 1.2 | 0.3 |
23 | Samantha Sharman | Fr | F | 25 | 7 | 19.6 | 2.4 | 5.1 | 7.5 | 4.8 | 0.0 | 0.5 | 2.6 | 0.2 | 0.5 | 0.9 |
44 | Katie Wildes | So | F | 25 | 8 | 19.0 | 2.5 | 4.9 | 7.4 | 4.0 | 0.0 | 1.9 | 5.1 | 0.4 | 1.2 | 0.5 |
10 | Darby Lundquist | Fr | G | 12 | - | 8.5 | 1.6 | 6.3 | 7.8 | 1.6 | 0.0 | 0.8 | 3.1 | 0.3 | 1.6 | 0.0 |
32 | Jackie Clifford | Fr | G | 25 | 22 | 32.9 | 2.0 | 2.3 | 4.4 | 1.8 | 0.0 | 3.0 | 2.3 | 1.3 | 1.5 | 0.3 |
14 | Paige Corvino | So | G | 24 | 24 | 30.4 | 2.7 | 5.9 | 8.6 | 2.4 | 0.0 | 2.1 | 2.2 | 0.9 | 2.5 | 0.1 |
30 | Shelbi Hendricks | So | F | 23 | 21 | 31.3 | 2.6 | 4.4 | 6.9 | 3.6 | 0.1 | 2.1 | 2.5 | 0.8 | 1.6 | 0.8 |
22 | Maddie Maguire | Jr | G | 8 | - | 7.9 | 0.0 | 1.9 | 1.9 | 3.8 | 0.0 | 3.8 | 3.8 | 1.0 | 0.6 | 0.0 |
15 | Cam Tyler | Fr | F | 11 | - | 15.5 | 1.9 | 2.6 | 4.4 | 4.0 | 0.0 | 0.9 | 3.7 | 0.3 | 1.9 | 0.0 |
42 | Annie Gauf | Jr | G | 24 | 21 | 30.8 | 0.9 | 3.0 | 3.8 | 2.7 | 0.0 | 4.3 | 5.5 | 0.8 | 0.9 | 0.4 |
12 | Sydney Lundquist | Fr | G | 16 | - | 5.7 | 0.4 | 3.1 | 3.5 | 4.0 | 0.0 | 0.9 | 6.2 | 0.1 | 5.3 | 0.0 |
Totals | 25 | 25 | 202.0 | 12.7 | 27.0 | 39.7 | 14.9 | 0.0 | 10.8 | 16.7 | 0.6 | 7.4 | 2.0 | |||
Opponent | 25 | 25 | 202.0 | 15.5 | 26.8 | 42.3 | 16.0 | 0.0 | 12.8 | 14.1 | 0.9 | 8.0 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 15 | 13 | 26.2 | 3.7-8.5 | 43.0 | 0.2-1.6 | 12.5 | 0.9-1.4 | 66.7 | 8.5 |
44 | Katie Wildes | So | F | 16 | 4 | 18.4 | 2.2-5.2 | 42.2 | 0.0-0.1 | 0.0 | 1.4-1.8 | 75.9 | 5.8 |
23 | Samantha Sharman | Fr | F | 16 | 7 | 19.8 | 2.8-6.9 | 40.0 | 0.7-1.9 | 35.5 | 1.2-1.6 | 80.0 | 7.4 |
30 | Shelbi Hendricks | So | F | 15 | 13 | 30.5 | 3.1-8.1 | 38.0 | 0.5-2.1 | 25.0 | 2.5-3.5 | 71.2 | 9.1 |
14 | Paige Corvino | So | G | 16 | 16 | 30.1 | 2.3-6.7 | 34.6 | 0.6-2.9 | 21.7 | 1.2-1.6 | 76.9 | 6.5 |
32 | Jackie Clifford | Fr | G | 16 | 13 | 33.1 | 2.9-8.5 | 34.6 | 0.1-1.0 | 6.3 | 1.5-2.3 | 64.9 | 7.4 |
12 | Sydney Lundquist | Fr | G | 11 | - | 6.2 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 0.5-0.7 | 75.0 | 1.3 |
15 | Cam Tyler | Fr | F | 8 | - | 17.6 | 1.6-4.9 | 33.3 | 0.8-1.9 | 40.0 | 1.4-1.4 | 100.0 | 5.4 |
42 | Annie Gauf | Jr | G | 16 | 14 | 31.1 | 3.4-10.9 | 31.0 | 0.9-3.1 | 28.0 | 2.6-4.1 | 64.6 | 10.3 |
10 | Darby Lundquist | Fr | G | 6 | - | 6.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
22 | Maddie Maguire | Jr | G | 3 | - | 10.3 | 0.3-2.7 | 12.5 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Totals | 16 | 16 | 203.1 | 21.1-57.9 | 36.5 | 3.3-13.6 | 24.4 | 12.2-17.1 | 71.5 | 57.8 | |||
Opponent | 16 | 16 | 203.1 | 25.9-66.9 | 38.8 | 4.1-14.9 | 27.7 | 11.1-17.1 | 64.8 | 67.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 15 | 13 | 26.2 | 1.7 | 6.8 | 8.5 | 1.7 | 0.0 | 0.6 | 1.7 | 0.4 | 0.8 | 0.2 |
44 | Katie Wildes | So | F | 16 | 4 | 18.4 | 0.9 | 2.7 | 3.6 | 2.0 | 0.0 | 1.0 | 2.4 | 0.4 | 0.7 | 0.3 |
23 | Samantha Sharman | Fr | F | 16 | 7 | 19.8 | 0.8 | 2.4 | 3.3 | 2.3 | 0.0 | 0.3 | 1.2 | 0.3 | 0.1 | 0.6 |
30 | Shelbi Hendricks | So | F | 15 | 13 | 30.5 | 1.9 | 3.1 | 5.1 | 2.9 | 0.0 | 1.5 | 2.0 | 0.7 | 1.3 | 0.5 |
14 | Paige Corvino | So | G | 16 | 16 | 30.1 | 1.9 | 4.2 | 6.1 | 1.9 | 0.0 | 1.4 | 1.6 | 0.9 | 1.9 | 0.1 |
32 | Jackie Clifford | Fr | G | 16 | 13 | 33.1 | 1.6 | 1.9 | 3.6 | 1.7 | 0.0 | 2.3 | 1.8 | 1.2 | 1.0 | 0.4 |
12 | Sydney Lundquist | Fr | G | 11 | - | 6.2 | 0.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.1 | 0.9 | 0.1 | 0.8 | 0.0 |
15 | Cam Tyler | Fr | F | 8 | - | 17.6 | 0.9 | 1.3 | 2.1 | 2.1 | 0.0 | 0.5 | 1.5 | 0.3 | 0.3 | 0.0 |
42 | Annie Gauf | Jr | G | 16 | 14 | 31.1 | 0.7 | 2.4 | 3.1 | 2.0 | 0.0 | 3.6 | 3.6 | 1.0 | 0.6 | 0.3 |
10 | Darby Lundquist | Fr | G | 6 | - | 6.7 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
22 | Maddie Maguire | Jr | G | 3 | - | 10.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.3 | 6.0 | 0.3 | 0.0 |
Totals | 16 | 16 | 203.1 | 12.0 | 27.4 | 39.4 | 16.0 | - | 11.3 | 16.1 | 0.7 | 7.1 | 2.3 | |||
Opponent | 16 | 16 | 203.1 | 16.6 | 27.1 | 43.7 | 15.8 | - | 14.1 | 12.8 | 1.1 | 8.0 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 15 | 13 | 393 | 55-128 | 43.0 | 3-24 | 12.5 | 14-21 | 66.7 | 127 |
44 | Katie Wildes | So | F | 16 | 4 | 295 | 35-83 | 42.2 | 0-1 | 0.0 | 22-29 | 75.9 | 92 |
23 | Samantha Sharman | Fr | F | 16 | 7 | 317 | 44-110 | 40.0 | 11-31 | 35.5 | 20-25 | 80.0 | 119 |
30 | Shelbi Hendricks | So | F | 15 | 13 | 457 | 46-121 | 38.0 | 8-32 | 25.0 | 37-52 | 71.2 | 137 |
14 | Paige Corvino | So | G | 16 | 16 | 481 | 37-107 | 34.6 | 10-46 | 21.7 | 20-26 | 76.9 | 104 |
32 | Jackie Clifford | Fr | G | 16 | 13 | 529 | 47-136 | 34.6 | 1-16 | 6.3 | 24-37 | 64.9 | 119 |
12 | Sydney Lundquist | Fr | G | 11 | - | 68 | 4-12 | 33.3 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
15 | Cam Tyler | Fr | F | 8 | - | 141 | 13-39 | 33.3 | 6-15 | 40.0 | 11-11 | 100.0 | 43 |
42 | Annie Gauf | Jr | G | 16 | 14 | 498 | 54-174 | 31.0 | 14-50 | 28.0 | 42-65 | 64.6 | 164 |
10 | Darby Lundquist | Fr | G | 6 | - | 40 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
22 | Maddie Maguire | Jr | G | 3 | - | 31 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
Totals | 16 | 16 | 3250 | 338-926 | 36.5 | 53-217 | 24.4 | 196-274 | 71.5 | 925 | |||
Opponent | 16 | 16 | 3250 | 415-1070 | 38.8 | 66-238 | 27.7 | 177-273 | 64.8 | 1073 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 15 | 13 | 393 | 26 | 102 | 128 | 26 | 0 | 9 | 25 | 0.4 | 12 | 3 |
44 | Katie Wildes | So | F | 16 | 4 | 295 | 14 | 43 | 57 | 32 | 0 | 16 | 38 | 0.4 | 11 | 5 |
23 | Samantha Sharman | Fr | F | 16 | 7 | 317 | 13 | 39 | 52 | 37 | 0 | 5 | 19 | 0.3 | 2 | 9 |
30 | Shelbi Hendricks | So | F | 15 | 13 | 457 | 29 | 47 | 76 | 44 | 0 | 22 | 30 | 0.7 | 19 | 8 |
14 | Paige Corvino | So | G | 16 | 16 | 481 | 30 | 67 | 97 | 30 | 0 | 23 | 26 | 0.9 | 30 | 1 |
32 | Jackie Clifford | Fr | G | 16 | 13 | 529 | 26 | 31 | 57 | 27 | 0 | 36 | 29 | 1.2 | 16 | 6 |
12 | Sydney Lundquist | Fr | G | 11 | - | 68 | 1 | 5 | 6 | 5 | 0 | 1 | 10 | 0.1 | 9 | 0 |
15 | Cam Tyler | Fr | F | 8 | - | 141 | 7 | 10 | 17 | 17 | 0 | 4 | 12 | 0.3 | 2 | 0 |
42 | Annie Gauf | Jr | G | 16 | 14 | 498 | 11 | 39 | 50 | 32 | 0 | 58 | 57 | 1.0 | 10 | 5 |
10 | Darby Lundquist | Fr | G | 6 | - | 40 | 3 | 6 | 9 | 3 | 0 | 1 | 4 | 0.3 | 2 | 0 |
22 | Maddie Maguire | Jr | G | 3 | - | 31 | 0 | 3 | 3 | 3 | 0 | 6 | 1 | 6.0 | 1 | 0 |
Totals | 16 | 16 | 3250 | 192 | 439 | 631 | 256 | - | 181 | 258 | 0.7 | 114 | 37 | |||
Opponent | 16 | 16 | 3250 | 265 | 434 | 699 | 253 | - | 226 | 204 | 1.1 | 128 | 48 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 15 | 13 | 26.2 | 5.6-13.0 | 43.0 | 0.3-2.4 | 12.5 | 1.4-2.1 | 66.7 | 12.9 |
44 | Katie Wildes | So | F | 16 | 4 | 18.4 | 4.7-11.3 | 42.2 | 0.0-0.1 | 0.0 | 3.0-3.9 | 75.9 | 12.5 |
23 | Samantha Sharman | Fr | F | 16 | 7 | 19.8 | 5.6-13.9 | 40.0 | 1.4-3.9 | 35.5 | 2.5-3.2 | 80.0 | 15.0 |
30 | Shelbi Hendricks | So | F | 15 | 13 | 30.5 | 4.0-10.6 | 38.0 | 0.7-2.8 | 25.0 | 3.2-4.6 | 71.2 | 12.0 |
14 | Paige Corvino | So | G | 16 | 16 | 30.1 | 3.1-8.9 | 34.6 | 0.8-3.8 | 21.7 | 1.7-2.2 | 76.9 | 8.6 |
32 | Jackie Clifford | Fr | G | 16 | 13 | 33.1 | 3.6-10.3 | 34.6 | 0.1-1.2 | 6.3 | 1.8-2.8 | 64.9 | 9.0 |
12 | Sydney Lundquist | Fr | G | 11 | - | 6.2 | 2.4-7.1 | 33.3 | 0.0-0.6 | 0.0 | 3.5-4.7 | 75.0 | 8.2 |
15 | Cam Tyler | Fr | F | 8 | - | 17.6 | 3.7-11.1 | 33.3 | 1.7-4.3 | 40.0 | 3.1-3.1 | 100.0 | 12.2 |
42 | Annie Gauf | Jr | G | 16 | 14 | 31.1 | 4.3-14.0 | 31.0 | 1.1-4.0 | 28.0 | 3.4-5.2 | 64.6 | 13.2 |
10 | Darby Lundquist | Fr | G | 6 | - | 6.7 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
22 | Maddie Maguire | Jr | G | 3 | - | 10.3 | 1.3-10.3 | 12.5 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.6 |
Totals | 16 | 16 | 203.1 | 20.8-57.0 | 36.5 | 3.3-13.4 | 24.4 | 12.1-16.9 | 71.5 | 56.9 | |||
Opponent | 16 | 16 | 203.1 | 25.5-65.8 | 38.8 | 4.1-14.6 | 27.7 | 10.9-16.8 | 64.8 | 66.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wesleigh Vick | So | F | 15 | 13 | 26.2 | 2.6 | 10.4 | 13.0 | 2.6 | 0.0 | 0.9 | 2.5 | 0.4 | 1.2 | 0.3 |
44 | Katie Wildes | So | F | 16 | 4 | 18.4 | 1.9 | 5.8 | 7.7 | 4.3 | 0.0 | 2.2 | 5.2 | 0.4 | 1.5 | 0.7 |
23 | Samantha Sharman | Fr | F | 16 | 7 | 19.8 | 1.6 | 4.9 | 6.6 | 4.7 | 0.0 | 0.6 | 2.4 | 0.3 | 0.3 | 1.1 |
30 | Shelbi Hendricks | So | F | 15 | 13 | 30.5 | 2.5 | 4.1 | 6.7 | 3.9 | 0.0 | 1.9 | 2.6 | 0.7 | 1.7 | 0.7 |
