Washington & Lee
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 51.4 | 35.5 | 22.1 | 70.0 | 37.4 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 3-9 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lynchburg | L, 56-47 |
| Feb 9 | Hollins | L, 64-56 |
| Feb 13 | at Randolph | L, 60-58 |
| Feb 16 | Shenandoah | W, 54-36 |
| Feb 18 | Emory & Henry | W, 69-48 |
| Feb 21 | vs. Eastern Mennonite | L, 68-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1285 | 839 | ||
| Points per game | 51.4 | 52.4 | ||
| FG made per game | 19.6 | 19.9 | ||
| FG attempts per game | 55.3 | 56.6 | ||
| FG Pct | 35.5 | 35.2 | ||
| 3PT made per game | 2.8 | 2.5 | ||
| 3PT attempts per game | 12.5 | 11.9 | ||
| 3PT Pct | 22.1 | 20.9 | ||
| FT made per game | 9.4 | 10.1 | ||
| FT attempt per game | 13.5 | 14.8 | ||
| FT Pct | 70.0 | 67.9 | ||
| Off rebounds per game | 11.9 | 12.5 | ||
| Def rebounds per game | 25.5 | 24.8 | ||
| Total rebounds per game | 37.4 | 37.2 | ||
| Rebound margin per game | -0.7 | -1.3 | ||
| Assists per game | 12.0 | 12.8 | ||
| Turnovers per game | 17.4 | 17.2 | ||
| Steals per game | 8.2 | 9.1 | ||
| Blocks per game | 3.0 | 2.6 | ||
| Personal fouls per game | 13.5 | 13.3 | ||
| Points per game allowed | 53.9 | 56.0 | ||
| Opponents' Field goal percentage | 36.6 | 39.0 | ||
| Opponents' 3PT percentage | 23.8 | 25.5 | ||
| Home Attendance | 1035 | 800 | ||
| Home Attendance average | 104 | 100 | ||

