true
Washington & Lee at Randolph College
@ Lynchburg, VA/RAD Center
2/13/2013 at 7 p.m.
@ Lynchburg, VA/RAD Center
2/13/2013 at 7 p.m.
|
Washington & Lee
58 |
Randolph
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (8-15/5-10 ODAC) | 27 | 31 | 58 |
| Randolph (5-19/3-12 ODAC) | 28 | 32 | 60 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 15 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
| 34 | Rachel Warrick - F | 15 | 3-8 | 0-0 | 6-6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
| 10 | Megan Marks - G | 18 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
| 14 | Paige Corvino - G | 15 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 42 | Annie Gauf - G | 14 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Wesleigh Vick | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Shelbi Hendricks | 12 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
3-8 37.5% |
10-10 100.0% |
3 | 11 | 14 | 4 | 5 | 3 | 7 | 5 | 27 | ||
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | HOOVER, Jensen - f | 16 | 4-6 | 0-0 | 1-1 | 6 | 1 | 7 | 0 | 0 | 1 | 2 | 1 | 9 |
| 33 | DRUFFEL, Allie - f | 13 | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| 02 | BULLINS, Abigail - g | 17 | 2-6 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| 03 | DUNTON, Emilee - g | 16 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| 15 | TYLER, Chelsea - g | 15 | 2-6 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | CARLISLE, Bria | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | BISHOP, Bonnie | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | WITT, Brandie | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOHNSON, Olivia | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 25 | RUSSELL, Megan | 4 | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-39 30.8% |
2-10 20.0% |
2-3 66.7% |
14 | 13 | 27 | 7 | 3 | 2 | 9 | 9 | 28 | ||

