Washington & Lee
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.5 | 39.9 | 28.8 | 68.5 | 37.2 | 12.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Mary Washington | L, 64-48 | 78 |
| Nov 22 | Guilford | L, 68-59 | 37 |
| Nov 25 | vs. FDU-Florham | W, 68-58 | 78 |
| Nov 26 | at Colorado Col. | L, 68-48 | 0 |
| Dec 3 | Randolph-Macon | W, 72-63 | 117 |
| Dec 7 | Hollins | L, 63-56 | 63 |
| Dec 19 | at Christopher Newport | W, 51-50 | 123 |
| Dec 30 | at Ferrum | L, 72-58 | 302 |
| Jan 3 | at Virginia Wesleyan | L, 65-47 | 228 |
| Jan 6 | at Roanoke | W, 70-57 | 200 |
| Jan 7 | at Bridgewater | W, 62-53 | 401 |
| Jan 10 | Eastern Mennonite | L, 64-62 | 41 |
| Jan 13 | at Lynchburg | L, 67-57 | 125 |
| Jan 14 | at Randolph | W, 67-50 | 89 |
| Jan 21 | at Eastern Mennonite | L, 75-55 | 298 |
| Jan 24 | Virginia Wesleyan | L, 67-58 | 58 |
| Jan 28 | at Emory & Henry | W, 71-50 | 185 |
| Jan 31 | at Hollins | L, 71-68 | 180 |
| Feb 3 | Roanoke | W, 69-59 | 109 |
| Feb 4 | Bridgewater | W, 62-58 | 71 |
| Feb 7 | at Randolph-Macon | W, 78-67 | 328 |
| Feb 10 | at Guilford | L, 62-43 | 273 |
| Feb 14 | Emory & Henry | W, 75-46 | 27 |
| Feb 17 | Lynchburg | W, 65-57 | 48 |
| Feb 18 | Randolph | W, 82-51 | 0 |
| Feb 23 | vs. Randolph-Macon | W, 78-69 | 272 |
| Feb 25 | vs. Virginia Wesleyan | L, 60-58 | 386 |

