true
Washington and Lee at Virginia Wesleyan
@ Salem Civic Center (Salem, Va.)
2/25/2012 at 1:00 PM
@ Salem Civic Center (Salem, Va.)
2/25/2012 at 1:00 PM
|
Washington & Lee
58 |
Virginia Wesleyan
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (14-13) | 29 | 29 | 58 |
| Virginia Wesleyan (22-5) | 21 | 39 | 60 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 18 | 1-2 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 4 |
| 30 | Becca Bolton - F | 18 | 3-8 | 0-0 | 3-8 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 9 |
| 34 | Rachel Warrick - F | 15 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| 14 | Kari Pfannenstein - G | 17 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 22 | Meg Ingram - G | 20 | 3-6 | 2-3 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Allison Sublett | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Annie Gauf | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-20 40.0% |
2-4 50.0% |
11-17 64.7% |
0 | 0 | 0 | 4 | 4 | 2 | 9 | 4 | 29 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joceyln Spencer - f | 10 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 33 | Kristen Blalock - f | 14 | 1-7 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Shawnee Lewis - g | 13 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 12 | Rachael Miller - g | 14 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Beth Ann Boyce - g | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Symonne Newsome | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 14 | Nancy Kelly | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 23 | Sarah Seipp | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| 24 | Brittany Glasco | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 44 | Kerri-Leanne Taylor | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
1-6 16.7% |
2-2 100.0% |
0 | 0 | 0 | 4 | 5 | 0 | 9 | 10 | 21 | ||

