2009-10 W&L Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
W&L /Washington and Lee
Game Results
| Date | Location | Result | |
| 3/5/2010 | Newport News, VA | Christopher Newport 68, Washington & Lee 51 | Box score |
| 02/28/10 | Salem Civic Center (Salem, Va.) | Washington and Lee 64, Virginia Wesleyan 56 | Box score |
| 02/27/10 | Salem Civic Center (Salem, Va.) | Washington and Lee 62, Eastern Mennonite 47 | Box score |
| 02/25/10 | Salem Civic Center (Salem, Va.) | Washington and Lee 72, Guilford 66 | Box score |
| 2/20/10 | Warner Center, Lexington, Va. | Washington and Lee 67, Bridgewater 53 | Box score |
| 2/19/10 | Lexington, Va. | Roanoke 64, Washington and Lee 51 | Box score |
| 2/16/10 | Harrisonburg, Va. (Yoder Arena) | Washington & Lee 73, EMU Lady Royals 70 | Box score |
| 2/13/10 | Lexington, Va. | Washington and Lee 73, Randolph-Macon 56 | Box score |
| 2/9/10 | Lexington, Va. | Washington and Lee 88, Emory & Henry 53 | Box score |
| 2/7/10 | Lexington, Va. | Washington and Lee 72, Lynchburg College 67 | Box score |
| 02/04/10 | Lynchburg, VA | Washington and Lee 53, Randolph College 51 | Box score |
| 2/2/10 | The Batten Center/Virginia Beach | Virginia Wesleyan 60, Washington & Lee 58 | Box score |
| 1/29/10 | Lexington, VA | Washington and Lee 69, Guilford 66 | Box score |
| 01/23/10 | Emory, VA {King Center} | Washington and Lee 55, Emory & Henry 45 | Box score |
| 1/19/10 | Lexington, Va./Warner Center | Washington and Lee 75, Hollins University 60 | Box score |
| 01/16/10 | Bridgewater, Va. - Nininger Hall | Washington and Lee 67, Bridgewater 58 | Box score |
| 1/15/10 | Salem, VA | Roanoke 57, Washington & Lee 54 | Box score |
| 1/12/10 | Lexington, Va./Warner Center | Washington and Lee 66, Eastern Mennonite 46 | Box score |
| 1/9/10 | Lexington, Va./Warner Center | Washington and Lee 85, Randolph College 48 | Box score |
| 1/8/10 | Lynchburg, VA (Turner Gymnasium) | Washington & Lee 72, Lynchburg College 52 | Box score |
| 1/6/10 | Lexington, Va. | Virginia Wesleyan 48, Washington and Lee 47 | Box score |
| 1/3/10 | Ashland, Va. | Randolph-Macon 70, Washington & Lee 50 | Box score |
| 12/30/09 | San Diego, CA (Golden Gym) | Point Loma Nazarene 86, Washington & Lee (VA) 47 | Box score |
| 12/28/09 | San Diego, CA (Golden Gym) | Washington & Lee (VA) 58, Capital (OH) 48 | Box score |
| 12/02/09 | Greensboro, NC - Ragan-Brown Field House | Guilford 55, Washington and Lee 52 | Box score |
| 11/30/09 | Roanoke, VA | Washington & Lee 95, Hollins University 60 | Box score |
| 11/21/09 | Newport News, VA | Christopher Newport 71, Washington & Lee 57 | Box score |
| 11/17/09 | Lexington, Va. | Mary Washington 64, Washington and Lee 55 | Box score |

