INDOOR RECORDS
| EVENT | RECORD HOLDER | TIME | DATE |
| 55 meters | Marc Watson | 6.44 | 2/24/00 |
| 60 meters | Aaron Jeong |
7.03 | 12/3/11 |
| 200 meters | Zander Tallman | 22.31 | 2/11/12 |
| 400 meters | Zander Tallman |
49.06 | 2/11/12 |
| 800 meters | Kane Thomas |
1:57.46 | 2/11/11 |
| 1,500 meters | David Martin | 4:05.04 | 2/28/89 |
| 3,000 meters | Nathan Johnson | 8:37.24 | 1/28/05 |
| 5,000 meters | Vance Berry | 15:25.37 | 2009 |
| Mile run | David Martin | 4:16.34 | 2/28/89 |
| Two mile run | Mike Burns | 9:48.74 | 2/28/77 |
| 55 meter hurdles | Andrew White & David Phillips | 7.94 | 2/24/88 |
| High Jump | Harrison Shull | 6'06.00" | 2/28/93 |
| Pole Vault | Phillip Sampson | 15'01.00" | 2/28/89 |
| Long Jump | Chris Sullivan | 22'06.50" | 2/28/00 |
| Triple Jump | Carl Gilbert | 46'06.50" | 2/28/90 |
| Shot Put | Tom Murray | 50'00.00" | 2/28/87 |
| Weight Throw | Billy Billington | 54'11.00" | 2/29/08 |
| Heptathlon | Dillon Myers |
4,394 pts. | 1/28/12 |
| 4x400 meter relay | Grant, Colliau, Myers, Tallman | 3:21.81 | 2011 |
| 4x800 meter relay | Chapman, Moody, Boyle, Pembroke | 8:15.24 |
2/28/84 |
|
Distance Medley Relay |
Ivy, McCoy, Franklin, Welsh |
10:39.21 |
2006 |
OUTDOOR RECORDS
| EVENT | RECORD HOLDER | TIME | YEAR |
| 100 meters | Wes Boyd, Marc Watson & Aaron Jeong |
10.84 | 1990, 2001 & 2013 |
| 200 meters | Zander Tallman |
21.53 | 2012 |
| 400 meters | Zander Tallman |
47.66 | 2012 |
| 800 meters | Mark Pembroke | 1:53.34 | 1985 |
| 1,500 meters | Angus McBryde | 3:53.60 | 1983 |
|
Mile run |
David Martin | 4:16.20 | 1991 |
| 3,000 meter steeplechase | Nathan Johnson | 9:19.21 | 2005 |
| 3,000 meters | Vance Berry | 8:46.86 | 2009 |
| 5,000 meters | Jason Callen | 14:50.47 | 1997 |
| 10,000 meters | Charles Edwards | 31:59.60 | 1992 |
| 4x100 meter relay | Kim, Glasgow Jeong, Tallman |
41.92 | 2013 |
| 4x400 meter relay | Mahoney, Robinson Cowell, Phillips |
3:18.20 | 1993 |
| 4x800 meter relay | McBryde, Pembroke Chapman, Boyle |
7:49.90 | 1984 |
| Distance Medley Relay | Senior, Chambers A. Johnson, N. Johnson |
10:37.98 | 2005 |
| 110 meter hurdles | Andy White | 14.30 | 1987 |
| 400 meter hurdles | Dillon Myers |
54.44 | 2012 |
| High Jump | Mike Neer | 6'08.00" (2.03m) |
1969 |
| Long Jump | W.S. Sandifer | 22'09.00" (6.93m) |
1927 |
| Triple Jump | Carl Gilbert | 48'06.75" (14.80m) |
1990 |
| Pole Vault | Philip Sampson | 15'05.00" (4.69m) |
1988 |
| Discus | Jim McLaughlin | 150'10.50" (45.98m) |
1986 |
| Javelin | Dylan Mills |
200'3.00" (61.03m) |
2011 |
| Hammer | Billy Billington | 163'5" (49.80m) |
2009 |
| Shot Put | Tom Murray |
50'1.50" |
1987 |
| Decathlon | Dillon Myers |
6,515 points | 2012 |
DISCONTINUED RECORDS
| EVENT | RECORD HOLDER | TIME | YEAR |
| 100 yard | J.C. Hickey | 9.7 | 1961 |
| 200 yard | J.C. Hickey | 21.3 | 1961 |
| 440 yard | H.H. Ragon | 48.8 | 1939 |
| 880 yard | H.E. Harvey | 1:54.2 | 1939 |
| 2 mile | M.J. Burns | 9:42.1 | 1977 |
| 3 mile | M.J. Burns | 14:54.2 | 1977 |
| 120 yard hurdles | O.S. White | 14.6 | 1950 |
| 220 yard hurdles | W. Schuhle & O.S. White | 23.8 | 1935 & 1950 |
| 330 yard int. hurdles | J.Y. Pearson | 39.8 | 1963 |
| 440 yard int. hurdles | W. Schuhle | 53.3 | 1936 |
| 4x440 relay | Newman, Helms, Herbert, Suthern | 43.2 | 1973 |
| Mile relay | Curl, Thuran, Harvey, Ragon | 3:19.4 | 1939 |
| Javelin (Old) | Skip Rhonke | 211'3.00" |

