2003-04 WASHINGTON AND LEE MEN’S TRACK & FIELD ROSTER
| NAME | YEAR | EVENT | HOMETOWN/HIGH SCHOOL |
| Jonathan Brimer | Sr. | S | Dandridge, Tenn./Jefferson County |
| Steven Chambers | Jr. | MD | Christiana, Pa./Octorara Area |
| Andrew Fischer | Fr. | T | Middletown, N.J./Middletown South |
| Charlie Jarret | Fr. | T | Athens, Ga./Athens Academy |
| Andrew Johnson | So. | D | Hardwick, N.J./Blair Academy |
| Nathan Johnson | Jr. | D | Lexington, Va./Rockbridge County |
| Nick Kiewik | So. | S/J | Anchorage, Alaska/Robert Service |
| David Kronenfeld | Fr. | D | Greensboro, N.C./Wesleyan Christian Acad. |
| Brian Krupczak | Jr. | S/J | Cohasset, Mass./Cohasset |
| Hugo Ledesma Diaz | So. | S | Zapopan, Mexico/Amer. School at Guadalajara |
| Rusty Meyer | Sr. | D | Dallas, Texas/Jesuit College Prep |
| James Montgomery | So. | S | Stone Mountain, Ga./Tucker |
| Matthew Reilley | So. | D | Acton, Mass./Acton-Boxboro |
| Norman Senior | Jr. | S | St. Catherine, Jamaica/Utd World College Atlantic |
| Lee Stinnett | Jr. | S/J | Lexington, Va./Parry McCluer |
| Keith Sullivan | So. | J | San Antonio, Texas/Alamo Heights |
| John Tsoukalis | So. | T | Howell, N.J./Howell |
| Chris Walker | Jr. | T | Franklin, Mass./Paul VI |
| Matt Watson | Sr. | T | Peachtree City, Ga./Starr's Mill |
Head Coach: Nate Hoey
Assistant Coaches: Kris Hoey, John Tucker, Brandon
Uhl
Captains: Jonathan Brimer, Brian Krupczak
KEY TO EVENTS:
D - Distance
H - Hurdles
HJ - High Jump
J - Jumps
MD - Middle Distance
PV - Pole Vault
S - Sprints
T - Throws

