Washington and Lee Men's Tennis
Season statistics
vs National ranked: 0-3 vs Regional ranked: 0-0
| SINGLES | |||||||||||||
| Jeremy Becht | |||||||||||||
| Alex Brooke | |||||||||||||
| Mac Davis | |||||||||||||
| Ben Fass | |||||||||||||
| Michael Freeman | |||||||||||||
| Jonathan Gaffney | |||||||||||||
| Will Hall | |||||||||||||
| Morgan Hopson | |||||||||||||
| Skip Krafft | |||||||||||||
| Jamie McCardell | |||||||||||||
| Brent Meyers | |||||||||||||
| Marcus Newsome | |||||||||||||
| Brian Roberts | |||||||||||||
| Parker Swenson | |||||||||||||
| Tim Watson | |||||||||||||
| Jacob Weinstein | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| Alex Brooke/Jamie McCardell | ||||||||||
| Jeremy Becht/Jonathan Gaffney | ||||||||||
| Michael Freeman/Morgan Hopson | ||||||||||
| Morgan Hopson/Tim Watson | ||||||||||
| Michael Freeman/Tim Watson | ||||||||||
| Jamie McCardell/Tim Watson | ||||||||||
| Ben Fass/Brent Meyers | ||||||||||
| Jeremy Becht/Will Hall | ||||||||||
| Jeremy Becht/Michael Freeman | ||||||||||
| Jonathan Gaffney/Brent Meyers | ||||||||||
| Jeremy Becht/Alex Brooke | ||||||||||
| Ben Fass/Michael Freeman | ||||||||||
| Brian Roberts/Parker Swenson | ||||||||||
| Jonathan Gaffney/Jamie McCardell | ||||||||||
| Mac Davis/Brian Roberts | ||||||||||
| Will Hall/Jacob Weinstein | ||||||||||
| Will Hall/Parker Swenson | ||||||||||
| Jonathan Gaffney/Tim Watson | ||||||||||
| Jamie McCardell/Brent Meyers | ||||||||||
| Alex Brooke/Tim Watson | ||||||||||
| Mac Davis/Will Hall | ||||||||||
| Alex Brooke/Jonathan Gaffney | ||||||||||
| Michael Freeman/Will Hall | ||||||||||
| Mac Davis/Jacob Weinstein | ||||||||||
| Will Hall/Tim Watson | ||||||||||
| Jeremy Becht/Jamie McCardell | ||||||||||
| Alex Brooke/Michael Freeman | ||||||||||
| Mac Davis/Jonathan Gaffney | ||||||||||
| Totals | ||||||||||

