W&L Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 18, 2007 | at | Emory & Henry | W | ||||||||||||
| Feb 21, 2007 | at | Furman | L | |||||||||||||
| Feb 23, 2007 | at | Sewanee | W | |||||||||||||
| Feb 28, 2007 | FERRUM COLLEGE | W | ||||||||||||||
| * | Mar 01, 2007 | LYNCHBURG COLLEGE | W | |||||||||||||
| * | Mar 06, 2007 | at | Randolph-Macon | W | ||||||||||||
| * | Mar 07, 2007 | HAMPDEN-SYDNEY | W | |||||||||||||
| Mar 10, 2007 | #17 DENISON | W | ||||||||||||||
| Mar 11, 2007 | WASHINGTON COLLEGE | W | ||||||||||||||
| * | Mar 13, 2007 | at | Virginia Wesleyan | W | ||||||||||||
| * | Mar 17, 2007 | BRIDGEWATER COLLEGE | W | |||||||||||||
| * | Mar 17, 2007 | EASTERN MENNONITE UNIVERSITY | W | |||||||||||||
| * | Mar 22, 2007 | at | Roanoke | W | ||||||||||||
| Mar 24, 2007 | at | #9 Mary Washington | L | |||||||||||||
| Mar 30, 2007 | RHODES | W | ||||||||||||||
| % | Mar 31, 2007 | CHRISTOPHER NEWPORT | W | |||||||||||||
| Apr 01, 2007 | #26 SWARTHMORE | W | ||||||||||||||
| Apr 14, 2007 | GUILFORD | W | ||||||||||||||
| Apr 15, 2007 | EASTERN MENNONITE UNIVERSITY | W | ||||||||||||||
| Apr 18, 2007 | at | #14 Carnegie Mellon | W | |||||||||||||
| Apr 21, 2007 | vs | Hampden-Sydney | W | |||||||||||||
| Apr 22, 2007 | at | Roanoke | W | |||||||||||||
| May 05, 2007 | #13 JOHNS HOPKINS MEN | L | ||||||||||||||
| Schedule legend |

