2004-05 WASHINGTON AND LEE MEN'S TENNIS STATISTICS
| SINGLES PLAY | |||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Tourn. | ODAC | Overall | ||
| Jon Malooly | (5-3) | (0-1) | (3-3) | (2-0) | (9-6) | ||||||
| Jordan Eichenberger | (1-0) | (1-1) | (6-1) | (1-2) | (3-0) | (9-4) | |||||
| Charles Anderson | (1-0) | (1-0) | (1-1) | (5-0) | (1-2) | (4-0) | (9-3) | ||||
| Jeff Lusk | (1-2) | (6-1) | (1-1) | (2-0) | (8-4) | ||||||
| Tim Ross | (1-0) | (1-0) | (0-1) | (1-2) | (2-3) | (3-0) | (5-6) | ||||
| Seth Feibelman | (1-0) | (1-0) | (2-2) | (2-0) | (4-2) | ||||||
| Nat Estes | (4-2) | (0-0) | (4-2) | ||||||||
| Brad Stillwagon | (2-0) | (1-0) | (0-3) | (3-0) | (3-3) | ||||||
| Stuart Sanford | (1-0) | (1-0) | (1-1) | (0-0) | (2-0) | (3-1) | |||||
| Sanjay Palakshappa | (1-0) | (2-0) | (0-0) | (3-0) | (3-0) | ||||||
| Nelson Bunn | (1-0) | (2-0) | (0-0) | (3-0) | (3-0) | ||||||
| Justin Hannon | (1-0) | (1-2) | (1-0) | (2-2) | |||||||
| David Shay | (1-0) | (5-6) | (7-1) | (4-0) | (13-7) | ||||||
| Paul McClure | (6-5) | (5-3) | (3-0) | (11-7) | |||||||
| Andrew Ellison | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| DOUBLES PLAY | |||||||||||
| Name | 1 | 2 | 3 | Tourn. | ODAC | Overall | |||||
| Lusk/Eichenberger | (7-3) | (0-0) | (2-0) | (7-3) | |||||||
| Anderson/Kimmel | (6-1) | (0-0) | (2-0) | (6-1) | |||||||
| Ross/Estes | (3-1) | (0-0) | (3-1) | ||||||||
| Lusk/Kimmel | (2-3) | (0-0) | (2-3) | ||||||||
| Sanford/Feibelman | (2-1) | (0-0) | (2-1) | ||||||||
| Anderson/Ellison | (2-1) | (0-0) | (2-1) | ||||||||
| Bunn/Sanford | (2-0) | (0-0) | (2-0) | (2-0) | |||||||
| McClure/Shay | (7-4) | (3-2) | (3-0) | (10-6) | |||||||
| Stillwagon/Feibelman | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| Shay/Anderson | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| Ross/Stillwagon | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| Palakshappa/Stillwagon | (1-0) | (1-0) | (1-0) | (1-0) | |||||||
| Palakshappa/Bunn | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| Malooly/Feibelman | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| Ellison/Palakshappa | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| Eichenberger/Ross | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| Anderson/Hannon | (1-0) | (0-0) | (1-0) | (1-0) | |||||||
| Bunn/Stillwagon | (0-3) | (0-0) | (0-3) | ||||||||
| Sanford/Kimmel | (0-2) | (0-0) | (0-0) | (0-2) | |||||||
| Malooly/Kimmel | (0-1) | (0-0) | (0-0) | (0-1) | |||||||

