Washington and Lee Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | W | ||||||||||||||
| Feb 16, 2012 | LYNCHBURG COLLEGE | W | ||||||||||||||
| Mar 01, 2012 | at | #13 Johns Hopkins | L | |||||||||||||
| Feb 23, 2012 | at | #15 Redlands | L | |||||||||||||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | L | |||||||||||||
| * | Feb 29, 2012 | ROANOKE COLLEGE MEN | W | |||||||||||||
| * | Mar 02, 2012 | RANDOLPH-MACON | W | |||||||||||||
| * | Mar 03, 2012 | VIRGINIA WESLEYAN | W | |||||||||||||
| * | Mar 04, 2012 | EMORY & HENRY | W | |||||||||||||
| * | Mar 04, 2012 | GUILFORD | W | |||||||||||||
| * | Mar 14, 2012 | at | Randolph College | W | ||||||||||||
| Mar 17, 2012 | #23 CASE WESTERN RESERVE UNIV. | W | ||||||||||||||
| Mar 18, 2012 | #16 MARY WASHINGTON | W | ||||||||||||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | W | ||||||||||||
| Mar 31, 2012 | at | #13 Carnegie Mellon | L | |||||||||||||
| %* | Apr 20, 2012 | at | Hampden-Sydney | W | ||||||||||||
| Apr 22, 2012 | VIRGINIA WESLEYAN | W | ||||||||||||||
| Apr 28, 2012 | vs | Emory & Henry | W | |||||||||||||
| Apr 29, 2012 | vs | Bridgewater Eagles | W | |||||||||||||
| % | May 11, 2012 | vs | Texas-Tyler | W | ||||||||||||
| % | May 12, 2012 | at | #2 Emory University | L | ||||||||||||
| Schedule legend |

