Washington and Lee Tennis
Individual match-by-match
|
Miles Abell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Will Drougas/Eric Klawitter | Lost 1-8/Johnny Gragg | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Panayot Kusidi/Fred Lemongo | Lost 0-8/Johnny Gragg | |||
| * | Mar 03, 2012 | VIRGINIA WESLEYAN | Steven Bond / Griffin Graves | Won 8-2 / Johnny Gragg | |||
|
Reid Andren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Nic Howe | Won 2-6, 1-0, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Will Drougas/Eric Klawitter | Lost 2-8/Sam Rispaud | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Derek Reinbold/Bas Van Lent | Lost 2-8/Sam Rispaud | |||
|
Jeremy Becht |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Alexey Rumyantsev | Lost 4-6, 5-7 | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Fred Lemongo | Lost 6-0, 4-6, retired | |||
| Sep 17, 2011 | vs | George Mason | Chris Borden | Won 1-6, 6-2, 7-5 | |||
| Sep 17, 2011 | vs | Mary Washington | Will Apperson | Lost 5-7, 5-7 | |||
| Sep 17, 2011 | vs | Longwood | Steed Johnson | Lost 4-6, 5-7 | |||
| Oct 2-4, 2011 | vs | Roanoke | Jon Roy | Won 6-4, 6-4 | |||
| Oct 2-4, 2011 | vs | Mary Washington | Tyler Carey | Won 7-5, 6-1 | |||
| Oct 2-4, 2011 | vs | Johns Hopkins | Ben Hwang | Lost 0-6, 1-6 | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | KING, Matt | Won 7-5, 6-4 | ||||
| Mar 01, 2012 | at | #13 Johns Hopkins | Warren Elgort (36/-) | Lost 6-2, 0-6, 2-6 | |||
| Feb 23, 2012 | at | #15 Redlands | Taylor Hunt | Won 2-6, 6-4, 6-2 | |||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | Robbie Erani | Lost 6-4, 6-7 (5-7), 7-10 | |||
| * | Mar 02, 2012 | RANDOLPH-MACON | Connor Hoerr | Won 6-2, 6-1 | |||
| * | Mar 04, 2012 | EMORY & HENRY | Adam Henderson | Won 6-0, 6-2 | |||
| * | Mar 04, 2012 | GUILFORD | Turner Votipka | Won 6-0, 6-1 | |||
| Mar 17, 2012 | #23 CASE WESTERN RESERVE UNIV. | Kyle Gerber | Lost 1-6, 6-7 (3-7) | ||||
| Mar 18, 2012 | #16 MARY WASHINGTON | Will Apperson | Lost 4-6, 6-4, 6-10 | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Brandon Larsen | Won 6-3, 6-1 | ||
| Mar 31, 2012 | at | #13 Carnegie Mellon | Will Duncan | Lost 6-3, 2-6, 2-6 | |||
| %* | Apr 20, 2012 | at | Hampden-Sydney | Ryan Davis | Won 6-1, 6-2 | ||
| Apr 22, 2012 | VIRGINIA WESLEYAN | Steven Bond | Won 6-2, 6-0 | ||||
| Apr 28, 2012 | vs | Emory & Henry | Adam Henderson | - unfinished | |||
| Apr 29, 2012 | vs | Bridgewater Eagles | Evan Stack | - unfinished | |||
| % | May 11, 2012 | vs | Texas-Tyler | Kevin Wright | Won 3-6, 6-3, 6-4 | ||
| % | May 12, 2012 | at | #2 Emory University | Ian Wagner | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2011 | vs | George Mason | Kevin McMillen/Steve Hyre | Won 8-4/Chris Hu | |||
| Sep 17, 2011 | vs | George Mason | Taylor Sargent/Chris Borden | Lost 8-9 (5-8)/Chris Hu | |||
| Sep 17, 2011 | vs | Mary Washington | Alex Blakhin/Will Apperson | Won 8-3/Chris Hu | |||
| Oct 2-4, 2011 | vs | Mary Washington | Riley Baver/Tyler Carey | Won 9-8 (11-9)/Christopher Hu | |||
| Oct 2-4, 2011 | vs | Swarthmore | Maxwell Bressman/Zachary Kelm | Lost 7-9/Christopher Hu | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | HEYER, Gianandrea / MANILLA, Joey | Won 8-4 / Taylor Shamshiri | ||||
| Feb 16, 2012 | LYNCHBURG COLLEGE | Christian Golden / Hyun Suk Lee | Won 8-0 / Brian Roberts | ||||
| Mar 01, 2012 | at | #13 Johns Hopkins | Warren Elgort / Tanner Brown | Lost 2-8 / Brian Roberts | |||
| Feb 23, 2012 | at | #15 Redlands | Gram Leahy / Anish Nanda | Won 8-4 / Christopher Hu | |||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | Nikolas Marino / Brandon Wei | Lost 6-8 / Christopher Hu | |||
| * | Mar 02, 2012 | RANDOLPH-MACON | Ira Usry / Connor Hoerr | Won 8-1 / Christopher Hu | |||
| * | Mar 04, 2012 | EMORY & HENRY | Zach Eccher / Webster Gilley | Won 8-0 / Christopher Hu | |||
| * | Mar 04, 2012 | GUILFORD | Colin Rapp / Turner Votipka | Won 8-1 / Christopher Hu | |||
| Mar 17, 2012 | #23 CASE WESTERN RESERVE UNIV. | Richard Brunsting / Sean Carr | Won 8-6 / Christopher Hu | ||||
| Mar 18, 2012 | #16 MARY WASHINGTON | Alex Blakhin / Tyler Carey | Won 8-4 / Christopher Hu | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Christian Lynn / Peter Hawkins | Won 8-2 / Christopher Hu | ||
| Mar 31, 2012 | at | #13 Carnegie Mellon | C. Heaney-Secord / Bryce Beisswanger | Won 9-8 (9-7) / Christopher Hu | |||
| %* | Apr 20, 2012 | at | Hampden-Sydney | Barrett Polan / Zack King | Won 8-2 / Christopher Hu | ||
| Apr 22, 2012 | VIRGINIA WESLEYAN | Griffin Graves / Steven Bond | Won 8-1 / Christopher Hu | ||||
| Apr 28, 2012 | vs | Emory & Henry | Mike Young / Chip Wintringham | Won 8-6 / Ben Fass | |||
| Apr 29, 2012 | vs | Bridgewater Eagles | Christian Lynn / Peter Hawkins | Won 8-3 / Ben Fass | |||
| % | May 11, 2012 | vs | Texas-Tyler | Kevin Wright / Robert Hodous | Lost 8-9 (5-7) / Ben Fass | ||
| % | May 12, 2012 | at | #2 Emory University | Elliot Kahler / Ian Wagner | Lost 2-8 / Ben Fass | ||
|
Mac Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Rohan Patel | Won 6-2, 6-0 | |||
| Sep 17, 2011 | vs | George Mason | Nick Barker | Lost 2-6, 3-6 | |||
| Sep 17, 2011 | vs | Mary Washington | Mark Hyland | Lost 3-6, 6-7 (5-7) | |||
| Sep 17, 2011 | vs | Mary Washington | Ryan Byrd | Won 6-0, 6-1 | |||
| * | Mar 03, 2012 | VIRGINIA WESLEYAN | Griffin Graves | - | |||
| * | Mar 14, 2012 | at | Randolph College | Dang Hai Phung | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Kyle Gerber/Nic Howe | Lost 6-8/Jonathan Gaffney | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Richard Brunsting/Sean Carr | Lost 1-8/Jonathan Gaffney | |||
| Sep 17, 2011 | vs | Mary Washington | Mark Hyland/Kaleb Nguyen | Lost 2-8/Michael Freeman | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | SHULMAN, Eric / KING, Matt | Lost 8-9 (5-7) / Michael Goldstein | ||||
| Mar 01, 2012 | at | #13 Johns Hopkins | Jacob Barnaby / Noah Joachim | Lost 6-8 / Michael Goldstein | |||
| Feb 23, 2012 | at | #15 Redlands | Connor Hyde / Nick Cummins | Lost 7-9 / Michael Goldstein | |||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | Robbie Erani / Zhenya Pereverzin | Lost 5-8 / Michael Goldstein | |||
| * | Feb 29, 2012 | ROANOKE COLLEGE MEN | Charlie Graves / Ian Webster | Won 8-2 / Vincent Kim | |||
| * | Mar 03, 2012 | VIRGINIA WESLEYAN | Jamie Griffin / Donnie Greathouse | Won 8-2 / Vincent Kim | |||
| * | Mar 04, 2012 | EMORY & HENRY | Adam Henderson / Matt Nelson | Lost 4-8 / Michael Goldstein | |||
| * | Mar 04, 2012 | GUILFORD | Mark Cheong / Ben Nelson | Won 8-2 / Vincent Kim | |||
| * | Mar 14, 2012 | at | Randolph College | Shaun Chopp / Daniil Lyalko | Won 8-0 / Michael Goldstein | ||
| Mar 17, 2012 | #23 CASE WESTERN RESERVE UNIV. | Eric Klawitter / Rohan Patel | Lost 6-8 / Vincent Kim | ||||
| Mar 18, 2012 | #16 MARY WASHINGTON | Donato Rizzolo / Evan Charles | Won 8-6 / Michael Goldstein | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Evan Stack / Brandon Larsen | Won 8-5 / Michael Goldstein | ||
| Mar 31, 2012 | at | #13 Carnegie Mellon | Duke Miller / Will Duncan | Lost 4-8 / Michael Goldstein | |||
| Apr 22, 2012 | VIRGINIA WESLEYAN | Ryan Sadinski / Brian Luke | Lost 3-8 / Michael Goldstein | ||||
| Apr 28, 2012 | vs | Emory & Henry | Zach Eccher / Webster Gilley | Won 8-1 / Brian Roberts | |||
| Apr 29, 2012 | vs | Bridgewater Eagles | Mike Cable / Brent Floyd | Won 8-4 / Brian Roberts | |||
| % | May 11, 2012 | vs | Texas-Tyler | Doug Kierstead / Joey Hendrie | Lost 5-8 / Brian Roberts | ||
| % | May 12, 2012 | at | #2 Emory University | Dillon Pottish / Brian Kowalski | Lost 3-8 / Brian Roberts | ||
|
Ben Fass |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Eric Klawitter | Lost 2-6, 3-6 | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Derek Reinbold | Won 6-1, 6-1 | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Bas Van Lent | Lost 6-7 (3-7), 3-6 | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | WAGNER, Robbie | Won 6-2, 6-1 | ||||
| Mar 01, 2012 | at | #13 Johns Hopkins | Erik Lim | Lost 1-6, 1-6 | |||
| Feb 23, 2012 | at | #15 Redlands | Anish Nanda | Lost 0-6, 1-6 | |||
| * | Feb 29, 2012 | ROANOKE COLLEGE MEN | Chris Migliarese | Won 6-1, 6-1 | |||
| * | Mar 04, 2012 | EMORY & HENRY | Zach Eccher | Won 8-2 | |||
| * | Mar 04, 2012 | GUILFORD | Mark Cheong | Won 6-0, 6-0 | |||
| * | Mar 14, 2012 | at | Randolph College | Mitch Franko | Won 6-0, 6-0 | ||
| Mar 17, 2012 | #23 CASE WESTERN RESERVE UNIV. | John Healey | Lost 6-4, 3-6, 4-6 | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Mike Cable | Won 6-1, 6-1 | ||
| %* | Apr 20, 2012 | at | Hampden-Sydney | Watt Mountcastle | Won 6-0, 6-0 | ||
| Apr 28, 2012 | vs | Emory & Henry | Webster Gilley | Won 6-1, 6-1 | |||
| Apr 29, 2012 | vs | Bridgewater Eagles | Christian Lynn | Won 6-2, 6-1 | |||
| % | May 11, 2012 | vs | Texas-Tyler | Doug Kierstead | Won 6-2, 6-2 | ||
| % | May 12, 2012 | at | #2 Emory University | Eric Halpern | - 6-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | WAGNER, Robbie / TOBIN, Kyle | Lost 4-8 / Michael Freeman | ||||
| * | Mar 14, 2012 | at | Randolph College | Jason Corsbie / Dang Hai Phung | Won 8-0 / Michael Freeman | ||
| Apr 28, 2012 | vs | Emory & Henry | Mike Young / Chip Wintringham | Won 8-6 / Jeremy Becht | |||
| Apr 29, 2012 | vs | Bridgewater Eagles | Christian Lynn / Peter Hawkins | Won 8-3 / Jeremy Becht | |||
| % | May 11, 2012 | vs | Texas-Tyler | Kevin Wright / Robert Hodous | Lost 8-9 (5-7) / Jeremy Becht | ||
| % | May 12, 2012 | at | #2 Emory University | Elliot Kahler / Ian Wagner | Lost 2-8 / Jeremy Becht | ||
|
Michael Freeman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Panayot Kusidi | Won 0-6, 6-1, 6-2 | |||
| Sep 10-11, 2011 | vs | Washington and Lee | Brian Roberts | Lost 2-6, 4-6 | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Artisiom Prostak | Won 6-1, 6-3 | |||
| Sep 17, 2011 | vs | George Mason | Jordan Borsanyi | Won 6-1, 6-1 | |||
| Sep 17, 2011 | vs | Mary Washington | Kaleb Nguyen | Won 6-3, 6-1 | |||
| Sep 17, 2011 | vs | Mary Washington | Kevin Aquino | Won 6-3, 6-0 | |||
| Oct 2-4, 2011 | vs | Johns Hopkins | Andy Hersch | Lost 3-6, 0-6 | |||
| Oct 2-4, 2011 | vs | Salisbury | Seth Rybak | Won 8-6 | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | MANILLA, Joey | Won 6-1, 6-0 | ||||
| Feb 16, 2012 | LYNCHBURG COLLEGE | Cody Crampton | Won 6-0, 6-0 | ||||
| Mar 01, 2012 | at | #13 Johns Hopkins | Noah Joachim | Lost 1-6, 1-6 | |||
| Feb 23, 2012 | at | #15 Redlands | Darren Dahl | Lost 1-6, 3-6 | |||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | Neel Kotrappa | Lost 4-6, 0-6 | |||
| * | Feb 29, 2012 | ROANOKE COLLEGE MEN | Greg Migliarese | Won 6-0, 6-2 | |||
| * | Mar 03, 2012 | VIRGINIA WESLEYAN | Jamie Griffin | - 6-0, 4-0, unfinished | |||
| * | Mar 04, 2012 | EMORY & HENRY | Webster Gilley | Won 8-0 | |||
| * | Mar 14, 2012 | at | Randolph College | Jason Corsbie | Won 6-0, 6-0 | ||
| Mar 17, 2012 | #23 CASE WESTERN RESERVE UNIV. | Eric Klawitter | - 6-7 (5-7), 6-4, 1-1, unfinished | ||||
| Mar 18, 2012 | #16 MARY WASHINGTON | Donato Rizzolo | Won 6-4, 6-0 | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Christian Lynn | Won 6-1, 6-3 | ||
| Mar 31, 2012 | at | #13 Carnegie Mellon | Thomas Cooper | Won 6-1, 6-2 | |||
| %* | Apr 20, 2012 | at | Hampden-Sydney | Houghton Flanagan | Won 6-0, 6-2 | ||
| Apr 22, 2012 | VIRGINIA WESLEYAN | Donnie Greathouse | - unfinished | ||||
| Apr 28, 2012 | vs | Emory & Henry | Mike Young | - unfinished | |||
| Apr 29, 2012 | vs | Bridgewater Eagles | Brent Floyd | - unfinished | |||
| % | May 11, 2012 | vs | Texas-Tyler | Edward Timponi | - 3-6, 6-1, 2-2, unfinished | ||
| % | May 12, 2012 | at | #2 Emory University | Brian Kowalski | - 3-6, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2011 | vs | Mary Washington | Mark Hyland/Kaleb Nguyen | Lost 2-8/Mac Davis | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | WAGNER, Robbie / TOBIN, Kyle | Lost 4-8 / Ben Fass | ||||
| * | Mar 14, 2012 | at | Randolph College | Jason Corsbie / Dang Hai Phung | Won 8-0 / Ben Fass | ||
| %* | Apr 20, 2012 | at | Hampden-Sydney | Ryan Davis / Franklin Bowers | Won 8-2 / Brian Roberts | ||
|
Jonathan Gaffney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 02, 2012 | RANDOLPH-MACON | Frank Donelly | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Kyle Gerber/Nic Howe | Lost 6-8/Mac Davis | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Richard Brunsting/Sean Carr | Lost 1-8/Mac Davis | |||
| * | Feb 29, 2012 | ROANOKE COLLEGE MEN | Greg Migliarese / Chris Migliarese | Won 8-1 / Christopher Hu | |||
| * | Mar 02, 2012 | RANDOLPH-MACON | Chandler Weston / Mederick Ceril | Lost 6-8 / Michael Goldstein | |||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Brent Floyd / Mike Cable | Won 8-1 / Hayden White | ||
|
Michael Goldstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Sean Carr | Lost 3-6, 2-6 | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Robert Kjellberg | Lost 4-6, 0-3, retired | |||
| Sep 17, 2011 | vs | George Mason | Taylor Sargent | Lost 5-7, 5-7 | |||
| Sep 17, 2011 | vs | Mary Washington | Riley Baver | Won 6-4, 6-4 | |||
| Sep 17, 2011 | vs | George Mason | Kevin McMillen | Lost 0-6, 2-6 | |||
| Oct 2-4, 2011 | vs | Washington College | Kevin Papen | Won 7-6 (7-3), 6-4 | |||
| Oct 2-4, 2011 | vs | Haverford | Kevin Caulfield | Won 1-6, 6-1, 6-4 | |||
| Oct 2-4, 2011 | vs | Johns Hopkins | Noah Joachim | Won 6-3, 4-6, 6-2 | |||
| Oct 2-4, 2011 | vs | Johns Hopkins | Ben Hwang | Lost 2-6, 6-2, 1-6 | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | SHULMAN, Eric | Lost 2-6, 3-6 | ||||
| Feb 16, 2012 | LYNCHBURG COLLEGE | Matt Karvelas | Won 6-0, 6-1 | ||||
| Mar 01, 2012 | at | #13 Johns Hopkins | Tanner Brown (27/-) | Lost 3-6, 2-6 | |||
| Feb 23, 2012 | at | #15 Redlands | Nick Cummins | Lost 1-6, 6-2, 4-6 | |||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | Warren Wood (19/-) | Lost 4-6, 6-7 (4-7) | |||
| * | Mar 02, 2012 | RANDOLPH-MACON | Mederick Ceril | Lost 5-7, 3-6 | |||
| * | Mar 04, 2012 | EMORY & HENRY | Chip Wintringham | Won 6-4, 6-7 (3-7), 10-6 | |||
| * | Mar 14, 2012 | at | Randolph College | Daniil Lyalko | Won 6-2, 6-0 | ||
| Mar 18, 2012 | #16 MARY WASHINGTON | Tyler Carey | Lost 0-6, 4-6 | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Brent Floyd | Won 6-1, 6-2 | ||
| Mar 31, 2012 | at | #13 Carnegie Mellon | Harsha Rao | Lost 6-7 (5-7), 6-2, 4-10 | |||
| Apr 22, 2012 | VIRGINIA WESLEYAN | Jamie Griffin | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Artisiom Prostak/Rinat Khussainov | Won 8-1/Taylor Shamshiri | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | John Healy/Rohan Patel | Lost 5-8/Taylor Shamshiri | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Kyle Gerber/Nic Howe | Lost 6-8/Taylor Shamshiri | |||
| Sep 17, 2011 | vs | Longwood | Edward Becker/Steed Johnson | Won 8-2/Taylor Shamshiri | |||
| Sep 17, 2011 | vs | Mary Washington | Tyler Carey/Evan Charles | Won 8-4/Taylor Shamshiri | |||
| Sep 17, 2011 | vs | George Mason | James Davis/Scott Keaton | Lost 6-8/Taylor Shamshiri | |||
| Oct 2-4, 2011 | vs | Johns Hopkins | Ben Hwang/Tanner Brown | Lost 4-8/Taylor Shamshiri | |||
| Feb 11, 2012 | CHRISTOPHER NEWPORT | SHULMAN, Eric / KING, Matt | Lost 8-9 (5-7) / Mac Davis | ||||
| Feb 16, 2012 | LYNCHBURG COLLEGE | Cody Crampton / Derek Kegerreis | Won 8-1 / Vincent Kim | ||||
| Mar 01, 2012 | at | #13 Johns Hopkins | Jacob Barnaby / Noah Joachim | Lost 6-8 / Mac Davis | |||
| Feb 23, 2012 | at | #15 Redlands | Connor Hyde / Nick Cummins | Lost 7-9 / Mac Davis | |||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | Robbie Erani / Zhenya Pereverzin | Lost 5-8 / Mac Davis | |||
| * | Mar 02, 2012 | RANDOLPH-MACON | Chandler Weston / Mederick Ceril | Lost 6-8 / Jonathan Gaffney | |||
| * | Mar 04, 2012 | EMORY & HENRY | Adam Henderson / Matt Nelson | Lost 4-8 / Mac Davis | |||
| * | Mar 14, 2012 | at | Randolph College | Shaun Chopp / Daniil Lyalko | Won 8-0 / Mac Davis | ||
| Mar 18, 2012 | #16 MARY WASHINGTON | Donato Rizzolo / Evan Charles | Won 8-6 / Mac Davis | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Evan Stack / Brandon Larsen | Won 8-5 / Mac Davis | ||
| Mar 31, 2012 | at | #13 Carnegie Mellon | Duke Miller / Will Duncan | Lost 4-8 / Mac Davis | |||
| Apr 22, 2012 | VIRGINIA WESLEYAN | Ryan Sadinski / Brian Luke | Lost 3-8 / Mac Davis | ||||
|
Johnny Gragg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2012 | LYNCHBURG COLLEGE | Christian Golden | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Will Drougas/Eric Klawitter | Lost 1-8/Miles Abell | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Panayot Kusidi/Fred Lemongo | Lost 0-8/Miles Abell | |||
| * | Mar 03, 2012 | VIRGINIA WESLEYAN | Steven Bond / Griffin Graves | Won 8-2 / Miles Abell | |||
|
Chris Hu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2011 | vs | Mary Washington | Riley Baver | Won 4-6, 6-4, 6-2 | |||
| Sep 17, 2011 | vs | George Mason | Kevin McMillen | Won 6-1, 6-1 | |||
| Sep 17, 2011 | vs | Mary Washington | Tyler Carey | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2011 | vs | George Mason | Kevin McMillen/Steve Hyre | Won 8-4/Jeremy Becht | |||
| Sep 17, 2011 | vs | George Mason | Taylor Sargent/Chris Borden | Lost 8-9 (5-8)/Jeremy Becht | |||
| Sep 17, 2011 | vs | Mary Washington | Alex Blakhin/Will Apperson | Won 8-3/Jeremy Becht | |||
|
Christopher Hu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Kyle Gerber | Lost 5-7, 1-6 | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | John Healy | Won 7-5, 6-2 | |||
| Sep 10-11, 2011 | vs | North Carolina Wesleyan | Rinat Khussainov | Lost 4-6, 1-6 | |||
| Oct 2-4, 2011 | vs | Carnegie Mellon | Thomas Cooper | Won 6-2, 6-0 | |||
| Oct 2-4, 2011 | vs | Johns Hopkins | Erik Lim | Lost 6-4, 3-6, 4-6 | |||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | Nikolas Marino (45/-) | Lost 0-6, 1-6 | |||
| * | Feb 29, 2012 | ROANOKE COLLEGE MEN | Lewis Young | Won 6-0, 6-2 | |||
| * | Mar 02, 2012 | RANDOLPH-MACON | Ira Usry | Won 6-0, 6-0 | |||
| * | Mar 04, 2012 | EMORY & HENRY | Mike Young | Won 6-0, 6-0 | |||
| * | Mar 04, 2012 | GUILFORD | Colin Rapp | Won 6-0, 6-0 | |||
| Mar 17, 2012 | #23 CASE WESTERN RESERVE UNIV. | Rohan Patel | Won 2-6, 6-4, 6-4 | ||||
| Mar 18, 2012 | #16 MARY WASHINGTON | Riley Baver | Lost 6-2, 4-6, 7-10 | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Evan Stack | Won 4-6, 7-5, 10-4 | ||
| Mar 31, 2012 | at | #13 Carnegie Mellon | Jooho Yu | Won 5-7, 7-6 (8-6), 10-7 | |||
| %* | Apr 20, 2012 | at | Hampden-Sydney | Barrett Polan | Won 6-0, 6-0 | ||
| Apr 22, 2012 | VIRGINIA WESLEYAN | Darryl Fountain | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Derek Reinbold/Bas Van Lent | Won 8-6/Brian Roberts | |||
| Sep 10-11, 2011 | vs | Case Western Reserve | Will Drougas/Eric Klawitter | Lost 6-8/Brian Roberts | |||
| Oct 2-4, 2011 | vs | Mary Washington | Riley Baver/Tyler Carey | Won 9-8 (11-9)/Jeremy Becht | |||
| Oct 2-4, 2011 | vs | Swarthmore | Maxwell Bressman/Zachary Kelm | Lost 7-9/Jeremy Becht | |||
| Feb 23, 2012 | at | #15 Redlands | Gram Leahy / Anish Nanda | Won 8-4 / Jeremy Becht | |||
| Feb 24, 2012 | at | #5 Claremont-Mudd-Scripps | Nikolas Marino / Brandon Wei | Lost 6-8 / Jeremy Becht | |||
| * | Feb 29, 2012 | ROANOKE COLLEGE MEN | Greg Migliarese / Chris Migliarese | Won 8-1 / Jonathan Gaffney | |||
| * | Mar 02, 2012 | RANDOLPH-MACON | Ira Usry / Connor Hoerr | Won 8-1 / Jeremy Becht | |||
| * | Mar 04, 2012 | EMORY & HENRY | Zach Eccher / Webster Gilley | Won 8-0 / Jeremy Becht | |||
| * | Mar 04, 2012 | GUILFORD | Colin Rapp / Turner Votipka | Won 8-1 / Jeremy Becht | |||
| Mar 17, 2012 | #23 CASE WESTERN RESERVE UNIV. | Richard Brunsting / Sean Carr | Won 8-6 / Jeremy Becht | ||||
| Mar 18, 2012 | #16 MARY WASHINGTON | Alex Blakhin / Tyler Carey | Won 8-4 / Jeremy Becht | ||||
| * | Mar 21, 2012 | at | Bridgewater Eagles | Christian Lynn / Peter Hawkins | Won 8-2 / Jeremy Becht | ||
| Mar 31, 2012 | at | #13 Carnegie Mellon | C. Heaney-Secord / Bryce Beisswanger | Won 9-8 (9-7) / Jeremy Becht | |||
| %* | Apr 20, 2012 | at | Hampden-Sydney | Barrett Polan / Zack King | Won 8-2 / Jeremy Becht | ||
