Washington and Lee Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | W | |||||||||||||
| Feb 20, 2011 | #25 SALISBURY | W | ||||||||||||||
| * | Mar 03, 2011 | at | Lynchburg College | W | ||||||||||||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | W | |||||||||||||
| * | Mar 05, 2011 | EMORY & HENRY | W | |||||||||||||
| * | Mar 05, 2011 | VIRGINIA WESLEYAN | W | |||||||||||||
| % | Mar 12, 2011 | at | #18 Mary Washington | L | ||||||||||||
| * | Mar 13, 2011 | at | Guilford | W | ||||||||||||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | W | |||||||||||||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | W | |||||||||||||
| Mar 27, 2011 | at | Christopher Newport | W | |||||||||||||
| * | Mar 29, 2011 | at | Roanoke | W | ||||||||||||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | L | ||||||||||||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | W | ||||||||||||||
| Apr 18, 2011 | at | Oglethorpe | L | |||||||||||||
| Apr 19, 2011 | at | Sewanee | W | |||||||||||||
| Apr 22, 2011 | EMORY & HENRY | W | ||||||||||||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | W | ||||||||||||||
| May 14, 2011 | N.C. WESLEYAN | L | ||||||||||||||
| Schedule legend |

