Washington and Lee Tennis
Oct 3-5, 2009 -- ITA South/Southeast Regional
Oct 3-5, 2009 at Fredericksburg, Va. (Mary Washington Courts)
| Singles competition | |
| 64 | Hayden White (Washington and Lee) def. Harsha Rao (Carnegie Mellon) 6-2, 6-1 |
| 32 | Hayden White (Washington and Lee) def. Mike Chang (Johns Hopkins) 6-3, 6-2 |
| 16 | Hayden White (Washington and Lee) def. Warren Elgort (Johns Hopkins) 4-6, 7-6 (13-11), 6-1 |
| 8 | Hayden White (Washington and Lee) def. Zach Kelm (Swarthmore) 6-2, 6-1 |
| 4 | Hayden White (Washington and Lee) def. Kevin Caulfield (Haverford) 6-1, 7-6 (7-4) |
| 2 | Hayden White (Washington and Lee) def. David Maldow (Johns Hopkins) 6-2, 6-2 |
| 64 | Tim Watson (Washington and Lee) def. Maxwell Bessman (Swarthmore) 3-6, 6-2, 6-4 |
| 32 | Duke Miller (Carnegie Mellon) def. Tim Watson (Washington and Lee) 6-3, 6-3 |
| 64 | Michael Freeman (Washington and Lee) def. Scott Melideo (Scranton) 7-6 (7-4), 6-0 |
| 32 | Will Grist (Johns Hopkins) def. Michael Freeman (Washington and Lee) 6-2, 6-3 |
| 64 | Will Hall (Washington and Lee) def. Jooho Yu (Carnegie Mellon) 6-4, 7-5 |
| 32 | Zach Kelm (Swarthmore) def. Will Hall (Washington and Lee) 4-6, 7-5, 6-3 |
| 64 | Kevin Caulfield (Haverford) def. Ben Fass (Washington and Lee) 6-1, 6-2 |
| CON | James Muliawan (Carnegie Mellon) def. Ben Fass (Washington and Lee) 5-7, 6-3, 10-7 |
| 64 | Andy Hersh (Johns Hopkins) def. Jonathan Gaffney (Washington and Lee) 6-2, 6-2 |
| CON | Jonathan Gaffney (Washington and Lee) def. Kevin Papen (Washington College) 3-6, 7-6 (7-4), 10-8 |
| CON | Jonathan Gaffney (Washington and Lee) def. Will Apperson (Mary Washington) 6-1, 6-4 |
| CON | Riley Baver (Mary Washington) def. Jonathan Gaffney (Washington and Lee) 1-6, 6-4, 10-7 |
| 64 | Brian Hope (Mary Washington) def. Jeremy Becht (Washington and Lee) 7-5, 6-3 |
| CON | Jeremy Becht (Washington and Lee) def. Doug Morrow (Moravian) 6-0, 6-2 |
| CON | Jeremy Becht (Washington and Lee) def. Shaan Bukhari (Johns Hopkins) 6-7, 6-3, 10-8 |
| CON | Sam Wichlin (Mary Washington) def. Jeremy Becht (Washington and Lee) 6-3, 7-5 |
| Doubles competition | |
| 32 | Cliff Gaddy/Tadd Hatcher (Washington and Lee) def. Seth Udelson/Stephen Youngblood (Swarthmore) 8-4 |
| 16 | Andrew Frisk/Evan Goff (Mary Washington) def. Cliff Gaddy/Tadd Hatcher (Washington and Lee) 8-1 |
| 32 | Alex Brooke/Tim Watson (Washington and Lee) def. Zach Detweiler/Eric Sundstrom (Mary Washington) 8-5 |
| 16 | Duke Miller/Jeremy King (Carnegie Mellon) def. Alex Brooke/Tim Watson (Washington and Lee) 8-1 |
| 32 | Gian Heyer/Eric Shulman (Christopher Newport) def. Jonathan Gaffney/Jeremy Becht (Washington and Lee) 8-3 |
| CON | Jonathan Gaffney/Jeremy Becht (Washington and Lee) def. Zach Kelm/Malikm Mubeen (Swarthmore) retired |
| CON | Riley Baver/Sam Wichlin (Mary Washington) def. Jonathan Gaffney/Jeremy Becht (Washington and Lee) retired |
| 32 | Ravi Raghavan/Alex Nemerov (Carnegie Mellon) def. Will Hall/Hayden White (Washington and Lee) 8-5 |
| CON | Will Hall/Hayden White (Washington and Lee) def. Will Apperson/Brian Hope (Mary Washington) 9-7 |
| CON | Adam Cranford/Kevin Papen (Washington College) def. Will Hall/Hayden White (Washington and Lee) 9-7 |
| Tournament Notes |
| First-year Hayden White wins singles championship |
Generated on 5/28/2010

