W&L 1999 FINAL MEN'S SOCCER STATISTICS
| SEASON | CAREER | |||||||||
| Name | GP/GS | Goals | Assts | Total Pts. | Shots | GWG | Goals | Assists | Tot. Pts | |
| Parker | 17|17 | 11 | 2 | 24 | 51 | 1 | 51 | 8 | 110 | |
| Wallace | 9|6 | 2 | 2 | 6 | 8 | 0 | 5 | 7 | 17 | |
| Miller | 15|10 | 2 | 4 | 8 | 13 | 0 | 4 | 4 | 12 | |
| Mucha | 17|13 | 2 | 2 | 6 | 6 | 1 | 2 | 3 | 7 | |
| Thompson | 13|13 | 0 | 0 | 0 | 5 | 0 | 4 | 8 | 16 | |
| Arnold | 13|4 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | |
| LeTourneau | 16|16 | 0 | 1 | 1 | 22 | 0 | 4 | 2 | 10 | |
| Nelson | 16|14 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 3 | |
| Wilson | 16|16 | 3 | 3 | 9 | 26 | 2 | 5 | 9 | 19 | |
| Negron | 17|17 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | |
| Crawford | 13|1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 3 | |
| Stoeckle | 9|0 | 2 | 0 | 4 | 6 | 0 | 2 | 0 | 4 | |
| Kodack | 15|10 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 2 | |
| Reams | 4|0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Grimes | 17|17 | 9 | 3 | 21 | 32 | 3 | 9 | 3 | 21 | |
| Stroebel | 8|1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | |
| Ruehling | 2|0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bibona | 16|7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | |
| Hardin | 5|0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schnatz | 13|8 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 4 | |
| Purser | 6|0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Murphy | 10|0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Winstead | 2|0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Segalini | 1|0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finley | 5|0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 22 | 92 | 223 | 9 | |||||
| 1999 | W&L | MEN'S | GOALIE | STATS | ||||||
| Name | GP/GS | Min | Saves | Save % | GA | GAA | SO | |||
| Ginsberg | 5|2 | 240 | 11 | 0.6875 | 5 | 1.875 | 0 | |||
| Foley | 8|7 | 576 | 27 | 0.8181818 | 6 | 0.9375 | 4 | |||
| Hearn | 11|8 | 708 | 32 | 0.6808511 | 15 | 1.9068 | 1 | |||
| Hirsekorn | 2|0 | 38 | 4 | 1 | 0 | 0 | 2 | |||
| TOTALS | 1562 | 74 | 0.74 | 26 | 1.4981 | 7 |

