Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .109 | 15.2 | 0.69 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4-3 (.694) |
| Conference (Pct.) | 7-2-2 (.727) |
| Streak | Tied 1 |
| Home | 5-2-3 |
| Away | 5-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Randolph-Macon | W, 2-1 |
| Oct 17 | Randolph | T, 0-0 |
| Oct 20 | at Roanoke | L, 3-0 |
| Oct 23 | at Eastern Mennonite | W, 2-0 |
| Oct 27 | Bridgewater | W, 1-0 |
| Nov 1 | Virginia Wesleyan | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 274 | 168 | ||
| Goals scored | 30 | 18 | ||
| Shot percentage | .109 | .107 | ||
| Shots-per game | 15.2 | 15.3 | ||
| Shots on goal | 93 | 61 | ||
| SOG percentage | .339 | .363 | ||
| Assists | 18 | 10 | ||
| Corner kicks | 105 | 65 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 16 | 10 | ||
| Red cards | 1 | 0 | ||
| Home Attendance | 1221 | 643 | ||
| Home Attendance average | 122 | 129 | ||

