Washington & Lee vs. Eastern Mennonite at Harrisonburg, VA
10/23/2012 at 7:00 PM
10/23/2012 at 7:00 PM
|
Washington & Lee
2 |
Eastern Mennonite
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington & Lee (10-4-2 (7-2-2 ODAC)) | 2 | 0 | 2 |
| Eastern Mennonite (8-10-1 (5-6 ODAC)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Albert Civitarese at goalie for Washington and Lee. |
| 0:00 | Andrew Yoder at goalie for Eastern Mennonite. |
| 0:35 | Shot by Washington and Lee Dave Phillips, Wide. |
| 01:12 | Shot by Washington and Lee Conor Starr, Wide. |
| 02:46 | Shot by Washington and Lee Max Quellhorst, Wide. |
| Foul on Eastern Mennonite. | |
| Foul on Washington and Lee. | |
| Foul on Washington and Lee. | |
| 08:58 | Shot by Washington and Lee Max Quellhorst, Blocked. |
| 09:25 | Corner kick by Washington and Lee Robin Gollbach [09:25]. |
| Foul on Washington and Lee. | |
| Foul on Eastern Mennonite. | |
| 11:05 | Corner kick by Washington and Lee Robin Gollbach [11:05]. |
| 12:12 | Shot by Washington and Lee Robin Gollbach, Blocked. |
| 12:48 | Shot by Washington and Lee Dave Phillips, Blocked. |
| 13:15 | Corner kick by Washington and Lee Robin Gollbach [13:15]. |
| 13:21 | Shot by Washington and Lee Conor Starr, Blocked. |
| 14:27 | Shot by Washington and Lee Robin Gollbach, Blocked. |
| 14:40 | Corner kick by Washington and Lee Robin Gollbach [14:40]. |
| Foul on Eastern Mennonite. | |
| 19:54 | GOAL by Washington and Lee Zach Colby (FIRST GOAL) *Picked up loose ball in front of goal and scored |
| Score: Washington & Lee 1 - Eastern Mennonite 0 | |
| 21:25 | Eastern Mennonite substitution: Christian Rhine for Jordan Hollinger. |
| Foul on Eastern Mennonite. | |
| 23:20 | Eastern Mennonite substitution: Brendan Jeschke for Ian Mast. |
| 24:15 | Eastern Mennonite substitution: Seth Suttles for Caleb Golladay. |
| 24:15 | Washington and Lee substitution: Dylan Norvell for Dave Phillips. |
| 26:27 | Eastern Mennonite substitution: Jacob Shank for Adam Moyer. |
| Foul on Eastern Mennonite. | |
| 28:49 | GOAL by Washington and Lee Dylan Norvell *settled pass top of the box |
| Score: Washington & Lee 2 - Eastern Mennonite 0 | |
| 29:32 | Washington and Lee substitution: Collier Wiseman for Conor Starr. |
| 29:32 | Washington and Lee substitution: Al Organ for Parker Wolfinger. |
| 30:23 | Eastern Mennonite substitution: Roberto Estrada for Brendan Jeschke. |
| Foul on Eastern Mennonite. | |
| Foul on Washington and Lee. | |
| 32:22 | Corner kick by Eastern Mennonite Juan Flores [32:22]. |
| 32:38 | Eastern Mennonite substitution: David Hooley for Brad Knispel. |
| Foul on Eastern Mennonite. | |
| 33:47 | Shot by Eastern Mennonite Seth Suttles, High. |
| 35:32 | Eastern Mennonite substitution: Carl Becker for Juan Flores. |
| 36:38 | Eastern Mennonite substitution: Issac Peglow for Mark Mast. |
| 36:38 | Washington and Lee substitution: Toby D'Ambola for Zach Colby. |
| 36:38 | Washington and Lee substitution: Colton Klein for Max Quellhorst. |
| 37:52 | Shot by Eastern Mennonite Christian Rhine, Save (by goalie) Albert Civitarese. |
| Foul on Washington and Lee. | |
| 45:00 | End of period [45:00]. |
| Score: Washington & Lee 2 - Eastern Mennonite 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Eastern Mennonite: #0 Andrew Yoder, #2 Ian Mast, #3 Adam Moyer, #5 Caleb Golladay, #6 Joao Downs, #7 Christian Rhine, #9 Ryan Eshleman, #10 Mark Mast, #15 Jonathan Bush, #17 Juan Flores, #21 Brad Knispel. |
| 45:00 | For Washington and Lee: #1 Albert Civitarese, #3 Zach Colby, #4 Brendan Farley, #6 Robin Gollbach, #7 Basti Richter, #9 Conor Starr, #11 Max Quellhorst, #12 Zachary Clarke, #15 Parker Wolfinger, #18 Cary Carabasi, #23 Dave Phillips. |
| Foul on Eastern Mennonite. | |
| 48:09 | Corner kick by Eastern Mennonite Juan Flores [48:09]. |
| 48:18 | Shot by Eastern Mennonite Ian Mast, Blocked. |
| 49:26 | Shot by Eastern Mennonite Mark Mast, Save (by goalie) Albert Civitarese. |
| 51:20 | Washington and Lee substitution: Ben Bayles for Dave Phillips. |
| Foul on Washington and Lee. | |
| 53:34 | Corner kick by Eastern Mennonite Ian Mast [53:34]. |
| Foul on Eastern Mennonite. | |
| Foul on Eastern Mennonite. | |
| Foul on Eastern Mennonite. | |
| 58:51 | Shot by Washington and Lee Zach Colby, Save (by goalie) Andrew Yoder. |
| Foul on Washington and Lee. | |
| Foul on Eastern Mennonite. | |
| Foul on Washington and Lee. | |
| 62:35 | Eastern Mennonite substitution: Jacob Shank for Caleb Golladay. |
| 62:35 | Eastern Mennonite substitution: Jordan Hollinger for Juan Flores. |
| 62:35 | Eastern Mennonite substitution: Carl Becker for Ian Mast. |
| 62:35 | Eastern Mennonite substitution: Sebastian Olguin for Adam Moyer. |
| 62:35 | Eastern Mennonite substitution: Seth Suttles for Christian Rhine. |
| 63:19 | Corner kick by Eastern Mennonite Carl Becker [63:19]. |
| 63:20 | Shot by Eastern Mennonite Sebastian Olguin, Team Save. |
| 63:47 | Offside against Washington and Lee. |
| 64:16 | Offside against Washington and Lee. |
| Foul on Eastern Mennonite. | |
| 66:07 | Shot by Washington and Lee Conor Starr, Blocked. |
| Foul on Eastern Mennonite. | |
| 67:55 | Washington and Lee substitution: Dylan Norvell for Zach Colby. |
| Foul on Washington and Lee. | |
| 68:35 | Eastern Mennonite substitution: Roberto Estrada for Mark Mast. |
| 68:46 | Shot by Eastern Mennonite Brad Knispel, Wide. |
| 69:26 | Offside against Washington and Lee. |
| Foul on Washington and Lee. | |
| Foul on Washington and Lee. | |
| 73:16 | Corner kick by Eastern Mennonite Carl Becker [73:16]. |
| 73:22 | Shot by Eastern Mennonite Sebastian Olguin, Blocked. |
| 73:41 | Eastern Mennonite substitution: Adam Moyer for Jordan Hollinger. |
| 73:50 | Corner kick by Eastern Mennonite Carl Becker [73:50]. |
| 73:51 | Shot by Eastern Mennonite Seth Suttles, Blocked. |
| Foul on Washington and Lee. | |
| 74:51 | Yellow card on Washington and Lee Parker Wolfinger. |
| Foul on Washington and Lee. | |
| 76:12 | Washington and Lee substitution: Collier Wiseman for Conor Starr. |
| 76:12 | Eastern Mennonite substitution: Caleb Golladay for Seth Suttles. |
| Foul on Washington and Lee. | |
| Foul on Washington and Lee. | |
| 78:17 | Eastern Mennonite substitution: Mark Mast for Carl Becker. |
| 78:17 | Washington and Lee substitution: Colton Klein for Parker Wolfinger. |
| 78:17 | Washington and Lee substitution: Justin TenBrook for Dylan Norvell. |
| 78:52 | Corner kick by Eastern Mennonite Brad Knispel [78:52]. |
| 78:54 | Shot by Eastern Mennonite Adam Moyer, Blocked. |
| 79:48 | Washington and Lee substitution: Conor Starr for Max Quellhorst. |
| 79:48 | Eastern Mennonite substitution: Christian Rhine for Adam Moyer. |
| 80:23 | Offside against Washington and Lee. |
| Foul on Eastern Mennonite. | |
| Foul on Eastern Mennonite. | |
| 83:46 | Shot by Washington and Lee Colton Klein, Blocked. |
| 83:56 | Corner kick by Washington and Lee Ben Bayles [83:56]. |
| 84:19 | Shot by Washington and Lee Zachary Clarke, Save (by goalie) Andrew Yoder. |
| 84:38 | Eastern Mennonite substitution: Ian Mast for Roberto Estrada. |
| 85:15 | Shot by Washington and Lee Ben Bayles, Save (by goalie) Andrew Yoder. |
| Foul on Washington and Lee. | |
| Foul on Washington and Lee. | |
| Foul on Washington and Lee. | |
| Foul on Eastern Mennonite. | |
| 89:12 | Shot by Washington and Lee Collier Wiseman, High. |
| 90:00 | End of period [90:00]. |
| Score: Washington & Lee 2 - Eastern Mennonite 0 | |

