1999 Men's Lacrosse Stats
| Scoring | Faceoffs | |||||||||||
| NAME | Gms | Gls | Asts | Pts | Pts/G | Shots | GB | W | L | Pct | CG | CA |
| Matt Dugan | 15 | 57 | 27 | 84 | 5.60 | 147 | 40 | 0 | 0 | #DIV/0! | 89 | 51 |
| Chris Brown | 15 | 47 | 9 | 56 | 3.73 | 120 | 21 | 0 | 0 | #DIV/0! | 69 | 12 |
| Colin Dougherty | 15 | 26 | 26 | 52 | 3.47 | 60 | 48 | 0 | 0 | #DIV/0! | 86 | 75 |
| Pope Hackney | 15 | 27 | 10 | 37 | 2.47 | 93 | 42 | 5 | 8 | 38.5% | 44 | 17 |
| Bernie Norton | 15 | 16 | 12 | 28 | 1.87 | 52 | 38 | 0 | 0 | #DIV/0! | 19 | 25 |
| Greg Meyers | 15 | 14 | 2 | 16 | 1.07 | 31 | 17 | 0 | 0 | #DIV/0! | 21 | 3 |
| Tom Burke | 15 | 12 | 1 | 13 | 0.87 | 35 | 11 | 0 | 0 | #DIV/0! | 32 | 1 |
| John Moore | 12 | 6 | 3 | 9 | 0.75 | 20 | 14 | 0 | 0 | #DIV/0! | 6 | 3 |
| Andrew Barnett | 13 | 3 | 6 | 9 | 0.69 | 18 | 7 | 0 | 0 | #DIV/0! | 3 | 6 |
| Stephen Birdsall | 13 | 5 | 1 | 6 | 0.46 | 15 | 14 | 0 | 0 | #DIV/0! | 13 | 5 |
| Scott Link | 7 | 1 | 2 | 3 | 0.43 | 4 | 5 | 0 | 0 | #DIV/0! | 1 | 2 |
| Ben Lucas | 5 | 2 | 0 | 2 | 0.40 | 7 | 6 | 0 | 0 | #DIV/0! | 14 | 3 |
| Andrew Jones | 15 | 2 | 3 | 5 | 0.33 | 13 | 6 | 0 | 0 | #DIV/0! | 5 | 7 |
| David Skeen | 6 | 2 | 0 | 2 | 0.33 | 4 | 5 | 0 | 0 | #DIV/0! | 2 | 0 |
| Curt Gallagher | 8 | 2 | 0 | 2 | 0.25 | 2 | 3 | 0 | 0 | #DIV/0! | 2 | 0 |
| Russell Hewit | 4 | 0 | 1 | 1 | 0.25 | 3 | 0 | 0 | 0 | #DIV/0! | 0 | 1 |
| Tom Super | 15 | 2 | 2 | 4 | 0.27 | 5 | 109 | 144 | 77 | 65.2% | 10 | 7 |
| Grant Sharp | 11 | 1 | 1 | 2 | 0.18 | 7 | 11 | 0 | 0 | #DIV/0! | 1 | 2 |
| Mike O'Neill | 15 | 0 | 1 | 1 | 0.07 | 0 | 54 | 0 | 0 | #DIV/0! | 0 | 1 |
| Johnny Gilman | 15 | 0 | 0 | 0 | 0.00 | 0 | 51 | 0 | 0 | #DIV/0! | 9 | 4 |
| Pete Iwancio | 15 | 0 | 0 | 0 | 0.00 | 0 | 30 | 1 | 1 | 50.0% | 2 | 0 |
| Stephen Puckett | 15 | 0 | 0 | 0 | 0.00 | 1 | 10 | 0 | 0 | #DIV/0! | 0 | 0 |
| Zeb Mellett | 15 | 0 | 0 | 0 | 0.00 | 3 | 17 | 0 | 0 | #DIV/0! | 1 | 1 |
| Charlie Antrim | 12 | 0 | 0 | 0 | 0.00 | 1 | 20 | 0 | 0 | #DIV/0! | 5 | 2 |
| Mark Raeder | 10 | 0 | 0 | 0 | 0.00 | 1 | 35 | 55 | 32 | 63.2% | 1 | 0 |
| Dan Ingersoll | 7 | 0 | 0 | 0 | 0.00 | 2 | 14 | 22 | 7 | 75.9% | 0 | 0 |
| John Comly | 8 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | #DIV/0! | 0 | 0 |
| Mike Holmes | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0 | #DIV/0! | 0 | 0 |
| Brian Brantley | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
| Adam Baker | 4 | 0 | 0 | 0 | 0.00 | 3 | 5 | 0 | 0 | #DIV/0! | 0 | 0 |
| Eric Kontargyris | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
| John Hanson | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
| Marco Goicihea | 4 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | #DIV/0! | 0 | 0 |
| Sean Rump | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
| W&L Totals | 15 | 225 | 107 | 332 | 22.13 | 647 | 653 | 227 | 125 | 64.5% | ||
| Opponent Totals | 15 | 78 | 47 | 125 | 8.33 | 306 | 473 | 125 | 227 | 35.5% | ||
| Goalies | Gms | Min | Svs | GA | Sv% | GAA | RESULTS (13-2, 6-0 ODAC) | |||||
| Wes Hays | 15 | 731 | 108 | 72 | 0.600 | 5.91 | Date | Opponent | Result | Scorer | ||
| Dan Grattan | 8 | 140 | 18 | 5 | 0.783 | 2.14 | 2/27 | Cabrini | W, 26-4 | Dugan 6-4 | ||
| Kevin Johnston | 2 | 18 | 0 | 1 | 0.000 | 3.33 | 3/6 | at Wash. College | L, 8-9 | Brown 3-0 | ||
| Mike Wienick | 1 | 11 | 0 | 0 | #DIV/0! | 0.00 | 3/13 | at Gettysburg | W, 6-4 | Dugan 1-2 | ||
| W&L Totals | 15 | 900 | 126 | 78 | 0.618 | 5.20 | 3/17 | Dickinson | W, 24-2 | Dugan 4-3 | ||
| Opponent Totals | 15 | 900 | 179 | 225 | 0.443 | 15.00 | 3/20 | Frank. & Mar. | W, 18-2 | Dugan 5-2 | ||
| 3/24 | Lynchburg* | W, 19-5 | Dugan 5-1 | |||||||||
| Team Scoring | 1 | 2 | 3 | 4 | OT | Total | 3/27 | Roanoke* | W, 11-5 | Dugan 4-0 | ||
| Wash. & Lee | 57 | 71 | 65 | 32 | 0 | 225 | 3/31 | Guilford* | W, 23-1 | Dugan 4-1 | ||
| Opponents | 20 | 24 | 14 | 20 | 0 | 78 | 4/11 | at Goucher | W, 15-5 | Dough 3-4 | ||
| 4/14 | West. Md. | W, 20-8 | Hackney 5-0 | |||||||||
| Extra Man | Att | Gls | Pct | 4/18 | at Va. Wesleyan* | W, 15-5 | Dugan 7-4 | |||||
| Wash. & Lee | 72 | 30 | 42% | 4/24 | at Hampden-Syd.* | W, 9-6 | Brown 6-0 | |||||
| Opponents | 78 | 20 | 26% | 5/1 | at VMI# | W, 9-3 | Norton 2-2 | |||||
| 5/5 | Rand.-Macon* | W, 15-2 | Dugan 3-5 | |||||||||
| Penalties | Gms | No | Min | P/G | M/G | 5/15 | Denison% | L, 7-17 | Dugan 2-1 | |||
| Wash. & Lee | 15 | 79 | 66 | 5.3 | 4.4 | * - ODAC Game | ||||||
| Opponents | 15 | 72 | 59.5 | 4.8 | 4.0 | % - NCAA Quarterfinals | ||||||
| # - Lee Jackson Lacrosse Classic | ||||||||||||
| Clearing | Att | Clrd | Pct | |||||||||
| Wash. & Lee | 257 | 224 | 87% | |||||||||
| Opponents | 269 | 179 | 67% |

