Washington & Lee
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 189 | 118 | 9.95 | 37.6 | 26.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Meehan | Sr | 7 | 7 | 11 | 8 | 19 | 3 | 0 | 10 | 11 | 5 | 0-0 | 36 | 30.6 | 19 | 52.8 | ||
| 26 | Cameron Dabir | Fr | 7 | 7 | 13 | 6 | 19 | 3 | 0 | 8 | 11 | 1 | 0-0 | 22 | 59.1 | 18 | 81.8 | ||
| 1 | Cooper Brown | Jr | 7 | 5 | 1 | 5 | 6 | 0 | 0 | 22 | 13 | 4 | 0-0 | 14 | 7.1 | 8 | 57.1 | ||
| 31 | Luke Heinsohn | Jr | 7 | 2 | 7 | 5 | 12 | 0 | 0 | 12 | 11 | 1 | 0-0 | 23 | 30.4 | 17 | 73.9 | ||
| 18 | Mac Means | Jr | 7 | 7 | 13 | 5 | 18 | 2 | 1 | 15 | 12 | 4 | 0-0 | 30 | 43.3 | 18 | 60.0 | ||
| 39 | Jared Mitchell | So | 7 | 6 | 1 | 3 | 4 | 0 | 0 | 58 | 6 | 2 | 97-144 | 6 | 16.7 | 3 | 50.0 | ||
| 10 | Sam Mott | Sr | 7 | - | 3 | 3 | 6 | 1 | 0 | 8 | 7 | 1 | 0-0 | 16 | 18.8 | 11 | 68.8 | ||
| 33 | Will Garrett | Jr | 7 | - | 4 | 2 | 6 | 0 | 0 | 3 | 5 | 2 | 0-0 | 20 | 20.0 | 8 | 40.0 | ||
| 29 | Tyler Goldman | Fr | 3 | - | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 | ||
| 16 | Jack Switala | Jr | 7 | 1 | 4 | 2 | 6 | 1 | 0 | 5 | 6 | 1 | 0-0 | 21 | 19.0 | 8 | 38.1 | ||
| 15 | Joe Wood | So | 7 | - | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 0-0 | 12 | 16.7 | 9 | 75.0 | ||
| 23 | Crawford Cox | Fr | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 22 | Drew Kenavan | So | 7 | - | 1 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 42 | Cam Lewis | Fr | 7 | - | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | ||
| 12 | Jack Reuter | So | 6 | - | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0-0 | 14 | 14.3 | 8 | 57.1 | ||
| 37 | Bryan Stuke | Sr | D | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 28 | Luke Walter | Sr | 7 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 | ||
| 11 | Logan Allen | Sr | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0-0 | 3 | 33.3 | 1 | 33.3 | ||
| 47 | Jack Apgar | Jr | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 48 | Jonathan Ballantyne | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 43 | Warren Berenis | Fr | G | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 13 | George Brooke | Jr | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 35 | Kyle Engel | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 6 | Dylan Florig | So | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 46 | Colin Fraser | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Andrew Fusselbaugh | Jr | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0-0 | 4 | 0.0 | 3 | 75.0 | |
| 17 | Sean Gebhard | So | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 45 | Mitchell Green | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - | ||
| 3 | Jason Harden | Sr | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
| 14 | Jack Hurley | Sr | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 30 | Patrick Jennings | So | G | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 38 | Joe Lasala | Jr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 2 | Rob Look | Sr | 4 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 15-21 | 1 | 0.0 | 1 | 100.0 | ||
| 20 | Peter Moran | Fr | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 9 | Richard Nelson | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 3 | 0.0 | 2 | 66.7 | ||
| 27 | Conor O'Toole | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 | - | 0 | - | |
| 36 | Alex Owen | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 5 | Garrett Paglia | Fr | 7 | 1 | 7 | 0 | 7 | 1 | 0 | 8 | 8 | 4 | 0-0 | 37 | 18.9 | 17 | 45.9 | ||
| 41 | Eric Pelnik | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 34 | T.j. Redmond | Fr | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 8 | John Rehberger | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | - | 0 | - | ||
| 21 | Richard Schoenfeld | Sr | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | - | 0 | - | ||
| 25 | Peter Schubert | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 49 | Connor Smithson | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 32 | Timothy Werner | So | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 7 | Nick Zanetis | So | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0-0 | 0 | - | 0 | - | ||
| 40 | Noah Lessing | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| Totals | 7 | - | 79 | 49 | 128 | 11 | 1 | 265 | 139 | 84 | 113-168 | 287 | 27.5 | 168 | 58.5 | ||||
| Opponent | 7 | 7 | 67 | 36 | 103 | 6 | 2 | 198 | 142 | 71 | 55-168 | 200 | 33.5 | 123 | 61.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Warren Berenis | Fr | G | 6 | 4 | 257:02 | 40 | 9.34 | 43 | 51.8 | 1 | 2 | 0 | 33.3 | |
| 6 | Dylan Florig | So | G | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 30 | Patrick Jennings | So | G | 4 | 3 | 151:58 | 27 | 10.66 | 13 | 32.5 | 1 | 2 | 0 | 33.3 | |
| Totals | 7 | 7 | 424:00 | 67 | 9.48 | 56 | 45.5 | - | - | - | - | ||||
| Opponent | 7 | 7 | 424:00 | 79 | 11.18 | 89 | 53.0 | - | - | - | - | ||||

