Sam Mott | #10 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 15 | 10 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Va. Wesleyan | L, 10-5 |
| Apr 18 | at Greensboro | W, 14-4 |
| Apr 21 | at Randolph-Macon | W, 14-13 |
| Apr 25 | at Hampden-Sydney | W, 9-8 |
| Apr 28 | at Roanoke | W, 13-8 |
| May 6 | at Lynchburg | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 15 | 6 | ||
| Goals | 10 | 3 | ||
| Assists | 5 | 3 | ||
| Man-up goals | 7 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 18 | 8 | ||
| Turnovers | 19 | 7 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 56 | 16 | ||
| Shooting percentage | 17.9 | 18.8 | ||
| Shots on goal | 29 | 11 | ||
| Shots on goal percentage | 51.8 | 68.8 | ||

