Mac Means | #18 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 46 | 32 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Va. Wesleyan | L, 10-5 |
| Apr 18 | at Greensboro | W, 14-4 |
| Apr 21 | at Randolph-Macon | W, 14-13 |
| Apr 25 | at Hampden-Sydney | W, 9-8 |
| Apr 28 | at Roanoke | W, 13-8 |
| May 6 | at Lynchburg | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 46 | 18 | ||
| Goals | 32 | 13 | ||
| Assists | 14 | 5 | ||
| Man-up goals | 4 | 2 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 32 | 15 | ||
| Turnovers | 36 | 12 | ||
| Caused turnovers | 10 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 92 | 30 | ||
| Shooting percentage | 34.8 | 43.3 | ||
| Shots on goal | 57 | 18 | ||
| Shots on goal percentage | 62.0 | 60.0 | ||

