Garrett Paglia | #5 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 28 | 25 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Va. Wesleyan | L, 10-5 |
| Apr 18 | at Greensboro | W, 14-4 |
| Apr 21 | at Randolph-Macon | W, 14-13 |
| Apr 25 | at Hampden-Sydney | W, 9-8 |
| Apr 28 | at Roanoke | W, 13-8 |
| May 6 | at Lynchburg | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 28 | 7 | ||
| Goals | 25 | 7 | ||
| Assists | 3 | 0 | ||
| Man-up goals | 5 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 24 | 8 | ||
| Turnovers | 17 | 8 | ||
| Caused turnovers | 6 | 4 | ||
| Faceoffs | 1-2 | 0-0 | ||
| Faceoff percentage | 50.0 | 0.0 | ||
| Shots | 95 | 37 | ||
| Shooting percentage | 26.3 | 18.9 | ||
| Shots on goal | 49 | 17 | ||
| Shots on goal percentage | 51.6 | 45.9 | ||

