Cooper Brown | #1 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 12 | 8 | 1 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Va. Wesleyan | L, 10-5 |
| Apr 18 | at Greensboro | W, 14-4 |
| Apr 21 | at Randolph-Macon | W, 14-13 |
| Apr 25 | at Hampden-Sydney | W, 9-8 |
| Apr 28 | at Roanoke | W, 13-8 |
| May 6 | at Lynchburg | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Points | 8 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 7 | 5 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 31 | 22 | ||
| Turnovers | 21 | 13 | ||
| Caused turnovers | 7 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 18 | 14 | ||
| Shooting percentage | 5.6 | 7.1 | ||
| Shots on goal | 11 | 8 | ||
| Shots on goal percentage | 61.1 | 57.1 | ||

