Ted Keller Memorial -- 1st Round
Hunting Hawk GC
Glen Allen, VA
Dates: 10/6/2012
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Randolph-Macon | 290 | +2 | |
| 2 | Guilford | 294 | +6 | |
| 3 | Franklin & Marshall | 299 | +11 | |
| 4 | Hampden-Sydney | 307 | +19 | |
| 5 | Stevenson | 311 | +23 | |
| 6 | Washington and Lee | 314 | +26 | |
| t | 7 | Bridgewater Colllege | 318 | +30 |
| t | 7 | Roanoke | 318 | +30 |
| t | 7 | Shenandoah Hornets | 318 | +30 |
| 10 | Ferrum | 323 | +35 | |
| 11 | Wesley College | 340 | +52 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kyle Fuller | Randolph-Macon | 70 | -2 | |
| t | 2 | Kyle Jeans | Randolph-Macon | 71 | -1 |
| t | 2 | Nick Shedd | Guilford | 71 | -1 |
| t | 4 | Robert Ehrhardt | Wesley College | 72 | E |
| t | 4 | Scott Hellmuth | Randolph-Macon | 72 | E |
| t | 6 | Dallas Page | Guilford | 73 | +1 |
| t | 6 | Noah Ratner | Guilford | 73 | +1 |
| 8 | Jin Hwang | Franklin & Marshall | 74 | +2 | |
| t | 9 | Teddy Corcoran | Washington and Lee | 75 | +3 |
| t | 9 | Daniel Furman | Franklin & Marshall | 75 | +3 |
| t | 9 | Pat Hopkins | Randolph-Macon | 75 | +3 |
| t | 9 | Ben Pinkleton | Guilford | 75 | +3 |
| t | 9 | Jeremy Rubin | Franklin & Marshall | 75 | +3 |
| t | 9 | Robert Svigals | Franklin & Marshall | 75 | +3 |
| t | 9 | Drew Thompson | Guilford | 75 | +3 |
| t | 16 | Drew Arnold | Hampden-Sydney | 76 | +4 |
| t | 16 | Al El Kordi | Stevenson | 76 | +4 |
| t | 16 | Tod Foshee | Bridgewater Colllege | 76 | +4 |
| t | 16 | Ben Lukehart | Stevenson | 76 | +4 |
| t | 16 | Jack Prater | Roanoke | 76 | +4 |
| t | 16 | Zach Ramey | Shenandoah Hornets | 76 | +4 |
| t | 22 | Willy Brown | Roanoke | 77 | +5 |
| t | 22 | Trey Culley | Hampden-Sydney | 77 | +5 |
| t | 22 | Will Ellis | Stevenson | 77 | +5 |
| t | 22 | Cory Hammons | Shenandoah Hornets | 77 | +5 |
| t | 22 | Jacob Hardy | Ferrum | 77 | +5 |
| t | 22 | Rick O'Connell | Hampden-Sydney | 77 | +5 |
| t | 22 | Rob Saltzer | Randolph-Macon | 77 | +5 |
| t | 22 | Travis Tolbert | Guilford | 77 | +5 |
| t | 22 | George Whiting | Hampden-Sydney | 77 | +5 |
| t | 31 | Michael Almonte | Guilford | 78 | +6 |
| t | 31 | Scott Obenshain | Ferrum | 78 | +6 |
| t | 31 | Mitch Robinette | Guilford | 78 | +6 |
| t | 31 | Mark Sowinski | Washington and Lee | 78 | +6 |
| t | 35 | Matt Dye | Bridgewater Colllege | 79 | +7 |
| t | 35 | Trent Tuttle | Hampden-Sydney | 79 | +7 |
| t | 37 | John Judy | Shenandoah Hornets | 80 | +8 |
| t | 37 | Stu Lotz | Washington and Lee | 80 | +8 |
| t | 37 | Hunter Weaver | Randolph-Macon | 80 | +8 |
| t | 40 | Patrick Clossin | Washington and Lee | 81 | +9 |
| t | 40 | Henry Richards | Franklin & Marshall | 81 | +9 |
| t | 40 | Henry Smith | Guilford | 81 | +9 |
| t | 40 | Elijah Tackett | Bridgewater Colllege | 81 | +9 |
| t | 44 | Bobby Bradshaw | Randolph-Macon | 82 | +10 |
| t | 44 | Matthew Daryman | Stevenson | 82 | +10 |
| t | 44 | Keegan Howver | Ferrum | 82 | +10 |
| t | 44 | Patrick Johnson | Bridgewater Colllege | 82 | +10 |
| t | 44 | Connor Jones | Randolph-Macon | 82 | +10 |
| t | 44 | Cameron McLaughlin | Roanoke | 82 | +10 |
| t | 44 | Lucas Powell | Randolph-Macon | 82 | +10 |
| t | 51 | Justin Hughes | Stevenson | 83 | +11 |
| t | 51 | Will Reitan | Roanoke | 83 | +11 |
| t | 51 | Tyler Weeks | Bridgewater Colllege | 83 | +11 |
| t | 51 | Will Whealdon | Guilford | 83 | +11 |
| t | 51 | Cameron Wiseman | Shenandoah Hornets | 83 | +11 |
| t | 56 | Clayton Bunting | Wesley College | 84 | +12 |
| t | 56 | Andrew Farrell | Randolph-Macon | 84 | +12 |
| t | 58 | David Rynecki | Shenandoah Hornets | 85 | +13 |
| t | 58 | Jake Struebing | Washington and Lee | 85 | +13 |
| 60 | Chandler Marshall | Ferrum | 86 | +14 | |
| 61 | Nick Digby | Randolph-Macon | 88 | +16 | |
| 62 | Erick Cox | Ferrum | 90 | +18 | |
| t | 63 | Brent Jernigan | Roanoke | 91 | +19 |
| t | 63 | Mike Robinson | Wesley College | 91 | +19 |
| 65 | Cole Messick | Wesley College | 93 | +21 | |
| 66 | Greg Corder | Shenandoah Hornets | 95 | +23 | |
|
Team-by-Team Results |
10/6/2012 -- Ted Keller Memorial
Hunting Hawk GC -- Glen Allen, VA
Par 72, 6882 yards -- 11 teams, 66 players
| Bridgewater Colllege | 318 | +30 | t-7th |
| Tod Foshee | 76 | +4 | t-16th |
| Matt Dye | 79 | +7 | t-35th |
| Elijah Tackett | 81 | +9 | t-40th |
| Patrick Johnson | 82 | +10 | t-44th |
| Tyler Weeks | 83 | +11 | t-51st |
| Ferrum | 323 | +35 | 10th |
| Jacob Hardy | 77 | +5 | t-22nd |
| Scott Obenshain | 78 | +6 | t-31st |
| Keegan Howver | 82 | +10 | t-44th |
| Chandler Marshall | 86 | +14 | 60th |
| Erick Cox | 90 | +18 | 62nd |
| Franklin & Marshall | 299 | +11 | 3rd |
| Jin Hwang | 74 | +2 | 8th |
| Daniel Furman | 75 | +3 | t-9th |
| Jeremy Rubin | 75 | +3 | t-9th |
| Robert Svigals | 75 | +3 | t-9th |
| Henry Richards | 81 | +9 | t-40th |
| Guilford | 294 | +6 | 2nd |
| Nick Shedd | 71 | -1 | t-2nd |
| Dallas Page# | 73 | +1 | t-6th |
| Noah Ratner | 73 | +1 | t-6th |
| Ben Pinkleton | 75 | +3 | t-9th |
| Drew Thompson | 75 | +3 | t-9th |
| Travis Tolbert | 77 | +5 | t-22nd |
| Michael Almonte# | 78 | +6 | t-31st |
| Mitch Robinette# | 78 | +6 | t-31st |
| Henry Smith# | 81 | +9 | t-40th |
| Will Whealdon# | 83 | +11 | t-51st |
| Hampden-Sydney | 307 | +19 | 4th |
| Drew Arnold | 76 | +4 | t-16th |
| Trey Culley | 77 | +5 | t-22nd |
| Rick O'Connell | 77 | +5 | t-22nd |
| George Whiting | 77 | +5 | t-22nd |
| Trent Tuttle | 79 | +7 | t-35th |
| Randolph-Macon | 290 | +2 | 1st |
| Kyle Fuller | 70 | -2 | 1st |
| Kyle Jeans | 71 | -1 | t-2nd |
| Scott Hellmuth | 72 | E | t-4th |
| Pat Hopkins# | 75 | +3 | t-9th |
| Rob Saltzer | 77 | +5 | t-22nd |
| Hunter Weaver | 80 | +8 | t-37th |
| Bobby Bradshaw# | 82 | +10 | t-44th |
| Connor Jones# | 82 | +10 | t-44th |
| Lucas Powell# | 82 | +10 | t-44th |
| Andrew Farrell# | 84 | +12 | t-56th |
| Nick Digby# | 88 | +16 | 61st |
| Roanoke | 318 | +30 | t-7th |
| Jack Prater | 76 | +4 | t-16th |
| Willy Brown | 77 | +5 | t-22nd |
| Cameron McLaughlin | 82 | +10 | t-44th |
| Will Reitan | 83 | +11 | t-51st |
| Brent Jernigan | 91 | +19 | t-63rd |
| Shenandoah Hornets | 318 | +30 | t-7th |
| Zach Ramey | 76 | +4 | t-16th |
| Cory Hammons | 77 | +5 | t-22nd |
| John Judy | 80 | +8 | t-37th |
| Cameron Wiseman# | 83 | +11 | t-51st |
| David Rynecki | 85 | +13 | t-58th |
| Greg Corder | 95 | +23 | 66th |
| Stevenson | 311 | +23 | 5th |
| Al El Kordi | 76 | +4 | t-16th |
| Ben Lukehart | 76 | +4 | t-16th |
| Will Ellis | 77 | +5 | t-22nd |
| Matthew Daryman | 82 | +10 | t-44th |
| Justin Hughes | 83 | +11 | t-51st |
| Washington and Lee | 314 | +26 | 6th |
| Teddy Corcoran | 75 | +3 | t-9th |
| Mark Sowinski | 78 | +6 | t-31st |
| Stu Lotz | 80 | +8 | t-37th |
| Patrick Clossin | 81 | +9 | t-40th |
| Jake Struebing | 85 | +13 | t-58th |
| Wesley College | 340 | +52 | 11th |
| Robert Ehrhardt | 72 | E | t-4th |
| Clayton Bunting | 84 | +12 | t-56th |
| Mike Robinson | 91 | +19 | t-63rd |
| Cole Messick | 93 | +21 | 65th |
# Indicates individual player
|
AP-Style Tournament Results |
Ted Keller Memorial Hunting Hawk GC Glen Allen, VA Dates: 10/6/2012 1st Round Scores Par 72, 6882 yards Fin. Top 20 teams Total Par 1 Randolph-Macon................. 290 +2 2 Guilford....................... 294 +6 3 Franklin & Marshall............ 299 +11 4 Hampden-Sydney................. 307 +19 5 Stevenson...................... 311 +23 6 Washington and Lee............. 314 +26 t 7 Bridgewater Colllege........... 318 +30 t 7 Roanoke........................ 318 +30 t 7 Shenandoah Hornets............. 318 +30 10 Ferrum......................... 323 +35 11 Wesley College................. 340 +52 Fin. Top 20 Players Team Total Par 1 Kyle Fuller.......... Randolph-Macon................. 70 -2 t 2 Kyle Jeans........... Randolph-Macon................. 71 -1 t 2 Nick Shedd........... Guilford....................... 71 -1 t 4 Robert Ehrhardt...... Wesley College................. 72 E t 4 Scott Hellmuth....... Randolph-Macon................. 72 E t 6 Dallas Page.......... Guilford....................... 73 +1 t 6 Noah Ratner.......... Guilford....................... 73 +1 8 Jin Hwang............ Franklin & Marshall............ 74 +2 t 9 Teddy Corcoran....... Washington and Lee............. 75 +3 t 9 Daniel Furman........ Franklin & Marshall............ 75 +3 t 9 Pat Hopkins.......... Randolph-Macon................. 75 +3 t 9 Ben Pinkleton........ Guilford....................... 75 +3 t 9 Jeremy Rubin......... Franklin & Marshall............ 75 +3 t 9 Robert Svigals....... Franklin & Marshall............ 75 +3 t 9 Drew Thompson........ Guilford....................... 75 +3 t 16 Drew Arnold.......... Hampden-Sydney................. 76 +4 t 16 Al El Kordi.......... Stevenson...................... 76 +4 t 16 Tod Foshee........... Bridgewater Colllege........... 76 +4 t 16 Ben Lukehart......... Stevenson...................... 76 +4 t 16 Jack Prater.......... Roanoke........................ 76 +4 t 16 Zach Ramey........... Shenandoah Hornets............. 76 +4

