Washington and Lee Men's Basketball All-Time Series Records (Entering 2012-13 Season)
| OPPONENT | WINS | LOSSES |
| Albright | 0 | 1 |
| Alderson Broaddus | 1 | 0 |
| Akron | 0 | 1 |
| Alabama | 0 | 1 |
| Alfred Hol. | 1 | 0 |
| Alfred | 1 | 0 |
| Allegheny | 2 | 1 |
| Allentown | 1 | 1 |
| Alma | 1 | 2 |
| A. M. A. | 3 | 0 |
| A&M | 3 | 0 |
| Amherst | 2 | 2 |
| Asheville Athletic | 1 | 1 |
| Asheville-Biltmore | 1 | 1 |
| Ashland | 0 | 1 |
| Auburn | 1 | 1 |
| Averett | 7 |
4 |
| Baltimore | 1 | 8 |
| Belmont Abbey | 1 | 0 |
| Belvedere | 0 | 1 |
| Bethany | 1 | 1 |
| Bloomfield | 0 | 1 |
| Bloomsburg | 1 | 0 |
| Bluefield | 1 | 0 |
| Bowdoin | 1 | 0 |
| Bowie State | 2 | 1 |
| Bradley | 0 | 1 |
| Bridgewater | 73 | 47 |
| Bryant | 1 | 0 |
| Buffalo St. | 1 | 0 |
| Camp Lee | 1 | 0 |
| Camp Pickett | 1 | 2 |
| Carnegie Mellon | 1 | 2 |
| Carson Newman | 1 | 0 |
| Case Western Reserve | 0 | 2 |
| Castleton St. | 3 | 0 |
| Catholic | 10 | 14 |
| City Col. of N. Y. | 0 | 4 |
| Centre | 3 | 7 |
| Charlotte Y.M.C.A. | 1 | 1 |
| Chattanooga | 0 | 2 |
| Chowan | 0 | 1 |
| Christopher Newport | 2 | 1 |
| Cinncinnati | 0 | 1 |
| Citadel | 9 | 6 |
| Claremont Mudd Scripps | 1 | 0 |
| Clarkson | 1 | 0 |
| Clemson | 3 | 2 |
| Clinch Valley | 3 | 0 |
| Colorado Coll. | 1 | 0 |
| Columbia | 1 | 0 |
| Concordia | 1 | 0 |
| Connecticut College | 1 | 0 |
| Cortland St. | 2 | 0 |
| C.W. Post | 0 | 1 |
| D.C. Teachers | 0 | 1 |
| Daniel Webster | 1 | 0 |
| Danville | 2 | 0 |
| Davidson | 13 | 12 |
| David Lipscomb | 0 | 1 |
| Davis & Elkins | 6 | 0 |
| Dayton | 1 | 1 |
| Delaware | 1 | 0 |
| Delaware Valley | 1 | 0 |
| Deinson | 1 | 0 |
| Dickinson | 7 |
1 |
| Drew | 2 | 0 |
| Drexel | 0 | 1 |
| Duke | 9 | 19 |
| Dupont | 4 | 0 |
| East Carolina | 0 | 1 |
| Eastern | 0 | 1 |
| Eastern Connecticut | 1 | 1 |
| E. Mennonite | 51 |
30 |
| East Tennessee | 1 | 1 |
| Eckerd | 0 | 1 |
| Edinboro St. | 1 | 0 |
| Elmira | 1 | 1 |
| Elms | 1 | 0 |
| Elon | 6 | 1 |
| Emory | 10 |
8 |
| Emory & Henry | 62 |
38 |
| Enka Mills | 0 | 1 |
| Evansville | 0 | 2 |
| Fairleigh Dickinson | 0 | 2 |
| Ferrum | 4 | 2 |
| Florida Presbyterian | 0 | 3 |
| Florida Southern | 0 | 1 |
| Ft. Belvoir | 2 | 0 |
| Ft. Meade | 1 | 1 |
| Framingham St. | 1 | 0 |
| Franklin & Marshall | 2 | 3 |
| Frederick | 4 | 0 |
| Frostburg St. | 1 | 0 |
| Furman | 5 | 2 |
| Gallaudet | 2 | 0 |
| Georgetown | 2 | 3 |
| Geo. Washington | 11 | 25 |
| Georgia | 1 | 3 |
| Gettysburg | 0 | 3 |
| Glassboro St. | 0 | 1 |
| Goucher | 2 | 0 |
| Greensboro | 10 |
4 |
| Grove City | 2 | 0 |
| Guilford |
16 |
30 |
| Hamline | 1 | 0 |
| Hampden-Sydney | 42 | 74 |
| Hanes Mill | 1 | 0 |
| Hartwick | 1 | 0 |
| Harvard | 0 | 1 |
| Haverford | 4 |
2 |
| High Point | 0 | 1 |
| Hope | 0 | 1 |
| House of David | 2 | 0 |
| Ithaca | 0 | 2 |
| James Madison | 0 | 4 |
| Jersey City | 1 | 0 |
| John Carroll | 0 | 3 |
| Johns Hopkins | 5 | 1 |
| Johnson St. | 1 | 0 |
| Juniata | 0 | 1 |
| Kalamazoo | 1 | 0 |
| Kean | 1 | 1 |
| Kentucky | 1 | 11 |
| Ky. Teachers | 0 | 1 |
| Ky. Wesleyan | 1 | 0 |
| Keuka | 0 | 1 |
| King | 1 | 4 |
| King's Point | 1 | 0 |
| Kroger Blue | 2 | 0 |
| Lafayette | 0 | 1 |
| Langley Fld. | 1 | 0 |
| Lebanon Valley | 3 | 2 |
| Lehigh | 0 | 1 |
| Lehman | 3 | 0 |
| Lenoir-Rhyne | 1 | 1 |
| Lock Haven | 1 | 0 |
| Louisville | 1 | 0 |
| Loyola, Md | 1 | 2 |
| Long Island | 0 | 2 |
| Lycoming | 1 | 1 |
| Lynchburg | 78 | 32 |
| Manhattan | 0 | 2 |
| Manhattanville | 0 | 1 |
| Marshall | 2 | 3 |
| Mars Hill | 1 | 1 |
| Maryland | 23 | 26 |
| Marymount | 2 | 0 |
| Maryville | 18 | 10 |
| Mary Washington | 8 | 7 |
| Mass. Maritime | 1 | 0 |
| McDaniel | 2 | 2 |
| Methodist | 8 |
0 |
| Miami, Fl. | 0 | 2 |
| Middlebury | 1 | 1 |
| Milligan | 1 | 0 |
| Millsaps | 0 | 1 |
| M.I.T. | 1 | 1 |
| Moravian | 0 | 1 |
| Morehead | 0 | 2 |
| Morris Harvey | 1 | 2 |
| Mt. Union | 1 | 0 |
| Mt. St. Mary, N.Y. | 3 | 1 |
| Muskingham | 2 | 0 |
| Navy | 4 | 5 |
| Nazareth | 1 | 1 |
| N.N. Apprentice | 1 | 0 |
| Newport News Y | 1 | 0 |
| SUNY-New Paltz | 0 | 1 |
| NYU | 0 | 0 |
| N.Y. Maritime | 1 | 0 |
| Nichols St. | 0 | 1 |
| Norfolk Naval | 1 | 0 |
| North Carolina | 13 | 19 |
| N.C. A&M | 3 | 0 |
| UNC Charlotte | 4 | 2 |
| UNC Greensboro | 4 | 2 |
| N.C. State | 7 | 9 |
| N.C. Wesleyan | 5 | 0 |
| UNC Wilmington | 1 | 0 |
| Notre Dame, Cal. | 1 | 0 |
| Oberlin | 1 | 0 |
| Occidental | 1 | 0 |
| Oglethorpe | 0 | 2 |
| Ohio | 0 | 1 |
| Old Dominion | 3 | 13 |
| Old Westbury | 0 | 1 |
| Oneonta State | 1 |
0 |
| Oswego State | 1 | 0 |
| Otterbein | 1 | 0 |
| Pacific | 1 | 0 |
| Pembroke St. | 1 | 0 |
| Pennsylvania | 1 | 0 |
| Pfeiffer | 0 | 1 |
| Phila. Univ. of the Sciences | 1 | 1 |
| Piedmont | 1 | 0 |
| Pitt-Johnstown | 1 | 0 |
| Pomona-Pitzer | 0 | 2 |
| Pratt Institue | 2 | 1 |
| Quantico | 4 | 2 |
| Queens (N.C.) | 1 | 1 |
| Queens (N.Y.) | 1 | 0 |
| Randolph | 1 | 5 |
| Randolph-Macon | 15 | 62 |
| Rhode Island Col. | 1 | 0 |
| Rhodes | 4 | 2 |
| Richmond | 28 | 24 |
| Ripon | 0 | 1 |
| Roanoke | 41 | 79 |
| Roanoke Nat. Bus. | 2 | 1 |
| Roanoke Scrap. | 1 | 0 |
| Roanoke Y.M.C.A. | 3 | 0 |
| Rochester | 2 | 1 |
| Rollers | 1 | 0 |
| Rollins | 1 | 0 |
| R.P.I. | 6 | 3 |
| St. Andrews | 1 | 0 |
| St. Johns | 10 | 4 |
| St. Leo | 1 | 0 |
| St. Mary's Calif. | 1 | 0 |
| St. Mary's Md. | 1 | 2 |
| St. Pauls | 1 | 1 |
| St. Vincent | 1 | 0 |
| Salem Ind. | 1 | 0 |
| Salisbury St. | 4 | 2 |
| Savannah A&D | 0 | 1 |
| Seton Hall | 0 | 1 |
| Sewanee | 6 | 4 |
| Shawnees | 2 | 0 |
| Shenandoah | 7 | 3 |
| Shepherd | 1 | 0 |
| Skidmore | 0 | 0 |
| South Carolina | 5 | 2 |
| Southeastern | 1 | 0 |
| Southwestern | 0 | 1 |
| Southern Virginia | 1 | 0 |
| Springfield | 0 | 1 |
| Stanislaus St. | 0 | 1 |
| Staten Island | 1 | 1 |
| Staunton Military | 3 | 0 |
| SUNY-New Paltz | 1 | 1 |
| Susquehanna | 1 | 0 |
| Swarthmore | 6 |
3 |
| Temple | 0 | 1 |
| Tennessee | 4 | 2 |
| Thiel | 1 | 1 |
| Thomas | 2 | 0 |
| Thomas More | 1 | 0 |
| Toledo | 0 | 1 |
| Towson St. | 1 | 2 |
| Transylvania | 0 | 1 |
| Trinity, Conn. | 0 | 2 |
| Trinity, Texas | 6 | 2 |
| Tufts | 0 | 2 |
| Tulane | 0 | 1 |
| Union Theolog. | 1 | 0 |
| Upsala | 0 | 1 |
| Ursinus | 1 | 1 |
| Utica | 1 | 0 |
| Vanderbilt | 1 | 2 |
| Villa Julie | 1 | 0 |
| Villanova | 0 | 3 |
| Virginia | 37 | 41 |
| Va. Christian | 3 | 0 |
| Va. Commonwealth | 3 | 1 |
| VMI | 0 | 3 |
| Va. Tech | 53 | 32 |
| Va. Wesleyan | 10 | 43 |
| Wabash | 0 | 1 |
| Wake Forest | 5 | 6 |
| Washington & Jefferson | 1 | 0 |
| Washington College | 3 | 1 |
| Washington University | 5 | 4 |
| Wesley | 2 | 1 |
| Wesleyan | 1 | 1 |
| Western Conn. St. | 0 | 1 |
| Western St. |
1 | 1 |
| West Florida | 0 | 1 |
| West Virginia | 5 | 27 |
| West Va. Tech | 2 | 2 |
| West Va. Weleyan | 1 | 1 |
| Williams | 1 | 0 |
| Wiliam & Mary | 26 | 24 |
| William Paterson | 0 | 1 |
| Wilmington | 0 | 1 |
| Wofford | 1 | 0 |
| Woodberry Forest | 1 | 0 |
| Wooster | 0 | 1 |
| Xavier | 0 | 1 |

