true
Washington and Lee at Randolph-Macon
@ Ashland, VA
1/23/2013 at 7:00 pm
@ Ashland, VA
1/23/2013 at 7:00 pm
|
Washington & Lee
39 |
Randolph-Macon
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (9-9/4-5 ODAC) | 18 | 21 | 39 |
| Randolph-Macon (10-8/5-4 ODAC) | 36 | 38 | 74 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Franz - F | 30 | 2-10 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 1 | 4 |
| 44 | J.D. Ey - F | 33 | 3-9 | 0-1 | 2-4 | 1 | 9 | 10 | 2 | 1 | 2 | 1 | 3 | 8 |
| 54 | Jim Etling - F | 21 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 0 |
| 10 | Javon McDonald - G | 27 | 3-9 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 7 |
| 22 | Darren Douglas - G | 28 | 5-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Kevin Gill | 13 | 1-5 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Clay McLean | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Jok Asiyo | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 30 | Jeremy Adkins | 15 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 42 | Matt Gaeta | 14 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-53 30.2% |
3-13 23.1% |
4-8 50.0% |
8 | 26 | 34 | 7 | 4 | 2 | 16 | 10 | 39 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BADGER, Marcus | 22 | 4-8 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 8 |
| 23 | SIMON, Andre | 30 | 4-9 | 0-0 | 1-2 | 3 | 7 | 10 | 3 | 1 | 2 | 1 | 1 | 9 |
| 24 | SULLIVAN, Connor | 23 | 5-12 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
| 31 | GIGGETTS, Lamar | 22 | 4-11 | 0-0 | 0-1 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 1 | 8 |
| 44 | COLE, Dylan | 23 | 2-5 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | JACKSON, Evan | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | MOORE, Lamont | 7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 14 | DOZIER, Braeshaun | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | WALKER, Trent | 17 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
| 30 | HAMILTON, Chris | 13 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 32 | FROMANG, Hunter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | HOLMES, Akeem | 16 | 4-7 | 0-2 | 1-1 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-67 46.3% |
7-16 43.8% |
5-8 62.5% |
12 | 31 | 43 | 18 | 8 | 6 | 8 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Randolph-Macon-None. Officials: Matt Myers (R), Warren Pruett (U1), Ben Jordan-Downs (U2) Attendance: 506 Time: 7:00 pm |

