true
Guilford at Washington and Lee
@ Lexington, Va.
1/19/2013 at 2:00 pm
@ Lexington, Va.
1/19/2013 at 2:00 pm
|
Guilford
58 |
Washington & Lee
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (14-3, 6-2 ODAC) | 33 | 25 | 58 |
| Washington & Lee (9-8, 4-4 ODAC) | 36 | 26 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Guilford | Score | Washington & Lee |
| 19:09 | 0-3 | FRANZ, ANDREW made 3-pt. jump shot | |
| 19:09 | - | Assist by KIMBERLY, DREW | |
| 18:26 | HOPKINS, JAKE made jump shot | 2-3 | |
| 17:43 | 2-6 | MCDONALD, JAVON made 3-pt. jump shot | |
| 17:43 | - | Assist by EY, JD | |
| 16:56 | PITTMAN, JOSH missed jump shot | - | |
| 16:56 | - | EY, JD defensive rebound | |
| 16:16 | - | DOUGLAS, DARREN missed 3-pt. jump shot | |
| 16:16 | TRACY, TRAVIS defensive rebound | - | |
| 15:42 | PITTMAN, JOSH made 3-pt. jump shot | 5-6 | |
| 15:42 | Assist by TRACY, TRAVIS | - | |
| 15:13 | - | FRANZ, ANDREW missed 3-pt. jump shot | |
| 15:13 | - | EY, JD offensive rebound | |
| 15:07 | Foul by PITTMAN, JOSH | - | |
| 15:07 | - | EY, JD missed free throw | |
| 15:07 | - | TEAM deadball rebound | |
| 15:07 | 5-7 | EY, JD made free throw | |
| 15:07 | - | ADKINS, JEREMY enters the game | |
| 15:07 | - | FRANZ, ANDREW goes to the bench | |
| 15:05 | PITTMAN, JOSH missed 3-pt. jump shot | - | |
| 15:05 | TEAM offensive rebound | - | |
| 14:49 | MCCARTHY, MATT made layup | 7-7 | |
| 14:49 | Assist by PITTMAN, JOSH | - | |
| 14:43 | 7-10 | MCDONALD, JAVON made 3-pt. jump shot | |
| 14:39 | TRACY, TRAVIS made layup | 9-10 | |
| 14:39 | Assist by HOPKINS, JAKE | - | |
| 14:35 | - | EY, JD missed jump shot | |
| 14:35 | HOPKINS, JAKE defensive rebound | - | |
| 14:27 | RICHARDSON, ZEB missed layup | - | |
| 14:27 | - | Block by EY, JD | |
| 14:26 | - | EY, JD defensive rebound | |
| 14:19 | - | ADKINS, JEREMY missed jump shot | |
| 14:19 | TRACY, TRAVIS defensive rebound | - | |
| 14:15 | TRACY, TRAVIS missed 3-pt. jump shot | - | |
| 14:15 | - | ADKINS, JEREMY defensive rebound | |
| 14:13 | 9-12 | KIMBERLY, DREW made jump shot | |
| 14:13 | - | Assist by ADKINS, JEREMY | |
| 14:08 | - | Foul by KIMBERLY, DREW | |
| 14:08 | HOPKINS, JAKE made free throw | 10-12 | |
| 14:08 | FREEMAN, WILL enters the game | - | |
| 14:08 | STEVENSON, BEN enters the game | - | |
| 14:08 | HINTON, JARRED enters the game | - | |
| 14:08 | RICHARDSON, ZEB goes to the bench | - | |
| 14:08 | TRACY, TRAVIS goes to the bench | - | |
| 14:08 | MCCARTHY, MATT goes to the bench | - | |
| 14:08 | - | KIMBERLY, DREW goes to the bench | |
| 14:08 | - | EY, JD goes to the bench | |
| 14:08 | - | ADKINS, JEREMY goes to the bench | |
| 14:08 | - | DOUGLAS, DARREN goes to the bench | |
| 14:08 | - | MCDONALD, JAVON goes to the bench | |
| 14:07 | HOPKINS, JAKE made free throw | 11-12 | |
| 14:07 | - | KIMBERLY, DREW enters the game | |
| 14:07 | - | FRANZ, ANDREW enters the game | |
| 14:07 | - | ASIYO, JOK enters the game | |
| 14:07 | - | MCDONALD, JAVON enters the game | |
| 14:07 | - | GILL, KEVIN enters the game | |
| 14:05 | 11-15 | MCDONALD, JAVON made 3-pt. jump shot | |
| 13:46 | STEVENSON, BEN missed 3-pt. jump shot | - | |
| 13:46 | - | MCDONALD, JAVON defensive rebound | |
| 13:35 | Foul by PITTMAN, JOSH | - | |
| 13:35 | - | KIMBERLY, DREW missed free throw | |
| 13:35 | - | TEAM deadball rebound | |
| 13:35 | 11-16 | KIMBERLY, DREW made free throw | |
| 13:35 | TURPIN, CLARENCE enters the game | - | |
| 13:35 | PITTMAN, JOSH goes to the bench | - | |
| 13:35 | - | EY, JD enters the game | |
| 13:35 | - | KIMBERLY, DREW goes to the bench | |
| 13:13 | - | Foul by FRANZ, ANDREW | |
| 13:13 | - | ETLING, JIM enters the game | |
| 13:13 | - | ASIYO, JOK goes to the bench | |
| 12:48 | STEVENSON, BEN missed 3-pt. jump shot | - | |
| 12:48 | - | FRANZ, ANDREW defensive rebound | |
| 12:32 | - | Turnover by FRANZ, ANDREW | |
| 12:32 | Steal by STEVENSON, BEN | - | |
| 12:13 | HOPKINS, JAKE made jump shot | 13-16 | |
| 12:13 | Assist by TURPIN, CLARENCE | - | |
| 11:49 | 13-18 | EY, JD made layup | |
| 11:49 | - | Assist by FRANZ, ANDREW | |
| 11:31 | Turnover by HOPKINS, JAKE | - | |
| 11:31 | - | Steal by FRANZ, ANDREW | |
| 11:09 | 13-20 | EY, JD made layup | |
| 11:09 | - | Assist by FRANZ, ANDREW | |
| 11:07 | 30SEC TIMEOUT by Guilford | - | |
| 11:07 | TRACY, TRAVIS enters the game | - | |
| 11:07 | MCCARTHY, MATT enters the game | - | |
| 11:07 | HOPKINS, JAKE goes to the bench | - | |
| 11:07 | STEVENSON, BEN goes to the bench | - | |
| 11:07 | - | KIMBERLY, DREW enters the game | |
| 11:07 | - | DOUGLAS, DARREN enters the game | |
| 11:07 | - | ETLING, JIM goes to the bench | |
| 11:07 | - | MCDONALD, JAVON goes to the bench | |
| 10:33 | HOPKINS, JAKE missed jump shot | - | |
| 10:33 | - | EY, JD defensive rebound | |
| 10:33 | Foul by TRACY, TRAVIS | - | |
| 10:32 | FREEMAN, WILL goes to the bench | - | |
| 10:31 | HINTON, JARRED goes to the bench | - | |
| 10:28 | - | DOUGLAS, DARREN missed jump shot | |
| 10:28 | RICHARDSON, ZEB defensive rebound | - | |
| 10:26 | RICHARDSON, ZEB made jump shot | 15-20 | |
| 10:26 | RICHARDSON, ZEB enters the game | - | |
| 10:26 | PITTMAN, JOSH enters the game | - | |
| 10:26 | HINTON, JARRED enters the game | - | |
| 10:26 | TURPIN, CLARENCE goes to the bench | - | |
| 09:46 | 15-23 | GILL, KEVIN made 3-pt. jump shot | |
| 09:46 | - | Assist by FRANZ, ANDREW | |
| 09:19 | Foul by RICHARDSON, ZEB | - | |
| 09:19 | Turnover by RICHARDSON, ZEB | - | |
| 09:19 | HOPKINS, JAKE enters the game | - | |
| 09:19 | HINTON, JARRED goes to the bench | - | |
| 09:19 | - | MCDONALD, JAVON enters the game | |
| 09:19 | - | GILL, KEVIN goes to the bench | |
| 08:49 | - | KIMBERLY, DREW missed jump shot | |
| 08:49 | RICHARDSON, ZEB defensive rebound | - | |
| 08:38 | MCCARTHY, MATT missed jump shot | - | |
| 08:38 | - | FRANZ, ANDREW defensive rebound | |
| 08:24 | 15-26 | MCDONALD, JAVON made 3-pt. jump shot | |
| 08:04 | RICHARDSON, ZEB missed layup | - | |
| 08:04 | RICHARDSON, ZEB offensive rebound | - | |
| 08:02 | RICHARDSON, ZEB missed layup | - | |
| 08:02 | - | Block by EY, JD | |
| 07:54 | RICHARDSON, ZEB offensive rebound | - | |
| 07:54 | RICHARDSON, ZEB missed jump shot | - | |
| 07:54 | - | FRANZ, ANDREW missed 3-pt. jump shot | |
| 07:54 | - | KIMBERLY, DREW defensive rebound | |
| 07:54 | TRACY, TRAVIS defensive rebound | - | |
| 07:49 | RICHARDSON, ZEB made layup | 17-26 | |
| 07:49 | Assist by PITTMAN, JOSH | - | |
| 07:20 | - | FRANZ, ANDREW missed jump shot | |
| 07:20 | HOPKINS, JAKE defensive rebound | - | |
| 07:12 | MCCARTHY, MATT made 3-pt. jump shot | 20-26 | |
| 07:12 | Assist by TRACY, TRAVIS | - | |
| 07:10 | - | TEAM TIMEOUT by Washington & Lee | |
| 06:59 | HINTON, JARRED enters the game | - | |
| 06:59 | TRACY, TRAVIS goes to the bench | - | |
| 06:59 | - | ASIYO, JOK enters the game | |
| 06:59 | - | EY, JD goes to the bench | |
| 06:28 | - | DOUGLAS, DARREN missed 3-pt. jump shot | |
| 06:28 | - | KIMBERLY, DREW offensive rebound | |
| 06:28 | 20-29 | MCDONALD, JAVON made 3-pt. jump shot | |
| 06:19 | - | Foul by ASIYO, JOK | |
| 06:01 | MCCARTHY, MATT made free throw | 21-29 | |
| 06:01 | MCCARTHY, MATT made free throw | 22-29 | |
| 06:01 | MCCARTHY, MATT missed free throw | - | |
| 06:01 | - | FRANZ, ANDREW defensive rebound | |
| 06:01 | FREEMAN, WILL enters the game | - | |
| 06:01 | RICHARDSON, ZEB goes to the bench | - | |
| 06:01 | - | EY, JD enters the game | |
| 06:01 | - | KIMBERLY, DREW goes to the bench | |
| 05:52 | - | Turnover by MCDONALD, JAVON | |
| 05:52 | - | ADKINS, JEREMY enters the game | |
| 05:52 | - | ASIYO, JOK goes to the bench | |
| 05:34 | MCCARTHY, MATT missed jump shot | - | |
| 05:34 | TEAM deadball rebound | - | |
| 05:33 | - | Foul by FRANZ, ANDREW | |
| 05:30 | MCCARTHY, MATT made 3-pt. jump shot | 25-29 | |
| 05:30 | Assist by PITTMAN, JOSH | - | |
| 05:11 | - | EY, JD missed jump shot | |
| 05:11 | MCCARTHY, MATT defensive rebound | - | |
| 04:58 | Turnover by PITTMAN, JOSH | - | |
| 04:58 | - | Steal by FRANZ, ANDREW | |
| 04:58 | - | KIMBERLY, DREW enters the game | |
| 04:58 | - | FRANZ, ANDREW goes to the bench | |
| 04:45 | - | DOUGLAS, DARREN missed 3-pt. jump shot | |
| 04:45 | - | EY, JD offensive rebound | |
| 04:42 | 25-31 | EY, JD made jump shot | |
| 04:19 | - | Foul by EY, JD | |
| 04:19 | FREEMAN, WILL missed free throw | - | |
| 04:19 | TEAM deadball rebound | - | |
| 04:19 | FREEMAN, WILL missed free throw | - | |
| 04:19 | - | KIMBERLY, DREW defensive rebound | |
| 04:03 | - | KIMBERLY, DREW missed layup | |
| 04:03 | HOPKINS, JAKE defensive rebound | - | |
| 03:57 | HOPKINS, JAKE made layup | 27-31 | |
| 03:57 | Assist by PITTMAN, JOSH | - | |
| 03:31 | - | DOUGLAS, DARREN missed 3-pt. jump shot | |
| 03:31 | MCCARTHY, MATT defensive rebound | - | |
| 03:19 | PITTMAN, JOSH made 3-pt. jump shot | 30-31 | |
| 03:06 | Foul by HINTON, JARRED | - | |
| 03:06 | - | O'CONNOR, PATRICK enters the game | |
| 03:06 | - | ETLING, JIM enters the game | |
| 03:06 | - | ADKINS, JEREMY goes to the bench | |
| 03:06 | - | KIMBERLY, DREW goes to the bench | |
| 03:04 | 30-33 | DOUGLAS, DARREN made jump shot | |
| 03:04 | - | Assist by MCDONALD, JAVON | |
| 02:39 | FREEMAN, WILL missed layup | - | |
| 02:39 | - | Block by ETLING, JIM | |
| 02:36 | - | ETLING, JIM defensive rebound | |
| 02:15 | - | ETLING, JIM missed 3-pt. jump shot | |
| 02:15 | - | EY, JD offensive rebound | |
| 02:10 | 30-36 | MCDONALD, JAVON made 3-pt. jump shot | |
| 02:10 | - | Assist by EY, JD | |
| 01:45 | PITTMAN, JOSH missed jump shot | - | |
| 01:45 | - | EY, JD defensive rebound | |
| 01:30 | - | DOUGLAS, DARREN missed 3-pt. jump shot | |
| 01:30 | HOPKINS, JAKE defensive rebound | - | |
| 00:49 | PITTMAN, JOSH made 3-pt. jump shot | 33-36 | |
| 00:49 | Assist by MCCARTHY, MATT | - | |
| 00:24 | - | ETLING, JIM missed jump shot | |
| 00:24 | PITTMAN, JOSH defensive rebound | - | |
| 00:05 | HINTON, JARRED missed 3-pt. jump shot | - | |
| 00:05 | MCCARTHY, MATT offensive rebound | - | |
| 00:04 | MCCARTHY, MATT missed layup | - | |
| 00:02 | - | EY, JD defensive rebound | |
| 00:01 | - | EY, JD missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Guilford | Score | Washington & Lee |
| 19:46 | MCCARTHY, MATT missed 3-pt. jump shot | - | |
| 19:46 | - | MCDONALD, JAVON defensive rebound | |
| 19:32 | - | Turnover by FRANZ, ANDREW | |
| 19:31 | Steal by MCCARTHY, MATT | - | |
| 19:29 | MCCARTHY, MATT made layup | 35-36 | |
| 19:07 | 35-38 | DOUGLAS, DARREN made layup | |
| 18:51 | PITTMAN, JOSH made jump shot | 37-38 | |
| 18:29 | - | FRANZ, ANDREW missed 3-pt. jump shot | |
| 18:29 | RICHARDSON, ZEB defensive rebound | - | |
| 18:00 | TRACY, TRAVIS missed jump shot | - | |
| 18:00 | - | EY, JD defensive rebound | |
| 17:48 | Foul by MCCARTHY, MATT | - | |
| 17:48 | 37-39 | FRANZ, ANDREW made free throw | |
| 17:48 | - | FRANZ, ANDREW missed free throw | |
| 17:48 | HOPKINS, JAKE defensive rebound | - | |
| 17:36 | Foul by HOPKINS, JAKE | - | |
| 17:36 | Turnover by HOPKINS, JAKE | - | |
| 17:17 | - | Turnover by KIMBERLY, DREW | |
| 16:59 | Turnover by PITTMAN, JOSH | - | |
| 16:34 | - | EY, JD missed jump shot | |
| 16:34 | - | FRANZ, ANDREW offensive rebound | |
| 16:32 | - | FRANZ, ANDREW missed layup | |
| 16:32 | RICHARDSON, ZEB defensive rebound | - | |
| 16:26 | PITTMAN, JOSH made layup | 39-39 | |
| 15:55 | - | DOUGLAS, DARREN missed 3-pt. jump shot | |
| 15:55 | RICHARDSON, ZEB defensive rebound | - | |
| 15:47 | MCCARTHY, MATT missed 3-pt. jump shot | - | |
| 15:47 | - | EY, JD defensive rebound | |
| 15:39 | 39-42 | DOUGLAS, DARREN made 3-pt. jump shot | |
| 15:39 | - | Assist by MCDONALD, JAVON | |
| 15:17 | MCCARTHY, MATT missed jump shot | - | |
| 15:17 | TRACY, TRAVIS offensive rebound | - | |
| 15:15 | TRACY, TRAVIS missed layup | - | |
| 15:15 | MCCARTHY, MATT offensive rebound | - | |
| 15:13 | MCCARTHY, MATT made 3-pt. jump shot | 42-42 | |
| 14:54 | - | MCDONALD, JAVON missed 3-pt. jump shot | |
| 14:54 | HOPKINS, JAKE defensive rebound | - | |
| 14:41 | Turnover by PITTMAN, JOSH | - | |
| 14:41 | - | 30SEC TIMEOUT by Washington & Lee | |
| 14:41 | FREEMAN, WILL enters the game | - | |
| 14:41 | STEVENSON, BEN enters the game | - | |
| 14:41 | HINTON, JARRED enters the game | - | |
| 14:41 | RICHARDSON, ZEB goes to the bench | - | |
| 14:41 | TRACY, TRAVIS goes to the bench | - | |
| 14:41 | MCCARTHY, MATT goes to the bench | - | |
| 14:41 | - | FRANZ, ANDREW enters the game | |
| 14:41 | - | O'CONNOR, PATRICK enters the game | |
| 14:41 | - | GILL, KEVIN enters the game | |
| 14:41 | - | KIMBERLY, DREW goes to the bench | |
| 14:41 | - | EY, JD goes to the bench | |
| 14:41 | - | FRANZ, ANDREW goes to the bench | |
| 14:30 | 42-44 | FRANZ, ANDREW made layup | |
| 14:02 | HOPKINS, JAKE missed jump shot | - | |
| 14:02 | - | GILL, KEVIN defensive rebound | |
| 14:02 | Foul by HINTON, JARRED | - | |
| 13:30 | - | O'CONNOR, PATRICK missed 3-pt. jump shot | |
| 13:30 | HINTON, JARRED defensive rebound | - | |
| 13:15 | Turnover by STEVENSON, BEN | - | |
| 13:14 | - | Steal by MCDONALD, JAVON | |
| 13:09 | - | MCDONALD, JAVON missed layup | |
| 13:09 | - | EY, JD offensive rebound | |
| 13:09 | - | EY, JD | |
| 13:09 | - | TEAM offensive rebound | |
| 13:09 | - | KIMBERLY, DREW enters the game | |
| 13:09 | - | FRANZ, ANDREW goes to the bench | |
| 13:04 | - | KIMBERLY, DREW missed layup | |
| 13:04 | - | MCDONALD, JAVON offensive rebound | |
| 12:45 | 42-46 | EY, JD made jump shot | |
| 12:45 | - | Assist by GILL, KEVIN | |
| 12:28 | - | EY, JD enters the game | |
| 12:28 | - | DOUGLAS, DARREN goes to the bench | |
| 12:22 | Turnover by HOPKINS, JAKE | - | |
| 12:19 | - | Steal by EY, JD | |
| 12:15 | - | GILL, KEVIN missed 3-pt. jump shot | |
| 12:15 | STEVENSON, BEN defensive rebound | - | |
| 12:01 | STEVENSON, BEN missed 3-pt. jump shot | - | |
| 12:01 | FREEMAN, WILL offensive rebound | - | |
| 11:47 | STEVENSON, BEN missed 3-pt. jump shot | - | |
| 11:47 | - | KIMBERLY, DREW defensive rebound | |
| 11:33 | - | O'CONNOR, PATRICK missed 3-pt. jump shot | |
| 11:33 | PITTMAN, JOSH defensive rebound | - | |
| 11:17 | 30SEC TIMEOUT by Guilford | - | |
| 11:17 | RICHARDSON, ZEB enters the game | - | |
| 11:17 | TRACY, TRAVIS enters the game | - | |
| 11:17 | MCCARTHY, MATT enters the game | - | |
| 11:17 | FREEMAN, WILL goes to the bench | - | |
| 11:17 | PITTMAN, JOSH goes to the bench | - | |
| 11:17 | STEVENSON, BEN goes to the bench | - | |
| 11:17 | - | ADKINS, JEREMY enters the game | |
| 11:17 | - | FRANZ, ANDREW enters the game | |
| 11:17 | - | DOUGLAS, DARREN enters the game | |
| 11:17 | - | EY, JD goes to the bench | |
| 11:17 | - | O'CONNOR, PATRICK goes to the bench | |
| 11:17 | - | MCDONALD, JAVON goes to the bench | |
| 10:57 | TRACY, TRAVIS missed 3-pt. jump shot | - | |
| 10:57 | - | KIMBERLY, DREW defensive rebound | |
| 10:36 | - | ADKINS, JEREMY missed 3-pt. jump shot | |
| 10:36 | - | DOUGLAS, DARREN offensive rebound | |
| 10:30 | Foul by RICHARDSON, ZEB | - | |
| 10:30 | - | KIMBERLY, DREW missed free throw | |
| 10:30 | - | TEAM deadball rebound | |
| 10:30 | 42-47 | KIMBERLY, DREW made free throw | |
| 10:30 | - | EY, JD enters the game | |
| 10:30 | - | KIMBERLY, DREW goes to the bench | |
| 09:54 | MCCARTHY, MATT made jump shot | 44-47 | |
| 09:35 | - | ADKINS, JEREMY missed 3-pt. jump shot | |
| 09:35 | MCCARTHY, MATT defensive rebound | - | |
| 09:26 | TRACY, TRAVIS missed 3-pt. jump shot | - | |
| 09:26 | HINTON, JARRED offensive rebound | - | |
| 09:17 | HOPKINS, JAKE missed jump shot | - | |
| 09:17 | RICHARDSON, ZEB offensive rebound | - | |
| 09:14 | RICHARDSON, ZEB made layup | 46-47 | |
| 08:45 | - | DOUGLAS, DARREN missed 3-pt. jump shot | |
| 08:45 | HOPKINS, JAKE defensive rebound | - | |
| 08:33 | FREEMAN, WILL enters the game | - | |
| 08:33 | PITTMAN, JOSH enters the game | - | |
| 08:33 | HOPKINS, JAKE goes to the bench | - | |
| 08:33 | HINTON, JARRED goes to the bench | - | |
| 08:33 | - | KIMBERLY, DREW enters the game | |
| 08:33 | - | MCDONALD, JAVON enters the game | |
| 08:33 | - | ADKINS, JEREMY goes to the bench | |
| 08:33 | - | DOUGLAS, DARREN goes to the bench | |
| 08:23 | Turnover by TRACY, TRAVIS | - | |
| 08:20 | - | Steal by KIMBERLY, DREW | |
| 08:05 | 46-50 | GILL, KEVIN made 3-pt. jump shot | |
| 08:05 | - | Assist by KIMBERLY, DREW | |
| 07:43 | Turnover by FREEMAN, WILL | - | |
| 07:43 | - | Steal by EY, JD | |
| 07:43 | HINTON, JARRED enters the game | - | |
| 07:43 | TRACY, TRAVIS goes to the bench | - | |
| 07:13 | 46-52 | FRANZ, ANDREW made jump shot | |
| 06:53 | MCCARTHY, MATT made 3-pt. jump shot | 49-52 | |
| 06:53 | Assist by HINTON, JARRED | - | |
| 06:52 | TEAM TIMEOUT by Guilford | - | |
| 06:27 | - | Turnover by FRANZ, ANDREW | |
| 06:27 | HOPKINS, JAKE enters the game | - | |
| 06:27 | RICHARDSON, ZEB goes to the bench | - | |
| 05:57 | MCCARTHY, MATT missed layup | - | |
| 05:57 | - | Block by EY, JD | |
| 05:56 | - | EY, JD defensive rebound | |
| 05:33 | - | MCDONALD, JAVON missed 3-pt. jump shot | |
| 05:33 | HOPKINS, JAKE defensive rebound | - | |
| 05:33 | - | Foul by EY, JD | |
| 05:33 | - | DOUGLAS, DARREN enters the game | |
| 05:33 | - | GILL, KEVIN goes to the bench | |
| 05:11 | MCCARTHY, MATT missed 3-pt. jump shot | - | |
| 05:11 | - | KIMBERLY, DREW defensive rebound | |
| 04:54 | - | EY, JD missed layup | |
| 04:54 | - | KIMBERLY, DREW offensive rebound | |
| 04:50 | 49-54 | KIMBERLY, DREW tip in | |
| 04:31 | PITTMAN, JOSH missed jump shot | - | |
| 04:31 | - | TEAM defensive rebound | |
| 04:31 | RICHARDSON, ZEB enters the game | - | |
| 04:31 | FREEMAN, WILL goes to the bench | - | |
| 04:31 | - | GILL, KEVIN enters the game | |
| 04:31 | - | DOUGLAS, DARREN goes to the bench | |
| 04:12 | - | KIMBERLY, DREW missed jump shot | |
| 04:12 | MCCARTHY, MATT defensive rebound | - | |
| 03:57 | - | Foul by KIMBERLY, DREW | |
| 03:57 | HOPKINS, JAKE made free throw | 50-54 | |
| 03:57 | HOPKINS, JAKE made free throw | 51-54 | |
| 03:42 | 51-57 | MCDONALD, JAVON made 3-pt. jump shot | |
| 03:42 | - | Assist by KIMBERLY, DREW | |
| 03:18 | PITTMAN, JOSH missed 3-pt. jump shot | - | |
| 03:18 | HOPKINS, JAKE offensive rebound | - | |
| 03:12 | RICHARDSON, ZEB made jump shot | 53-57 | |
| 03:10 | TEAM TIMEOUT by Guilford | - | |
| 02:43 | - | MCDONALD, JAVON missed layup | |
| 02:43 | Block by RICHARDSON, ZEB | - | |
| 02:41 | HOPKINS, JAKE defensive rebound | - | |
| 02:32 | PITTMAN, JOSH made layup | 55-57 | |
| 02:10 | - | EY, JD missed jump shot | |
| 02:10 | HINTON, JARRED defensive rebound | - | |
| 02:02 | PITTMAN, JOSH missed jump shot | - | |
| 02:02 | - | FRANZ, ANDREW defensive rebound | |
| 02:01 | Foul by RICHARDSON, ZEB | - | |
| 01:28 | - | MCDONALD, JAVON enters the game | |
| 01:28 | - | DOUGLAS, DARREN enters the game | |
| 01:28 | - | GILL, KEVIN goes to the bench | |
| 01:28 | - | MCDONALD, JAVON goes to the bench | |
| 01:26 | - | Turnover by DOUGLAS, DARREN | |
| 01:25 | Steal by RICHARDSON, ZEB | - | |
| 01:18 | - | Foul by MCDONALD, JAVON | |
| 01:15 | MCCARTHY, MATT missed jump shot | - | |
| 01:15 | - | KIMBERLY, DREW defensive rebound | |
| 01:15 | Foul by RICHARDSON, ZEB | - | |
| 01:15 | - | GILL, KEVIN enters the game | |
| 01:15 | - | DOUGLAS, DARREN goes to the bench | |
| 00:52 | 55-60 | GILL, KEVIN made 3-pt. jump shot | |
| 00:52 | - | TEAM TIMEOUT by Washington & Lee | |
| 00:52 | - | DOUGLAS, DARREN enters the game | |
| 00:52 | - | GILL, KEVIN goes to the bench | |
| 00:39 | PITTMAN, JOSH made layup | 57-60 | |
| 00:39 | TEAM TIMEOUT by Guilford | - | |
| 00:39 | - | ADKINS, JEREMY enters the game | |
| 00:39 | - | DOUGLAS, DARREN goes to the bench | |
| 00:32 | Foul by HOPKINS, JAKE | - | |
| 00:32 | - | GILL, KEVIN missed free throw | |
| 00:32 | HOPKINS, JAKE defensive rebound | - | |
| 00:32 | - | GILL, KEVIN enters the game | |
| 00:32 | - | ADKINS, JEREMY goes to the bench | |
| 00:24 | - | Foul by MCDONALD, JAVON | |
| 00:24 | - | TEAM TIMEOUT by Washington & Lee | |
| 00:24 | - | DOUGLAS, DARREN enters the game | |
| 00:24 | - | GILL, KEVIN goes to the bench | |
| 00:13 | Turnover by MCCARTHY, MATT | - | |
| 00:13 | - | ADKINS, JEREMY enters the game | |
| 00:13 | - | GILL, KEVIN enters the game | |
| 00:13 | - | KIMBERLY, DREW goes to the bench | |
| 00:13 | - | DOUGLAS, DARREN goes to the bench | |
| 00:12 | Foul by HOPKINS, JAKE | - | |
| 00:12 | 57-61 | FRANZ, ANDREW made free throw | |
| 00:12 | 57-62 | FRANZ, ANDREW made free throw | |
| 00:12 | - | KIMBERLY, DREW enters the game | |
| 00:12 | - | DOUGLAS, DARREN enters the game | |
| 00:12 | - | ADKINS, JEREMY goes to the bench | |
| 00:12 | - | GILL, KEVIN goes to the bench | |
| 00:08 | - | Foul by MCDONALD, JAVON | |
| 00:04 | PITTMAN, JOSH missed 3-pt. jump shot | - | |
| 00:04 | HINTON, JARRED offensive rebound | - | |
| 00:01 | - | Foul by EY, JD | |
| 00:01 | TEAM TIMEOUT by Guilford | - | |
| 00:01 | HINTON, JARRED made free throw | 58-62 | |
| 00:01 | HINTON, JARRED missed free throw | - | |
| 00:01 | TEAM deadball rebound | - | |
| back to top | |||

