true
Guilford at Washington and Lee
@ Lexington, Va.
1/19/2013 at 2:00 pm
@ Lexington, Va.
1/19/2013 at 2:00 pm
|
Guilford
58 |
Washington & Lee
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (14-3, 6-2 ODAC) | 33 | 25 | 58 |
| Washington & Lee (9-8, 4-4 ODAC) | 36 | 26 | 62 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | HOPKINS, Jake - f | 18 | 3-4 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| 45 | RICHARDSON, Zeb - c | 10 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 13 | McCARTHY, Matt - g | 17 | 3-6 | 2-2 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 21 | PITTMAN, Josh - g | 17 | 3-6 | 3-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 9 |
| 25 | TRACY, Travis - g | 10 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TURPIN, Clarence | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | HINTON, Jarred | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | STEVENSON, Ben | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | FREEMAN, Will | 10 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
5-10 50.0% |
4-7 57.1% |
3 | 12 | 15 | 9 | 1 | 0 | 3 | 5 | 33 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Franz - F | 14 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 3 |
| 44 | J.D. Ey - F | 19 | 3-6 | 0-1 | 1-2 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 7 |
| 55 | Drew Kimberly - F | 13 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Javon McDonald - G | 18 | 6-6 | 6-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
| 22 | Darren Douglas - G | 17 | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kevin Gill | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Jok Asiyo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jeremy Adkins | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick O'Connor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jim Etling | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
8-17 47.1% |
2-4 50.0% |
4 | 13 | 17 | 8 | 2 | 3 | 2 | 5 | 36 | ||

