true
Washington and Lee at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
1/14/2013 at 7:00 p.m.
@ Emory, Va. (John Rutledge King Center)
1/14/2013 at 7:00 p.m.
|
Washington & Lee
78 |
Emory & Henry
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (7-8, 2-4 ODAC) | 33 | 45 | 78 |
| Emory & Henry (3-10, 1-5 ODAC) | 30 | 35 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Emory & Henry |
| 19:55 | - | TERRELL, JOREL missed layup | |
| 19:55 | Block by EY, JD | - | |
| 19:55 | - | TEAM offensive rebound | |
| 19:54 | - | Turnover by SMITH, CHARLES | |
| 19:43 | EY, JD made layup | 2-0 | |
| 19:15 | - | SMITH, CHARLES missed layup | |
| 19:15 | EY, JD defensive rebound | - | |
| 18:57 | FRANZ, ANDREW made 3-pt. jump shot | 5-0 | |
| 18:57 | Assist by EY, JD | - | |
| 18:24 | - | MULLINS, TYLER missed 3-pt. jump shot | |
| 18:24 | BUCHANAN, KELTON defensive rebound | - | |
| 18:16 | EY, JD missed layup | - | |
| 18:16 | - | MULLINS, TYLER defensive rebound | |
| 18:12 | - | Turnover by MULLINS, TYLER | |
| 18:11 | Steal by DOUGLAS, DARREN | - | |
| 18:10 | DOUGLAS, DARREN missed layup | - | |
| 18:10 | - | TERRELL, JOREL defensive rebound | |
| 17:53 | 5-2 | TERRELL, JOREL made layup | |
| 17:53 | - | Assist by PEARMAN, BRETT | |
| 17:30 | BUCHANAN, KELTON missed 3-pt. jump shot | - | |
| 17:30 | DOUGLAS, DARREN offensive rebound | - | |
| 17:17 | FRANZ, ANDREW missed layup | - | |
| 17:17 | - | MULLINS, TYLER defensive rebound | |
| 17:09 | MCDONALD, JAVON enters the game | - | |
| 17:09 | BUCHANAN, KELTON goes to the bench | - | |
| 17:09 | - | BROWN, STEPHEN enters the game | |
| 17:09 | - | TERRELL, JOREL goes to the bench | |
| 17:04 | - | BROWN, STEPHEN missed 3-pt. jump shot | |
| 17:04 | - | SMITH, CHARLES offensive rebound | |
| 17:00 | - | SMITH, CHARLES missed layup | |
| 17:00 | Block by EY, JD | - | |
| 16:58 | - | TEAM offensive rebound | |
| 16:58 | WHITAKER, LARRY enters the game | - | |
| 16:58 | KIMBERLY, DREW goes to the bench | - | |
| 16:46 | - | PEARMAN, BRETT missed 3-pt. jump shot | |
| 16:46 | - | BROWN, STEPHEN offensive rebound | |
| 16:26 | 5-4 | BROWN, STEPHEN made layup | |
| 15:58 | - | Foul by PEARMAN, BRETT | |
| 15:58 | MCDONALD, JAVON missed free throw | - | |
| 15:58 | TEAM deadball rebound | - | |
| 15:58 | MCDONALD, JAVON made free throw | 6-4 | |
| 15:58 | GILL, KEVIN enters the game | - | |
| 15:58 | DOUGLAS, DARREN goes to the bench | - | |
| 15:58 | - | MURRELL, ARMANDO enters the game | |
| 15:58 | - | SMITH, CHARLES goes to the bench | |
| 15:47 | Foul by GILL, KEVIN | - | |
| 15:45 | - | TURNER, MYLES missed 3-pt. jump shot | |
| 15:45 | MCDONALD, JAVON defensive rebound | - | |
| 15:42 | - | Foul by PEARMAN, BRETT | |
| 15:42 | - | DRIVER, TYLER enters the game | |
| 15:42 | - | LETT, KJ enters the game | |
| 15:42 | - | TURNER, MYLES goes to the bench | |
| 15:42 | - | PEARMAN, BRETT goes to the bench | |
| 15:32 | MCDONALD, JAVON missed layup | - | |
| 15:32 | FRANZ, ANDREW offensive rebound | - | |
| 15:30 | FRANZ, ANDREW made layup | 8-4 | |
| 15:14 | - | BROWN, STEPHEN missed layup | |
| 15:14 | WHITAKER, LARRY defensive rebound | - | |
| 15:04 | ETLING, JIM enters the game | - | |
| 15:04 | EY, JD goes to the bench | - | |
| 14:53 | MCDONALD, JAVON missed layup | - | |
| 14:53 | - | TEAM defensive rebound | |
| 14:31 | 8-6 | MURRELL, ARMANDO made layup | |
| 14:08 | ETLING, JIM missed 3-pt. jump shot | - | |
| 14:08 | - | DRIVER, TYLER defensive rebound | |
| 13:50 | 8-9 | LETT, KJ made 3-pt. jump shot | |
| 13:50 | - | Assist by MULLINS, TYLER | |
| 13:46 | - | Foul by LETT, KJ | |
| 13:46 | ADKINS, JEREMY enters the game | - | |
| 13:46 | DOUGLAS, DARREN enters the game | - | |
| 13:46 | FRANZ, ANDREW goes to the bench | - | |
| 13:46 | GILL, KEVIN goes to the bench | - | |
| 13:46 | - | TURNER, MYLES enters the game | |
| 13:46 | - | LETT, KJ goes to the bench | |
| 13:33 | DOUGLAS, DARREN made layup | 10-9 | |
| 13:16 | - | Turnover by MULLINS, TYLER | |
| 13:16 | 20SEC TIMEOUT by Washington & Lee | - | |
| 13:16 | KIMBERLY, DREW enters the game | - | |
| 13:16 | ETLING, JIM goes to the bench | - | |
| 12:57 | DOUGLAS, DARREN made layup | 12-9 | |
| 12:57 | Assist by KIMBERLY, DREW | - | |
| 12:37 | 12-11 | MURRELL, ARMANDO made jump shot | |
| 12:23 | DOUGLAS, DARREN made jump shot | 14-11 | |
| 12:05 | - | Turnover by TURNER, MYLES | |
| 12:05 | BUCHANAN, KELTON enters the game | - | |
| 12:05 | MCDONALD, JAVON goes to the bench | - | |
| 12:05 | - | TERRELL, JOREL enters the game | |
| 12:05 | - | TURNER, MYLES goes to the bench | |
| 11:45 | KIMBERLY, DREW missed layup | - | |
| 11:45 | KIMBERLY, DREW offensive rebound | - | |
| 11:42 | ADKINS, JEREMY made 3-pt. jump shot | 17-11 | |
| 11:42 | Assist by BUCHANAN, KELTON | - | |
| 11:28 | 17-13 | MURRELL, ARMANDO made layup | |
| 11:28 | Foul by ADKINS, JEREMY | - | |
| 11:28 | - | MURRELL, ARMANDO missed free throw | |
| 11:28 | WHITAKER, LARRY defensive rebound | - | |
| 11:09 | - | Foul by MURRELL, ARMANDO | |
| 11:09 | WHITAKER, LARRY made free throw | 18-13 | |
| 11:09 | WHITAKER, LARRY made free throw | 19-13 | |
| 11:09 | - | COLES, CAMERON enters the game | |
| 11:09 | - | MULLINS, TYLER goes to the bench | |
| 10:54 | Foul by BUCHANAN, KELTON | - | |
| 10:35 | 19-16 | BROWN, STEPHEN made 3-pt. jump shot | |
| 10:35 | - | Assist by TERRELL, JOREL | |
| 10:23 | Turnover by KIMBERLY, DREW | - | |
| 10:22 | - | Steal by MURRELL, ARMANDO | |
| 10:13 | 19-18 | MURRELL, ARMANDO made layup | |
| 10:13 | - | Assist by DRIVER, TYLER | |
| 09:56 | DOUGLAS, DARREN missed 3-pt. jump shot | - | |
| 09:56 | - | COLES, CAMERON defensive rebound | |
| 09:40 | - | TERRELL, JOREL missed 3-pt. jump shot | |
| 09:40 | - | COLES, CAMERON offensive rebound | |
| 09:36 | 19-20 | COLES, CAMERON made layup | |
| 09:08 | ADKINS, JEREMY missed 3-pt. jump shot | - | |
| 09:08 | ADKINS, JEREMY offensive rebound | - | |
| 08:50 | - | Foul by COLES, CAMERON | |
| 08:50 | EY, JD enters the game | - | |
| 08:50 | FRANZ, ANDREW enters the game | - | |
| 08:50 | MCDONALD, JAVON enters the game | - | |
| 08:50 | GILL, KEVIN enters the game | - | |
| 08:50 | ADKINS, JEREMY goes to the bench | - | |
| 08:50 | DOUGLAS, DARREN goes to the bench | - | |
| 08:50 | WHITAKER, LARRY goes to the bench | - | |
| 08:50 | BUCHANAN, KELTON goes to the bench | - | |
| 08:50 | - | SMITH, CHARLES enters the game | |
| 08:50 | - | LETT, KJ enters the game | |
| 08:50 | - | MURRELL, ARMANDO goes to the bench | |
| 08:50 | - | DRIVER, TYLER goes to the bench | |
| 08:42 | FRANZ, ANDREW missed layup | - | |
| 08:42 | FRANZ, ANDREW offensive rebound | - | |
| 08:39 | FRANZ, ANDREW made layup | 21-20 | |
| 08:24 | 21-23 | BROWN, STEPHEN made 3-pt. jump shot | |
| 08:24 | - | Assist by TERRELL, JOREL | |
| 08:03 | GILL, KEVIN missed 3-pt. jump shot | - | |
| 08:03 | - | SMITH, CHARLES defensive rebound | |
| 08:01 | Foul by KIMBERLY, DREW | - | |
| 07:47 | - | SMITH, CHARLES missed jump shot | |
| 07:42 | EY, JD defensive rebound | - | |
| 07:41 | Turnover by FRANZ, ANDREW | - | |
| 07:22 | - | SMITH, CHARLES missed layup | |
| 07:22 | Block by EY, JD | - | |
| 07:21 | - | SMITH, CHARLES offensive rebound | |
| 07:19 | - | BROWN, STEPHEN missed 3-pt. jump shot | |
| 07:19 | KIMBERLY, DREW defensive rebound | - | |
| 07:09 | - | Foul by LETT, KJ | |
| 07:09 | - | MULLINS, TYLER enters the game | |
| 07:09 | - | DRIVER, TYLER enters the game | |
| 07:09 | - | COLES, CAMERON goes to the bench | |
| 07:09 | - | LETT, KJ goes to the bench | |
| 06:56 | FRANZ, ANDREW made jump shot | 23-23 | |
| 06:31 | - | BROWN, STEPHEN missed layup | |
| 06:31 | GILL, KEVIN defensive rebound | - | |
| 06:08 | MCDONALD, JAVON missed layup | - | |
| 06:08 | - | TERRELL, JOREL defensive rebound | |
| 05:51 | - | Foul by MULLINS, TYLER | |
| 05:51 | - | Turnover by MULLINS, TYLER | |
| 05:51 | 20SEC TIMEOUT by Washington & Lee | - | |
| 05:51 | EY, JD enters the game | - | |
| 05:51 | FRANZ, ANDREW enters the game | - | |
| 05:51 | WHITAKER, LARRY enters the game | - | |
| 05:51 | MCLEAN, CLAY enters the game | - | |
| 05:51 | MCDONALD, JAVON enters the game | - | |
| 05:51 | KIMBERLY, DREW goes to the bench | - | |
| 05:51 | EY, JD goes to the bench | - | |
| 05:51 | FRANZ, ANDREW goes to the bench | - | |
| 05:51 | MCDONALD, JAVON goes to the bench | - | |
| 05:51 | GILL, KEVIN goes to the bench | - | |
| 05:51 | - | SMITH, CHARLES enters the game | |
| 05:51 | - | TERRELL, JOREL enters the game | |
| 05:51 | - | MULLINS, TYLER enters the game | |
| 05:51 | - | DRIVER, TYLER enters the game | |
| 05:51 | - | GIBSON, ONELL enters the game | |
| 05:51 | - | SMITH, CHARLES goes to the bench | |
| 05:51 | - | TERRELL, JOREL goes to the bench | |
| 05:51 | - | BROWN, STEPHEN goes to the bench | |
| 05:51 | - | MULLINS, TYLER goes to the bench | |
| 05:51 | - | DRIVER, TYLER goes to the bench | |
| 05:20 | Turnover by EY, JD | - | |
| 05:07 | 23-25 | MULLINS, TYLER made layup | |
| 05:05 | - | Assist by TERRELL, JOREL | |
| 04:57 | WHITAKER, LARRY made layup | 25-25 | |
| 04:32 | 25-27 | SMITH, CHARLES made layup | |
| 04:15 | Turnover by MCDONALD, JAVON | - | |
| 04:13 | - | Steal by MULLINS, TYLER | |
| 04:10 | 25-29 | MULLINS, TYLER made layup | |
| 03:38 | EY, JD made dunk | 27-29 | |
| 03:38 | Assist by MCDONALD, JAVON | - | |
| 03:22 | - | TERRELL, JOREL missed jump shot | |
| 03:22 | - | DRIVER, TYLER offensive rebound | |
| 03:16 | - | DRIVER, TYLER missed layup | |
| 03:16 | - | SMITH, CHARLES offensive rebound | |
| 03:12 | - | SMITH, CHARLES | |
| 03:12 | WHITAKER, LARRY defensive rebound | - | |
| 03:08 | - | Foul by GIBSON, ONELL | |
| 03:08 | MCLEAN, CLAY missed free throw | - | |
| 03:08 | - | GIBSON, ONELL defensive rebound | |
| 03:08 | KIMBERLY, DREW enters the game | - | |
| 03:08 | DOUGLAS, DARREN enters the game | - | |
| 03:08 | EY, JD goes to the bench | - | |
| 03:08 | MCDONALD, JAVON goes to the bench | - | |
| 03:08 | - | MURRELL, ARMANDO enters the game | |
| 03:08 | - | BROWN, STEPHEN enters the game | |
| 03:08 | - | SMITH, CHARLES goes to the bench | |
| 03:08 | - | TERRELL, JOREL goes to the bench | |
| 02:55 | - | BROWN, STEPHEN missed 3-pt. jump shot | |
| 02:55 | - | MULLINS, TYLER offensive rebound | |
| 02:52 | Foul by WHITAKER, LARRY | - | |
| 02:52 | BUCHANAN, KELTON enters the game | - | |
| 02:52 | MCLEAN, CLAY goes to the bench | - | |
| 02:52 | - | TURNER, MYLES enters the game | |
| 02:52 | - | GIBSON, ONELL goes to the bench | |
| 02:38 | Foul by FRANZ, ANDREW | - | |
| 02:38 | - | MURRELL, ARMANDO missed free throw | |
| 02:38 | - | TEAM deadball rebound | |
| 02:38 | 27-30 | MURRELL, ARMANDO made free throw | |
| 02:24 | FRANZ, ANDREW made layup | 29-30 | |
| 02:24 | - | Foul by BROWN, STEPHEN | |
| 02:24 | FRANZ, ANDREW made free throw | 30-30 | |
| 02:24 | - | COLES, CAMERON enters the game | |
| 02:24 | - | BROWN, STEPHEN goes to the bench | |
| 02:07 | Foul by KIMBERLY, DREW | - | |
| 02:05 | - | MURRELL, ARMANDO missed free throw | |
| 02:05 | EY, JD defensive rebound | - | |
| 02:05 | EY, JD enters the game | - | |
| 02:05 | WHITAKER, LARRY goes to the bench | - | |
| 01:50 | WHITAKER, LARRY missed layup | - | |
| 01:50 | DOUGLAS, DARREN offensive rebound | - | |
| 01:47 | DOUGLAS, DARREN made layup | 32-30 | |
| 01:23 | - | Foul by MULLINS, TYLER | |
| 01:23 | - | Turnover by MULLINS, TYLER | |
| 01:23 | - | TERRELL, JOREL enters the game | |
| 01:23 | - | GIBSON, ONELL enters the game | |
| 01:23 | - | MULLINS, TYLER goes to the bench | |
| 01:23 | - | TURNER, MYLES goes to the bench | |
| 01:04 | Turnover by FRANZ, ANDREW | - | |
| 01:02 | - | Steal by COLES, CAMERON | |
| 00:58 | - | GIBSON, ONELL missed layup | |
| 00:58 | FRANZ, ANDREW defensive rebound | - | |
| 00:37 | - | Foul by COLES, CAMERON | |
| 00:37 | FRANZ, ANDREW missed free throw | - | |
| 00:37 | TEAM deadball rebound | - | |
| 00:37 | FRANZ, ANDREW made free throw | 33-30 | |
| 00:37 | - | BROWN, STEPHEN enters the game | |
| 00:37 | - | COLES, CAMERON goes to the bench | |
| 00:14 | - | Turnover by DRIVER, TYLER | |
| 00:14 | ADKINS, JEREMY enters the game | - | |
| 00:14 | MCDONALD, JAVON enters the game | - | |
| 00:14 | KIMBERLY, DREW goes to the bench | - | |
| 00:14 | BUCHANAN, KELTON goes to the bench | - | |
| 00:02 | FRANZ, ANDREW missed 3-pt. jump shot | - | |
| 00:02 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Emory & Henry |
| 19:41 | Turnover by DOUGLAS, DARREN | - | |
| 19:23 | - | TERRELL, JOREL missed jump shot | |
| 19:23 | BUCHANAN, KELTON defensive rebound | - | |
| 19:05 | FRANZ, ANDREW made 3-pt. jump shot | 36-30 | |
| 19:05 | Assist by EY, JD | - | |
| 18:35 | - | SMITH, CHARLES missed layup | |
| 18:35 | EY, JD defensive rebound | - | |
| 18:21 | EY, JD missed layup | - | |
| 18:21 | KIMBERLY, DREW offensive rebound | - | |
| 18:18 | KIMBERLY, DREW | - | |
| 18:18 | - | SMITH, CHARLES defensive rebound | |
| 18:08 | 36-33 | TERRELL, JOREL made 3-pt. jump shot | |
| 18:08 | - | Assist by PEARMAN, BRETT | |
| 17:51 | FRANZ, ANDREW missed 3-pt. jump shot | - | |
| 17:51 | DOUGLAS, DARREN offensive rebound | - | |
| 17:43 | DOUGLAS, DARREN made jump shot | 38-33 | |
| 17:39 | Assist by EY, JD | - | |
| 17:27 | - | TURNER, MYLES missed 3-pt. jump shot | |
| 17:27 | EY, JD defensive rebound | - | |
| 17:17 | FRANZ, ANDREW made layup | 40-33 | |
| 17:17 | Assist by BUCHANAN, KELTON | - | |
| 17:15 | - | 30SEC TIMEOUT by Emory & Henry | |
| 17:15 | - | MURRELL, ARMANDO enters the game | |
| 17:15 | - | BROWN, STEPHEN enters the game | |
| 17:15 | - | SMITH, CHARLES goes to the bench | |
| 17:15 | - | TERRELL, JOREL goes to the bench | |
| 17:04 | - | Turnover by TURNER, MYLES | |
| 16:49 | Turnover by FRANZ, ANDREW | - | |
| 16:47 | - | Steal by MULLINS, TYLER | |
| 16:42 | Foul by DOUGLAS, DARREN | - | |
| 16:42 | 40-34 | BROWN, STEPHEN made free throw | |
| 16:42 | 40-35 | BROWN, STEPHEN made free throw | |
| 16:42 | MCDONALD, JAVON enters the game | - | |
| 16:42 | BUCHANAN, KELTON goes to the bench | - | |
| 16:42 | - | DRIVER, TYLER enters the game | |
| 16:42 | - | TURNER, MYLES goes to the bench | |
| 16:19 | DOUGLAS, DARREN made 3-pt. jump shot | 43-35 | |
| 16:19 | Assist by FRANZ, ANDREW | - | |
| 16:07 | 43-37 | MURRELL, ARMANDO made layup | |
| 16:07 | - | Assist by BROWN, STEPHEN | |
| 15:49 | DOUGLAS, DARREN made 3-pt. jump shot | 46-37 | |
| 15:49 | Assist by MCDONALD, JAVON | - | |
| 15:33 | - | MULLINS, TYLER missed layup | |
| 15:33 | Block by EY, JD | - | |
| 15:32 | DOUGLAS, DARREN defensive rebound | - | |
| 15:25 | FRANZ, ANDREW missed layup | - | |
| 15:25 | EY, JD offensive rebound | - | |
| 15:22 | EY, JD tip in | 48-37 | |
| 15:22 | Assist by DOUGLAS, DARREN | - | |
| 15:09 | - | BROWN, STEPHEN missed jump shot | |
| 15:09 | MCDONALD, JAVON defensive rebound | - | |
| 15:01 | Turnover by MCDONALD, JAVON | - | |
| 15:01 | - | Steal by BROWN, STEPHEN | |
| 14:59 | - | Turnover by DRIVER, TYLER | |
| 14:59 | ADKINS, JEREMY enters the game | - | |
| 14:59 | WHITAKER, LARRY enters the game | - | |
| 14:59 | GILL, KEVIN enters the game | - | |
| 14:59 | KIMBERLY, DREW goes to the bench | - | |
| 14:59 | FRANZ, ANDREW goes to the bench | - | |
| 14:59 | DOUGLAS, DARREN goes to the bench | - | |
| 14:59 | - | COLES, CAMERON enters the game | |
| 14:59 | - | LETT, KJ enters the game | |
| 14:59 | - | MULLINS, TYLER goes to the bench | |
| 14:59 | - | PEARMAN, BRETT goes to the bench | |
| 14:38 | ADKINS, JEREMY missed jump shot | - | |
| 14:38 | GILL, KEVIN offensive rebound | - | |
| 14:30 | WHITAKER, LARRY made jump shot | 50-37 | |
| 14:25 | - | TEAM TIMEOUT by Emory & Henry | |
| 14:12 | 50-40 | DRIVER, TYLER made 3-pt. jump shot | |
| 14:12 | - | Assist by MURRELL, ARMANDO | |
| 13:39 | WHITAKER, LARRY missed layup | - | |
| 13:39 | - | DRIVER, TYLER defensive rebound | |
| 13:23 | - | MURRELL, ARMANDO missed layup | |
| 13:23 | - | TEAM offensive rebound | |
| 13:12 | - | Turnover by COLES, CAMERON | |
| 13:12 | - | Foul by COLES, CAMERON | |
| 12:57 | Turnover by GILL, KEVIN | - | |
| 12:55 | - | Steal by DRIVER, TYLER | |
| 12:52 | 50-42 | MURRELL, ARMANDO made layup | |
| 12:52 | - | Assist by DRIVER, TYLER | |
| 12:34 | WHITAKER, LARRY made layup | 52-42 | |
| 12:19 | - | Turnover by COLES, CAMERON | |
| 12:19 | Steal by EY, JD | - | |
| 12:13 | MCDONALD, JAVON missed 3-pt. jump shot | - | |
| 12:13 | - | DRIVER, TYLER defensive rebound | |
| 12:05 | Foul by EY, JD | - | |
| 12:05 | KIMBERLY, DREW enters the game | - | |
| 12:05 | DOUGLAS, DARREN enters the game | - | |
| 12:05 | BUCHANAN, KELTON enters the game | - | |
| 12:05 | EY, JD goes to the bench | - | |
| 12:05 | MCDONALD, JAVON goes to the bench | - | |
| 12:05 | GILL, KEVIN goes to the bench | - | |
| 12:05 | - | SMITH, CHARLES enters the game | |
| 12:05 | - | MULLINS, TYLER enters the game | |
| 12:05 | - | MURRELL, ARMANDO goes to the bench | |
| 12:05 | - | COLES, CAMERON goes to the bench | |
| 12:04 | - | BROWN, STEPHEN missed 3-pt. jump shot | |
| 12:04 | - | TEAM offensive rebound | |
| 11:37 | - | Turnover by DRIVER, TYLER | |
| 11:36 | Steal by DOUGLAS, DARREN | - | |
| 11:30 | DOUGLAS, DARREN missed 3-pt. jump shot | - | |
| 11:30 | KIMBERLY, DREW offensive rebound | - | |
| 11:26 | KIMBERLY, DREW made layup | 54-42 | |
| 11:26 | - | Foul by DRIVER, TYLER | |
| 11:26 | KIMBERLY, DREW missed free throw | - | |
| 11:26 | - | MULLINS, TYLER defensive rebound | |
| 11:26 | - | TURNER, MYLES enters the game | |
| 11:26 | - | DRIVER, TYLER goes to the bench | |
| 11:10 | - | BROWN, STEPHEN missed jump shot | |
| 11:10 | TEAM defensive rebound | - | |
| 10:47 | FRANZ, ANDREW enters the game | - | |
| 10:47 | ADKINS, JEREMY goes to the bench | - | |
| 10:35 | DOUGLAS, DARREN made 3-pt. jump shot | 57-42 | |
| 10:35 | Assist by WHITAKER, LARRY | - | |
| 10:14 | - | Turnover by TURNER, MYLES | |
| 10:13 | Steal by KIMBERLY, DREW | - | |
| 10:09 | WHITAKER, LARRY made layup | 59-42 | |
| 10:06 | - | TEAM TIMEOUT by Emory & Henry | |
| 09:52 | - | BROWN, STEPHEN missed 3-pt. jump shot | |
| 09:52 | WHITAKER, LARRY defensive rebound | - | |
| 09:36 | - | COLES, CAMERON enters the game | |
| 09:36 | - | GIBSON, ONELL enters the game | |
| 09:36 | - | TURNER, MYLES goes to the bench | |
| 09:31 | - | COLES, CAMERON goes to the bench | |
| 09:30 | BUCHANAN, KELTON missed 3-pt. jump shot | - | |
| 09:30 | - | SMITH, CHARLES defensive rebound | |
| 09:09 | - | SMITH, CHARLES missed layup | |
| 09:09 | KIMBERLY, DREW defensive rebound | - | |
| 09:00 | DOUGLAS, DARREN missed 3-pt. jump shot | - | |
| 09:00 | - | SMITH, CHARLES defensive rebound | |
| 08:52 | Foul by BUCHANAN, KELTON | - | |
| 08:52 | 59-43 | GIBSON, ONELL made free throw | |
| 08:52 | - | GIBSON, ONELL missed free throw | |
| 08:52 | TEAM defensive rebound | - | |
| 08:52 | ADKINS, JEREMY enters the game | - | |
| 08:52 | MCDONALD, JAVON enters the game | - | |
| 08:52 | GILL, KEVIN enters the game | - | |
| 08:52 | FRANZ, ANDREW goes to the bench | - | |
| 08:52 | DOUGLAS, DARREN goes to the bench | - | |
| 08:52 | BUCHANAN, KELTON goes to the bench | - | |
| 08:52 | - | MURRELL, ARMANDO enters the game | |
| 08:52 | - | DRIVER, TYLER enters the game | |
| 08:52 | - | SMITH, CHARLES goes to the bench | |
| 08:52 | - | BROWN, STEPHEN goes to the bench | |
| 08:39 | KIMBERLY, DREW made layup | 61-43 | |
| 08:10 | 61-45 | MURRELL, ARMANDO made layup | |
| 07:41 | KIMBERLY, DREW made layup | 63-45 | |
| 07:41 | Assist by ADKINS, JEREMY | - | |
| 07:19 | Foul by WHITAKER, LARRY | - | |
| 07:19 | Foul by ADKINS, JEREMY | - | |
| 07:19 | ETLING, JIM enters the game | - | |
| 07:19 | EY, JD enters the game | - | |
| 07:19 | KIMBERLY, DREW goes to the bench | - | |
| 07:19 | WHITAKER, LARRY goes to the bench | - | |
| 07:19 | - | TERRELL, JOREL enters the game | |
| 07:19 | - | GIBSON, ONELL goes to the bench | |
| 07:00 | Foul by ETLING, JIM | - | |
| 06:58 | 63-48 | TERRELL, JOREL made 3-pt. jump shot | |
| 06:58 | - | Assist by LETT, KJ | |
| 06:36 | ADKINS, JEREMY made jump shot | 65-48 | |
| 06:36 | Assist by ETLING, JIM | - | |
| 06:22 | 65-50 | MURRELL, ARMANDO made layup | |
| 06:21 | - | SMITH, CHARLES enters the game | |
| 06:21 | - | MURRELL, ARMANDO goes to the bench | |
| 06:20 | - | 30SEC TIMEOUT by Emory & Henry | |
| 06:03 | MCDONALD, JAVON made layup | 67-50 | |
| 05:33 | Foul by ETLING, JIM | - | |
| 05:33 | 67-51 | MULLINS, TYLER made free throw | |
| 05:33 | 67-52 | MULLINS, TYLER made free throw | |
| 05:33 | WHITAKER, LARRY enters the game | - | |
| 05:33 | ETLING, JIM goes to the bench | - | |
| 05:33 | - | MURRELL, ARMANDO enters the game | |
| 05:33 | - | COLES, CAMERON enters the game | |
| 05:33 | - | SMITH, CHARLES goes to the bench | |
| 05:33 | - | TERRELL, JOREL goes to the bench | |
| 05:21 | ADKINS, JEREMY missed layup | - | |
| 05:21 | ADKINS, JEREMY offensive rebound | - | |
| 05:19 | - | Foul by DRIVER, TYLER | |
| 05:19 | ADKINS, JEREMY made free throw | 68-52 | |
| 05:19 | ADKINS, JEREMY made free throw | 69-52 | |
| 04:57 | Foul by ADKINS, JEREMY | - | |
| 04:57 | - | COLES, CAMERON missed free throw | |
| 04:57 | WHITAKER, LARRY defensive rebound | - | |
| 04:57 | DOUGLAS, DARREN enters the game | - | |
| 04:57 | BUCHANAN, KELTON enters the game | - | |
| 04:57 | MCDONALD, JAVON goes to the bench | - | |
| 04:57 | GILL, KEVIN goes to the bench | - | |
| 04:57 | - | BROWN, STEPHEN enters the game | |
| 04:57 | - | LETT, KJ goes to the bench | |
| 04:45 | ADKINS, JEREMY missed 3-pt. jump shot | - | |
| 04:45 | - | MURRELL, ARMANDO defensive rebound | |
| 04:13 | 69-55 | DRIVER, TYLER made 3-pt. jump shot | |
| 04:13 | - | Assist by MULLINS, TYLER | |
| 04:10 | - | TEAM TIMEOUT by Emory & Henry | |
| 04:10 | - | SMITH, CHARLES enters the game | |
| 04:10 | - | MURRELL, ARMANDO goes to the bench | |
| 03:44 | EY, JD made layup | 71-55 | |
| 03:31 | - | SMITH, CHARLES missed layup | |
| 03:31 | Block by EY, JD | - | |
| 03:30 | BUCHANAN, KELTON defensive rebound | - | |
| 03:15 | BUCHANAN, KELTON made layup | 73-55 | |
| 03:15 | Assist by EY, JD | - | |
| 03:02 | - | Turnover by DRIVER, TYLER | |
| 03:01 | Steal by WHITAKER, LARRY | - | |
| 02:52 | WHITAKER, LARRY made layup | 75-55 | |
| 02:42 | - | MULLINS, TYLER missed 3-pt. jump shot | |
| 02:42 | - | COLES, CAMERON offensive rebound | |
| 02:39 | Foul by EY, JD | - | |
| 02:39 | - | COLES, CAMERON missed free throw | |
| 02:39 | WHITAKER, LARRY defensive rebound | - | |
| 02:39 | FRANZ, ANDREW enters the game | - | |
| 02:39 | ADKINS, JEREMY goes to the bench | - | |
| 02:39 | - | MURRELL, ARMANDO enters the game | |
| 02:39 | - | SMITH, CHARLES goes to the bench | |
| 02:25 | EY, JD missed layup | - | |
| 02:25 | - | COLES, CAMERON defensive rebound | |
| 02:18 | 75-57 | MULLINS, TYLER made layup | |
| 01:49 | FRANZ, ANDREW missed 3-pt. jump shot | - | |
| 01:49 | BUCHANAN, KELTON offensive rebound | - | |
| 01:45 | 30SEC TIMEOUT by Washington & Lee | - | |
| 01:45 | ETLING, JIM enters the game | - | |
| 01:45 | ASIYO, JOK enters the game | - | |
| 01:45 | EY, JD goes to the bench | - | |
| 01:45 | WHITAKER, LARRY goes to the bench | - | |
| 01:36 | FRANZ, ANDREW missed layup | - | |
| 01:36 | - | MULLINS, TYLER defensive rebound | |
| 01:29 | Foul by FRANZ, ANDREW | - | |
| 01:29 | 75-58 | MULLINS, TYLER made free throw | |
| 01:29 | - | MULLINS, TYLER missed free throw | |
| 01:29 | ASIYO, JOK defensive rebound | - | |
| 01:29 | MARTIN, JOHN enters the game | - | |
| 01:29 | FRANZ, ANDREW goes to the bench | - | |
| 01:15 | ETLING, JIM made 3-pt. jump shot | 78-58 | |
| 01:15 | Assist by BUCHANAN, KELTON | - | |
| 01:13 | 30SEC TIMEOUT by Washington & Lee | - | |
| 01:13 | WOLFE, FRANKLIN enters the game | - | |
| 01:13 | DOUGLAS, DARREN goes to the bench | - | |
| 01:04 | 78-61 | MULLINS, TYLER made 3-pt. jump shot | |
