true
Washington and Lee at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
1/14/2013 at 7:00 p.m.
@ Emory, Va. (John Rutledge King Center)
1/14/2013 at 7:00 p.m.
|
Washington & Lee
78 |
Emory & Henry
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (7-8, 2-4 ODAC) | 33 | 45 | 78 |
| Emory & Henry (3-10, 1-5 ODAC) | 30 | 35 | 65 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Franz - F | 8 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 44 | J.D. Ey - F | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 4 |
| 55 | Drew Kimberly - F | 10 | 3-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 04 | Kelton Buchanan - G | 11 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 22 | Darren Douglas - G | 12 | 4-6 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kevin Gill | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Javon McDonald | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Clay McLean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Franklin Wolfe | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Larry Whitaker | 12 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 23 | Jok Asiyo | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jeremy Adkins | 10 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 34 | John Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Jim Etling | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-35 54.3% |
5-13 38.5% |
2-3 66.7% |
7 | 11 | 18 | 11 | 4 | 2 | 5 | 11 | 45 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | MULLINS, Tyler - f | 16 | 2-4 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 33 | TERRELL, Jorel - f | 5 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | SMITH, Charles - c | 8 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | PEARMAN, Brett - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | TURNER, Myles - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LETT, K.J. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | GIBSON, Onell | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | COLES, Cameron | 8 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | DRIVER, Tyler | 14 | 3-3 | 2-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 10 |
| 22 | BROWN, Stephen | 14 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 30 | ANZENBERGER, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MURRELL, Armando | 12 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
5-9 55.6% |
8-12 66.7% |
1 | 10 | 11 | 7 | 4 | 0 | 7 | 6 | 35 | ||

