true
Averett at Washington and Lee
@ Lexington, Va.
12/5/2012 at 7:00 pm
@ Lexington, Va.
12/5/2012 at 7:00 pm
|
Averett
71 |
Washington & Lee
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Averett (2-3) | 42 | 29 | 71 |
| Washington & Lee (4-3) | 46 | 41 | 87 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Pierce - f | 22 | 7-12 | 1-3 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 19 |
| 32 | Marquis Scott - f | 33 | 5-16 | 0-0 | 10-12 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 3 | 20 |
| 12 | Paul Porter - c | 26 | 1-8 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 2 |
| 14 | JaColby Hawkins - g | 20 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 24 | Sunil Ram - g | 32 | 6-12 | 4-8 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Shannon Redd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Devontae Pannell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Davis Absher | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | Melvin Garrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor West | 20 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 35 | Bradley Robinson | 20 | 2-5 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 6 |
| 44 | Carter Jones | 13 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | Nick Ford | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
7-18 38.9% |
16-20 80.0% |
21 | 19 | 40 | 13 | 5 | 2 | 11 | 19 | 71 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick O'Connor - F | 18 | 4-4 | 2-2 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 13 |
| 33 | Jonathan Rice - F | 25 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 3 | 4 |
| 44 | J.D. Ey - F | 23 | 0-5 | 0-1 | 2-2 | 2 | 4 | 6 | 6 | 0 | 4 | 1 | 4 | 2 |
| 05 | Kevin Gill - G | 33 | 7-12 | 4-8 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 21 |
| 10 | Javon McDonald - G | 29 | 5-10 | 3-5 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 16 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Clay McLean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Larry Whitaker | 23 | 4-8 | 0-0 | 3-3 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 11 |
| 22 | Darren Douglas | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jok Asiyo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Franz | 22 | 5-7 | 2-3 | 4-4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 16 |
| 34 | John Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jim Etling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Drew Kimberly | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
11-19 57.9% |
20-21 95.2% |
9 | 22 | 31 | 20 | 3 | 9 | 10 | 21 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; Washington & Lee-None. Officials: Mark Chafin, Brian Wallace, Ray Lightfoot Attendance: 187 Time: 7:00 pm |

